|
|
||||||||||||
Nottingham 4:10, 8.3f Maiden (5), "Div II" |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Ceilidh House | 2.75 | 32.0 | 1 | R. M. Beckett | 6 | ||||||
2 | Life And Soul | 6 | 27.0 | 2 | A. J. Perrett | 5 | ||||||
3 | Retrato | 22 | 16.0 | 1 | R. Guest | 1 | ||||||
4 | Liberty Square (t) | 5 | 17.0 | 2 | S. B. Suroor | 4 | ||||||
5 | Comradeship | 2.25 | 7.0 | 4 | J. H. M. Gosden | 8 | ||||||
6 | All Moving Parts | 40 | 6.0 | 3 | J. S. Wainwright | 12 | ||||||
7 | Cordiality | 16 | 5.0 | 2 | J. R. Fanshawe | 2 | ||||||
8 | Kahfre | 22 | -3.0 | 2 | E. A. L. Dunlop | 7 | ||||||
9 | Persian Poet | 14 | -9.0 | 2 | M. Johnston | 9 | ||||||
10 | Henry Havelock | 100 | -16.0 | 2 | C. Grant | 11 | ||||||
11 | Securitisation | 28 | 0.0 | 3 | B. J. Curley | 10 | ||||||
NR | Round Won | W. J. Knight | 3 | |||||||||
|
224mm of Rain in previous 24 hours after a long dry period. Ground changed to GS on morning after course walks by Clerk of Course. |