|
|
||||||||||||
York 4:20, 7f Maiden (3) |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Karaka Jack | 6 | 42.0 | 3 | N | M. Johnston | 7 | |||||
2 | Taste The Victory | 14 | 41.0 | 1 | G. A. Swinbank | 8 | ||||||
3 | Count Bertoni | 20 | 39.0 | 5 | S. Gollings | 4 | ||||||
4 | Lay Claim | 0.53 | 38.0 | 2 | M. Stoute | 3 | ||||||
4 | Tewin Wood | 25 | 38.0 | 2 | A. Bailey | 10 | ||||||
6 | Lost In The Moment | 6.5 | 21.0 | 1 | J. Noseda | 2 | ||||||
7 | Caldercruix | 40 | 19.0 | 2 | T. P. Tate | 13 | ||||||
8 | Meetings Man | 66 | 7.0 | 5 | M. D. Hammond | 12 | ||||||
9 | Woldgate | 80 | -10.0 | 3 | G. R. Oldroyd | 5 | ||||||
10 | Batgirl | 33 | -15.0 | 1 | J. Berry | 9 | ||||||
11 | Roman Sioux | 50 | -34.0 | 1 | R. Bastiman | 11 | ||||||
NR | Ocean Rosie | J. Feilden | 1 | |||||||||
NR | Prince James | M. W. Easterby | 6 | |||||||||
|
2 |