|
|
||||||||||||
Kempton Park 7:50, 6f Claimer (6) |
|||||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Safari Special | 12 | 25.0 | 4 | P. Winkworth | 4 | ||||||
2 | Shark Man | 6.5 | 25.0 | 11 | a | P. J. McBride | 5 | |||||
3 | Six Wives | 7.5 | 27.0 | 13 | c | J. A Glover | 1 | |||||
4 | Velvet Band | 11 | 28.0 | 8 | m | P. F. I. Cole | 7 | |||||
5 | Lady Pattern | 4 | 24.0 | 9 | a | P. W. D'Arcy | 2 | |||||
6 | Public Service | 7.5 | 29.0 | 6 | B. J. Meehan | 11 | ||||||
7 | Zelos Dream | 4 | 14.0 | 7 | s | R. Guest | 12 | |||||
8 | Bush Master | 3.5 | 25.0 | 10 | R. Hannon | 10 | ||||||
9 | Naseby | 50 | 10.0 | 3 | S. L. Davison | 9 | ||||||
10 | Theladyisatramp | 20 | -8.0 | 3 | M. L. W. Bell | 3 | ||||||
NR | Kirsty's Boy | m | J. S. Moore | 6 | ||||||||
NR | Marjolly | M. Botti | 8 | |||||||||
|
2 |