|  |  | ||||||||||||
| Southwell 2:10, 7f Maiden (5) | |||||||||||||
|  | 
 | 
| Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
| 1 | Tres Amigos | 12 | 44.0 | 3 | D. Nicholls | 1 | ||||||
| 2 | Primo De Vida | 4 | 33.0 | 3 | R. M. Beckett | 5 | ||||||
| 3 | Let Them Eat Cake | 25 | 18.0 | 3 | R. A. Fahey | 4 | ||||||
| 4 | Demonstrative | 0.44 | 19.0 | 5 | M. Johnston | 3 | ||||||
| 5 | Wedding Dream (p) | 100 | -4.0 | 4 | K. A. Ryan | 2 | ||||||
| 6 | Consult | 12 | -1.0 | 1 | M. Prescott | 8 | ||||||
| 7 | The Ducking Stool | 25 | -16.0 | 3 | H. J. Collingridge | 6 | ||||||
| 8 | Red Valerian Two | 40 | -34.0 | 1 | P. T. Midgley | 9 | ||||||
| 9 | Miss Isle Control | 150 | -72.0 | 4 | A. J. McCabe | 7 | ||||||
|  | 2 |