| Horse | Run # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | Hf | Notes | Hdgr | Ap/Ow | 
| GALLIC STAR | 1 | May 15 | NMKT | 6 | GFG | 4 | Mf | 2.75 | 7-11 | 5 | 9 | Supp 13/2, H-1 Wd Drop-in, Unbal-1.5f LsGrnd, SResp Lt |  |  | 
| GALLIC STAR | 2 | Jun 13 | LEIC | 6 | GFG | 4 | Mf | 1.75 | 1-10 | 32 | 5 | Supp 9/4, 2nd+1f & Hld, H-1 +2f to 5th, Ngl Hf, SwcL & Prg-2f+, Chal-1f, Ld ins-1f, Po |  |  | 
| TEXAN STAR | 1 | Jul 17 | NWBY | 7 | S | 4 | M | 10 | 2-14 | 20 | 2 | Supp 14/1, Eff-2f & Prg, -1L -1f & Outpcd by Wnr, Po |  |  | 
| ASTRONOMER'S DREAM | 1 | Jul 17 | NMKJ | 7 | G | 4 | Mf | 33 | 11-13 | -14 | 12 | Supp 66/1, P-2 Inx |  |  | 
| SNOQUALMIE STAR |  | Jul 17 | NMKJ | 7 | G | 4 | Mf |  | NR |  |  | 1st Cols |  |  | 
| GALLIC STAR | 3 | Jul 23 | SDWN | 7.1 | GF | 1 | Lst | 1.75 | 4-8 | 32 | 5 | Prg-1.5f+, Blckd-1f, SwcL ins-1f, Po when Clr |  |  | 
| TEXAN STAR | 2 | Aug 1 | GDWD | 7 | S | 2 | Mcg | 1.63 | 10-12 | 1 | 2 | Supp 7/2, SFreHf, Fd-1.5f, Smaller? |  |  | 
| ASTRONOMER'S DREAM | 2 | Aug 1 | NMKJ | 7 | G | 4 | Mf | 80 | 9-14 | -4 | 6 | 4th+1f RL Sttld, Ngl Hf, Fd-2f |  |  | 
| SNOQUALMIE STAR | 1 | Aug 7 | NMKJ | 7 | GSS | 4 | M | 28 | 5-14 | 2 | 9 | Hood Off Lt BkOk, Outpcd-2f, po HnH |  |  | 
| GALLIC STAR | 4 | Aug 8 | NMKJ | 7 | GGS | 1 | G3f | 6 | 5-10 | 31 | 5 | Eff-2f, Outpcd-1.5f, Resp & po to Ln |  |  | 
| AVERROES | 1 | Aug 14 | NWBY | 7 | GF | 4 | M | 50 | 4-11 | 7 | 3 | 3rd+1f, Outpcd-2f, po |  |  | 
| OPERA GAL | 1 | Aug 14 | NWBY | 7 | GF | 4 | M | 25 | 5-11 | -1 | 1 | SFre Erl, Pull to Ld+0.5f, Outpcd-2f, SResp, po, 3rd-1f, Fd-0.5f |  |  | 
| SNOQUALMIE STAR | 2 | Aug 28 | NMKJ | 7 | GF | 4 | Mf | 2.75 | 5-9 | 10 | 6 | Supp 10/3, B-1 Ngl Rcv Cmf, Ngl Hf, Dv-2.5f, Outpcd-2f, Resp-1.5f, po to Ln |  |  | 
| AVERROES | 2 | Aug 31 | CHEP | 8.1 | G | 5 | Mcg | 1.88 | 1-16 | 22 | 3 | Supp 10/3, 5th+1f Sttld, Cmf Prg-3f+, Eff-2f, Ld-2f+, 2.5Clr01f, po Cmf |  |  | 
| OPERA GAL | 2 | Sep 3 | SALS | 8 | GSS | 4 | Nov | 3.5 | 4-6 | 8 | 1 | SEff Erl & Ld, XF+1f Hld, Eff-2.5f, Hss ins-2f, po, Fd-0.5f+ |  |  | 
| TREASURE WAY | 1 | Sep 8 | GDWD | 8 | GFG | 5 | Mf | 66 | 8-16 | -5 | 3 | Eff Erl ins & Prg, 2nd+1.5f RL SUnbal/Inx, Outpcd-2f SUnbal, SResp-1f+ RL, Hmp-0.5f, Eased |  |  | 
| SHEILA TOSS |  | Sep 8 | LNGA | 7 | STD | 5 | Mf |  | NR |  |  |  |  |  | 
| ALFONSO THE WISE |  | Sep 10 | DONC | 8 | GGF | 3 | M |  | NR |  |  |  |  |  | 
| GALLIC STAR | 5 | Sep 11 | DONC | 8 | GF | 1 | G2f | 20 | 4-7 | 20 | 4 | SOutpcd-2f, po to Ln Stds' Sd |  |  | 
| FASHIONABLE GAL | 1 | Sep 16 | BVLY | 7.5 | GF | 5 | Mf | 25 | 9-13 | -18 |  |  |  |  | 
| SAGGIATORE | 1 | Sep 18 | NMKT | 8 | GF | 4 | Mf | 40 | 12-13 | -22 |  |  |  |  | 
| VIVIANI | 1 | Sep 19 | NWBY | 7 | GF | 4 | M | 8 | 11-13 | -26 |  |  |  |  | 
| SHEILA TOSS | 1 | Sep 21 | KTNA | 7 | STD | 4 | Mf | 25 | 5-14 | 10 |  |  |  |  | 
| STORMGLASS | 1 | Sep 23 | GDWD | 9 | GGF | 4 | M | 4 | 6-9 | -20 |  |  |  |  | 
| MIKHAIL GLINKA | 3 | Sep 26 | ASCT | 8 | GGF | 1 | G2c | 9 | 6-10 | 29 |  |  |  |  | 
| MARIE CUDDY | 1 | Sep 26 | CHES | 7 | GF | 4 | Mf | 7 | 3-7 | -9 |  |  |  |  | 
| SHEILA TOSS |  | Sep 29 | WWCK | 7.1 | GF | 5 | Mf |  | NR |  |  |  |  |  | 
| VIVIANI | 2 | Sep 30 | SALS | 4 | GF | 8 | M | 22 | 6-11 | -2 |  |  |  |  | 
| THEOLOGY | 1 | Oct 1 | NMKT | 8 | GF | 4 | Mcg | 10 | 3-10 | 9 |  |  |  |  | 
| SUNARISE | 1 | Oct 3 | NMKT | 7 | GF | 2 | Cnf | 33 | 10-14 | 3 |  |  |  |  | 
| STORMGLASS | 2 | Oct 3 | NMKT | 7 | GF | 2 | Ccg | 100 | 21-22 | -52 |  |  |  |  | 
| ALFONSO THE WISE | 1 | Oct 8 | NWBY | 8 | GGS | 4 | M | 16 | 10-16 | -24 |  |  |  |  | 
| VIVIANI | 3 | Oct 11 | GDWD | 9 | GS | 4 | M | 14 | 12-13 | -64 |  |  |  |  | 
| OPERA GAL | 3 | Oct 12 | SALS | 7 | SGS | 5 | Mf | 3.3 | 2-15 | 8 |  |  |  |  | 
| ASTRONOMER'S DREAM | 3 | Oct 14 | LNGA | 7 | SSW | 5 | M | 100 | 8-13 | -6 | 12 | H-3 Erl Wd Drop Bck, SRespLt Cent |  |  | 
| THEOLOGY | 2 | Oct 16 | NMKT | 8 | G | 4 | M | 6.5 | 13-13 | -44 |  |  |  |  | 
| CHABAL | 3 | Oct 17 | NMKT | 7 | GGF | 1 | G1c | 3.5 | 10-15 | 28 |  |  |  |  | 
| LORD HIGH ADMIRAL | 3 | Oct 17 | NMKT | 7 | GGF | 1 | G1c | 66 | 14-15 | -1 |  |  |  |  | 
| GALLIC STAR | 6 | Oct 19 | PFCT | 8 | GFG | 1 | Lst | 5.5 | 1-8 | 23 |  |  |  |  | 
| SUNARISE | 2 | Oct 20 | LNGA | 7 | STD | 5 | Auc | 2.75 | 1-9 | 11 |  |  |  |  | 
| VIVIANI | 4 | Oct 22 | BTON | 8 | GGS | 4 | M | 25 | 5-13 | -3 |  |  | B |  | 
| BEBOPALULA | 1 | Oct 23 | DONC | 8 | GSG | 4 | Mf | 33 | 6-21 | 1 |  |  |  |  | 
| LILEO | 1 | Oct 27 | YARM | 7 | GGS | 5 | M | 12 | 4-11 | 6 |  |  |  |  | 
| SNOQUALMIE STAR | 3 | Oct 27 | YARM | 8 | GGS | 5 | M | 4.5 | 8-11 | -12 |  |  |  |  | 
| SISTER EARTH | 1 | Oct 29 | WTON | 8.6 | STD | 5 | Mf | 9 | 3-7 | -10 |  |  |  |  | 
| SUNARISE | 3 | Oct 31 | NMKT | 8 | GGS | 1 | Lsf | 16 | 13-13 | -75 |  |  |  |  | 
| ASTRONOMER'S DREAM | 4 | Nov 4 | KTNA | 8 | STD | 6 | Nur | 12 | 10-12 | -19 |  |  |  |  | 
| SIR WALTER RALEIGH | 1 | Nov 4 | NOTT | 8.3 | S | 4 | M | 3.5 | 7-16 | -27 |  |  |  |  | 
~END~ | 
| Horse | Run # | Date | Course | Dist | Gng | RcCls | RcTyp | SP | Postn | [Est] | Hf | Notes | Hdgr | Ap/Ow | 
| GALLIC STAR | 1 | May 15 | NMKT | 6 | GFG | 4 | Mf | 2.75 | 7-11 | 5 | 9 | Supp 13/2, H-1 Wd Drop-in, Unbal-1.5f LsGrnd, SResp Lt |  |  | 
| TEXAN STAR | 1 | Jul 17 | NWBY | 7 | S | 4 | M | 10 | 2-14 | 20 | 2 | Supp 14/1, Eff-2f & Prg, -1L -1f & Outpcd by Wnr, Po |  |  | 
| ASTRONOMER'S DREAM | 1 | Jul 17 | NMKJ | 7 | G | 4 | Mf | 33 | 11-13 | -14 | 12 | Supp 66/1, P-2 Inx |  |  | 
| SNOQUALMIE STAR | 1 | Aug 7 | NMKJ | 7 | GSS | 4 | M | 28 | 5-14 | 2 | 9 | Hood Off Lt BkOk, Outpcd-2f, po HnH |  |  | 
| AVERROES | 1 | Aug 14 | NWBY | 7 | GF | 4 | M | 50 | 4-11 | 7 | 3 | 3rd+1f, Outpcd-2f, po |  |  | 
| OPERA GAL | 1 | Aug 14 | NWBY | 7 | GF | 4 | M | 25 | 5-11 | -1 | 1 | SFre Erl, Pull to Ld+0.5f, Outpcd-2f, SResp, po, 3rd-1f, Fd-0.5f |  |  | 
| TREASURE WAY | 1 | Sep 8 | GDWD | 8 | GFG | 5 | Mf | 66 | 8-16 | -5 | 3 | Eff Erl ins & Prg, 2nd+1.5f RL SUnbal/Inx, Outpcd-2f SUnbal, SResp-1f+ RL, Hmp-0.5f, Eased |  |  | 
| FASHIONABLE GAL | 1 | Sep 16 | BVLY | 7.5 | GF | 5 | Mf | 25 | 9-13 | -18 |  |  |  |  | 
| SAGGIATORE | 1 | Sep 18 | NMKT | 8 | GF | 4 | Mf | 40 | 12-13 | -22 |  |  |  |  | 
| VIVIANI | 1 | Sep 19 | NWBY | 7 | GF | 4 | M | 8 | 11-13 | -26 |  |  |  |  | 
| SHEILA TOSS | 1 | Sep 21 | KTNA | 7 | STD | 4 | Mf | 25 | 5-14 | 10 |  |  |  |  | 
| STORMGLASS | 1 | Sep 23 | GDWD | 9 | GGF | 4 | M | 4 | 6-9 | -20 |  |  |  |  | 
| MARIE CUDDY | 1 | Sep 26 | CHES | 7 | GF | 4 | Mf | 7 | 3-7 | -9 |  |  |  |  | 
| THEOLOGY | 1 | Oct 1 | NMKT | 8 | GF | 4 | Mcg | 10 | 3-10 | 9 |  |  |  |  | 
| SUNARISE | 1 | Oct 3 | NMKT | 7 | GF | 2 | Cnf | 33 | 10-14 | 3 |  |  |  |  | 
| ALFONSO THE WISE | 1 | Oct 8 | NWBY | 8 | GGS | 4 | M | 16 | 10-16 | -24 |  |  |  |  | 
| BEBOPALULA | 1 | Oct 23 | DONC | 8 | GSG | 4 | Mf | 33 | 6-21 | 1 |  |  |  |  | 
| LILEO | 1 | Oct 27 | YARM | 7 | GGS | 5 | M | 12 | 4-11 | 6 |  |  |  |  | 
| SISTER EARTH | 1 | Oct 29 | WTON | 8.6 | STD | 5 | Mf | 9 | 3-7 | -10 |  |  |  |  | 
| SIR WALTER RALEIGH | 1 | Nov 4 | NOTT | 8.3 | S | 4 | M | 3.5 | 7-16 | -27 |  |  |  |  | 
~FINISH~ |