Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Hf |
Notes |
Hdgr |
Ap/Ow |
OUR GEORGIE GIRL | 1 | Apr 9 | FOLK | 5 | GFG | 6 | M | 25 | 11-13 | -94 | 13 | B-1 Inx P-4, Adrift Dv | |
|
GLEN LASS | 1 | Apr 17 | NWBY | 5.1 | GS | 4 | M | 150 | 6-14 | 13 | 3 | Fd-1f+ | |
|
GRAND ZAFEEN | 1 | Apr 20 | PFCT | 5 | FGF | 5 | Mf | 3 | 1-8 | 25 | 5 | B-1 RL Ngl & Resp, Eff to Str & Prg to Chal-1f & Ld, Po, Smaller | |
|
ZE FINALE | 1 | Apr 20 | PFCT | 5 | FGF | 5 | Mf | 18 | 8-8 | -125 | 7 | Dv, Fd Str | |
|
GLEN LASS | 2 | Apr 27 | WDSR | 5 | G | 5 | Acf | 10 | 8-15 | -1 | 6 | P-1 Ngl, SOutpcd-2f, Fd-1.5f | |
|
ZE FINALE | 2 | Apr 30 | RDCR | 5 | GFF | 6 | Slr | 40 | 8-9 | -58 | 8 | B-2 P-3 Dv, Fd-2f | |
|
OUR GEORGIE GIRL | 2 | Apr 30 | YARM | 5.2 | GF | 5 | M | 40 | 6-7 | -20 | 4 | H-1 Drop-in, Fdd-1.5f | |
|
CASSIDY K | 1 | May 2 | THSK | 5 | GF | 4 | Nov | 25 | 3-3 | -1 | 3 | B-1 P-2 Dv Inx, Ls Grnd from+1.5f, Dv Hf | |
|
GRAND ZAFEEN | 2 | May 7 | GDWD | 5 | GF | 2 | Cnd | 1.25 | 2-4 | 31 | 2 | B-1, ChalOv, Ld-1f+, Duel, FdLt, Hdd Ln | |
|
DAZEEN | 1 | May 9 | HYDK | 6 | G | 5 | M | 80 | 12-13 | -28 | 7 | BAwk-2 P-2 Dv, Resp from 9th+1f, Fd-2f+ | |
|
THE MIDSHIPMAID | 1 | May 9 | HYDK | 6 | G | 5 | M | 66 | 11-13 | -30 | 9 | Dv, Fd-2f+ | |
|
SECRET QUEEN | | May 15 | NMKT | 6 | GFG | 4 | Mf | | NR | | | | |
|
CASSIDY K | 2 | May 17 | RIPN | 6 | GS | 6 | Slr | 12 | 2-8 | 1 | 7 | Drift 17/2, Dv+1f SInx, Dv Hf, Prg to Fdrs-1.5f, 5th-2f, Prg Lt to Ln | |
|
CASSIDY K | 3 | May 28 | NEWC | 6 | GF | 4 | MF | 10 | 5-8 | 4 | 2 | Eff to Prg to 2nd+1f, Outpcd-2.5f+, Fd-1f | |
|
OUR GEORGIE GIRL | 3 | May 28 | YARM | 6 | GGF | 6 | Slr | 33 | 7-10 | -45 | 2 | Fre Erl, Fd-2f HgL | |
|
DAZEEN | 2 | May 29 | HTON | 6 | GFG | 5 | Auc | 100 | 2-9 | 25 | 9 | H-2, Allow Drop 3-4L off Grp+1.5f, Prg-2.5f to Grp-2f, 4th-2f, Resp thru Fdrs to Ln | |
|
OUR GEORGIE GIRL | | May 29 | YARM | 5.2 | GGF | 6 | Slr | | NR | | | | |
|
SECRET QUEEN | 1 | May 31 | BATH | 5.7 | F | 6 | Mf | 2.5 | 3-6 | -10 | 5 | Drift 15/8, H-1 Erl, SResp-2f+, Fd-1f+ | |
|
TURF TIME | 2 | Jun 2 | SWEL | 5 | STD | 5 | M | 22 | 5-11 | -1 | 10 | Adrift Hf | | -3
|
THE MIDSHIPMAID | 2 | Jun 3 | NOTT | 5.1 | GFF | 5 | Mf | 100 | 5-10 | 7 | 8 | BBmp-2 | |
|
HUYGENS | 1 | Jun 5 | BATH | 5.7 | F | 5 | M | 16 | 5-9 | -13 | 6 | B-1 P-1 SInx, Outpcd-2f+, Fd-1.5f, SResp Lt, Promise 7f? | |
|
MISKIN NIGHTS | 1 | Jun 8 | WDSR | 6 | GSG | 5 | M | 80 | 14-15 | -54 | 12 | BkOk PBmp-2, Drop-in Erl, Dv Hf, Fd-1.5f | |
|
SANCHO PANZA | 1 | Jun 10 | KTNA | 6 | STD | 5 | Auc | 33 | 7-12 | -10 | 7 | BAwk-1, Ngl+0.5f RL, Adrift Hf | | -7
|
OUR GEORGIE GIRL | 4 | Jun 11 | YARM | 7 | S | 6 | Slr | 40 | 6-7 | -38 | 1 | Fre Erl, Pull to Ld 2Clr, Hdd-2f+, Fd-1.5f | B |
|
DAZEEN | 3 | Jun 14 | DONC | 6 | GF | 4 | M | 6 | 5-11 | 6 | 9 | Supp 8/1, SResp-2f+, Fd-1f+ | |
|
OUR GEORGIE GIRL | 5 | Jun 15 | WDSR | 6 | GFG | 6 | Slr | 66 | 8-14 | -18 | 4 | Fd-1.5f+ | |
|
CASSIDY K | 4 | Jun 16 | THSK | 6 | GF | 6 | Slr | 7 | 3-11 | -7 | 6 | Drift 9/2, Outpcd-2f, SRespLt | | -5
|
GRAND ZAFEEN | 3 | Jun 17 | ASCT | 5 | GF | 1 | G2f | 33 | 11-13 | 1 | 12 | 2nd Cols, B-1 H-2 to Last, SwcR to Far Sd, DvHf, Fd-1.5f | |
|
TURF TIME | 2 | Jun 17 | RIPN | 5 | G | 5 | M | 9 | 14-15 | -65 | 5 | Supp 16/1, BRh Bmp, Eff & Prg to Ldg Ln Stds+0.5f, Dv Hf, Fd-2f | |
|
CASSIDY K | | Jun 19 | RDCR | 7 | GFF | 6 | Slr | | NR | | | | |
|
GAMBLING QUEEN | 1 | Jun 23 | NWBY | 6 | GF | 4 | Acf | 25 | 9-13 | -32 | 10 | Outpcd-2.5f Inx Dv | |
|
SECRET QUEEN | 2 | Jun 23 | NWBY | 7 | GF | 4 | Mf | 7 | 2-15 | 26 | 3 | 2nd Cent-Stds Erl, Eff-2f, Ld-1.5f+, Hdd-0.5f, Po | |
|
THE MIDSHIPMAID | 3 | Jun 26 | DONC | 6 | G | 5 | Mf | 25 | 6-9 | 1 | 4 | 3rd Erl -2L, Outpcd-2f+ HgL Cent, Fd ins-1f | |
|
HUYGENS | 2 | Jun 26 | FOLK | 7 | GFF | 6 | M | 25 | 1-12 | 27 | 2 | Drift 18/1, FrSd, X Fr RL+1f Allow XFr, Eff-2f+, Ld-2f, Po, Cmf | |
|
MISKIN NIGHTS | 2 | Jul 1 | CHEP | 6.1 | GF | 5 | M | 100 | 3-13 | 15 | 2 | B1 1Clr Immed RL Led RL Erl, RL Adv Ov?, po, Stall Lt | | -3
|
GRAND ZAFEEN | 4 | Jul 3 | BVLY | 5 | GF | 4 | Nov | 1.25 | 2-6 | 8 | 3 | Supp 7/4, B-1 PNgl, Eff-2f to 2nd, po | |
|
WHITE DEVIL | 1 | Jul 3 | SDWN | 7.1 | G | 4 | M | 50 | 9-12 | -1 | 8 | B-1, XM Erl & Hmp-2 HdUp, Fre & Hld Hf 2Wd, Outpcd-2f | |
|
CASSIDY K | 5 | Jul 4 | BVLY | 7.5 | GF | 5 | Clm | 3.3 | 3-6 | -2 | 6 | Hd in Next Stall B-10, Eff Dwnhill Erl to -5L off Ld+2.5f, po ins-1f | | -5
|
GLEN LASS | 3 | Jul 4 | BVLY | 7.5 | GF | 5 | Clm | 2.75 | 6-6 | -7 | 4 | Dv Bnd SHgL, Outpcd-1.5f | |
|
JOZAFEEN | 1 | Jul 6 | RIPN | 6 | GGF | 5 | Acf | 6.5 | 8-11 | -30 | 4 | Supp 9/1, 2nd+1f 1Wd, Dv+2f LsGrnd, Fd-2.5f | | -5
|
ZAFFATURE | 1 | Jul 7 | WTON | 7.1 | STD | 5 | Auc | 6.5 | 4-10 | -7 | 8 | BLh Bmp-1 PNgl, Resp & Prg RL Bnd to BS, Ngl to Bnd, Outpcd to Str, SResp | |
|
SANCHO PANZA | 2 | Jul 8 | NMKJ | 7 | G | 2 | M | 100 | 13-15 | -13 | 4 | Ldg Ln Erl, Dv-2.5f, Fd-2f | |
|
SECRET QUEEN | 3 | Jul 10 | NWBY | 7 | GF | 4 | Mf | 1.75 | 2-14 | 23 | 1 | Supp 2/1, BkOk, XF+1f Cmf Stds' RL past Hld, 1.5Clr+2f SHld, Eff-2f 2.5Clr, 2Clr-0.5f, Stall Lt & Hdd | |
|
SASHEEN | | Jul 10 | NWBY | 7 | GF | 4 | Mf | 100 | WD | | | | |
|
WIJIKURA | | Jul 11 | CHES | 5.1 | GF | 5 | Auc | | NR | | | | |
|
BURY ST EDMUNDS | 1 | Jul 11 | SALS | 7 | S | 4 | M | 50 | 10-10 | -50 | 4 | Fd-2.5f | |
|
WIJIKURA | 1 | Jul 14 | BVLY | 5 | GFG | 5 | Auc | 16 | 5-12 | 8 | 10 | B-2 P-2 RL, SwcL-1.5f+, po-1f in | |
|
GLEN LASS | 4 | Jul 14 | YARM | 7 | S | 6 | Nrs | 4.5 | 3-7 | -12 | 3 | Outpcd-2f+ Drop Last, SwcL to Cent-1.5f, Resp Lt thru fdrs | |
|
ZAFFATURE | 2 | Jul 15 | KTNA | 7 | STD | 4 | Mf | 8 | 5-12 | 3 | 7 | SEff-2f to 4th, Fd ins-1f | |
|
RIDGEWAY SAPPHIRE | 1 | Jul 17 | NWBY | 6 | S | 4 | Mf | 66 | 9-12 | -7 | 9 | P-1 Ngl Resp, DvHf, Fd-1.5f | | -5
|
IL PORTICO | 1 | Jul 17 | NWBY | 7 | S | 4 | M | 50 | 11-14 | -15 | 8 | Outpcd-2f+, Fd-1f+ | |
|
FIELD ELECT | 1 | Jul 17 | NOTT | 6.1 | HV | 5 | M | 25 | RF-5 | 0 | 6 | B-2, P HdUp Buck & Veer Left Stop & Refuse to Race | |
|
SASHEEN | | Jul 20 | WDSR | 6 | GFG | 4 | Mf | 20 | WD | | | WD AP = Trbl Ldg [Ok Pwr?] | |
|
MISKIN NIGHTS | 3 | Jul 21 | FFOS | 6 | G | 4 | M | 4 | 5-6 | -6 | 1 | Eff & Prg Erl, XF+1.5f, Hdd ins-2f, Fd-1f, Small & LTO EST Suspect | | -3
|
FIELD ELECT | | Jul 22 | CATT | 7 | SGS | 6 | Slr | | NR | | | | | -5
|
COURT GOWN | 1 | Jul 23 | DONC | 7 | GS | 4 | Acf | 14 | 2-14 | 15 | 13 | H-1 Immed XB Out, Prg-2f, SBlckd-1.5f, 4th-1f, PoLt, Start sim LBL-2f as Wnr but diff route | |
|
WIJIKURA | 2 | Jul 26 | PFCT | 5 | GGF | 4 | M | 3 | 5-8 | 11 | 5 | Supp 10/3, H-1 Erl, DvHf, Outpcd-2f, SResp, Stall ins-1f | |
|
FIELD ELECT | | Jul 28 | BVLY | 7.5 | GFG | 5 | M | 150 | WD | | | Unsttl Stalls, Try to burrow out & trapped. Released & loose turned back by Flag waver & surrounded. | | -5
|
WHITE DEVIL | 2 | Jul 29 | SDWN | 7.1 | GGF | 4 | M | 33 | 3-9 | 18 | 3 | Drift 20/1, SFre & FFH for 1f, 3rd+1f 2Wd H-1 Drop-in, Eff-3f Resp, Chal ins-2f, Ld-1f+ SHgR, Hdd-1f, Stall ins-1f | |
|
JOZAFEEN | 2 | Aug 3 | CARL | 5.9 | GGS | 5 | Auc | 11 | 2-10 | 4 | 9 | Drift 8/1, Dv-2.5f+, Eff ins-2f Cent, Prg-1f+, po-1f in, Chal Lt | |
|
BURY ST EDMUNDS | 2 | Aug 6 | BATH | 5 | GGF | 6 | Slr | 80 | 5-8 | -36 | 7 | DvHf, Fd-2f | |
|
GLEN LASS | 5 | Aug 7 | NMKJ | 7 | GSS | 5 | Slr | 4.5 | 2-10 | -4 | 3 | Supp 9/1, Eff ins-2f, Chal-1.5f, po to Ln, Drift Lh ins-1f | P |
|
WIJIKURA | 3 | Aug 8 | RDCR | 6 | GF | 6 | Slr | 3.5 | 6-11 | -19 | 5 | Drift 11/4, Eff-2f NoPrg, HgL-1f+, po HnH HdUp, Unwilling? | |
|
SANCHO PANZA | 3 | Aug 10 | SWEL | 6 | STD | 4 | Auc | 33 | 8-8 | -70 | 8 | P-1 Wd Ngl Resp, Last to Bnd 5Wd, LsGrnd Bnd, Eased Str | |
|
WIJIKURA | 4 | Aug 12 | BVLY | 5 | G | 5 | Auc | 5.5 | 4-12 | 1 | 8 | B-1 P-2 Dv Unwilling?, TvOk-2f SBlckd, SwcL-1.5f SResp, po, Stall-0.5f+ | V |
|
WHITE DEVIL | 3 | Aug 12 | SDWN | 7.1 | GGF | 5 | M | 8 | 4-11 | 15 | 1 | Eff Erl & Prg, XF+1f 1Wd, Cmf Ld, Eff-2.5f SResp, Hdd-1f, Stall-0.5f | |
|
ZAFFATURE | 3 | Aug 12 | YARM | 7 | G | 6 | Clm | 5 | 4-15 | -5 | 7 | SOutpcd-2f TTG, Resp-1f+ | |
|
RIDGEWAY SAPPHIRE | 2 | Aug 13 | CHEP | 6.1 | GFF | 5 | M | 50 | 5-11 | -2 | 6 | Eff+0.5f & Prg to 4th, Ngl+2.5f SLsGrnd, Outpcd-2f, HgL-1.5f, SRespLt | | -5
|
IL PORTICO | 2 | Aug 13 | CHEP | 6.1 | GFF | 5 | M | 66 | 6-11 | -9 | 8 | BkOk, H-1 +0.5f to 10th, DvHf, Outpcd-2f HgL, SResp | |
|
DAZEEN | 4 | Aug 19 | CARL | 5 | GS | 5 | M | 2.25 | 2-7 | 13 | 5 | P-1, Fre+2f FFH, Eff-2f & Resp, Chal-1f+, po, Fd ins-0.5f | | -5
|
SECRET QUEEN | 4 | Aug 19 | KTNA | 8 | STD | 4 | Mf | 1.1 | 4-8 | 2 | 2 | AP Blanket & Own Handler, Supp 5/4, Fre+1.5f 2Wd to Pull to Prg to 2nd to Bnd, Eff-3f Resp, po, Fd-1.5f, TiredLt | |
|
ZAFFATURE | 4 | Aug 21 | WTON | 7.1 | STD | 5 | Clm | 3.5 | 2-10 | 3 | 7 | BkOk, 4th & H-2 3Wd to BS Drop-Bck, Eff to Str ins & Prg, Ld-1f & Chalgd, po, Hdd ins-0.5f, Stall Lt | |
|
JOZAFEEN | 3 | Aug 23 | EDIN | 7.1 | GSS | 6 | Auc | 1.38 | 2-9 | 2 | 2 | BkOk, H-2 Erl ins, QFre+2f FFH & Pull to 2nd to Bnd, Eff-2f Resp, po, Ld ins-1f & Chalgd, Hdd-0.5f, Stall Lt | | -5
|
THE MIDSHIPMAID | 4 | Aug 24 | KTNA | 5 | STD | 6 | Nur | 8 | 10-10 | -57 | 8 | BStmbl-1 PNgl Resp, Eff & Prg Erl, 3Wd to Bnd 2nd Rank & SHgL LsGrnd, DvHf NoResp, Last to Str, Fd-2f, SEased Lt | |
|
PIE POUDRE | | Aug 24 | WDSR | 6 | GF | 5 | M | | NR | | | | | -3
|
BURY ST EDMUNDS | 3 | Aug 24 | WDSR | 8.3 | GF | 6 | Slr | 25 | 4-13 | -24 | 2 | BkWL Eff Erl & 2nd, Hld+1f SFFH XF 2nf RL & Hld, Allow XFr+2f, Outpcd-2f+, Resp-1f+ & po | |
|
TURF TIME | | Aug 25 | SWEL | 6 | STD | 4 | M | | NR | | | | | -3
|
DAZEEN | 5 | Aug 28 | NEWC | 6 | GFF | 4 | Nov | 5 | 4-4 | 1 | 3 | Drift 4/1, BkOk H-1 Drop Bck, Sttl WL, Eff-1.5f TTG, po-1f in | |
|
COURT GOWN | 2 | Aug 29 | RDCR | 7 | GFF | 5 | Nov | 1.1 | 1-5 | 22 | 5 | Supp 11/8, H-1 Immed Drop-in 4th, SwcL-1.5f+, Eff-1.5f, Prg-1f+, Ld-0.5f+, Po | |
|
WIJIKURA | 5 | Aug 31 | RIPN | 6 | G | 5 | Slr | 5 | 6-18 | -35 | 6 | BLhBmp-1 PNgl SResp, Rear-1f StdsSd, TvOk Hf, Outpcd-2f+, SResp to 3rd StdsSd-1.5f, po, Fd ins-1f | | -5
|
THE MIDSHIPMAID | 5 | Aug 31 | WWCK | 5.5 | GGF | 5 | Nur | 40 | 12-13 | -49 | 6 | PNgl Resp, SFre+1f & Hld Mdfld, Outpcd-2f, Whip-1.5f NoResp, Fd-1f+ | |
|
TURF TIME | 3 | Sep 3 | WTON | 5.1 | STD | 5 | M | 150 | 7-13 | -23 | 6 | Eff Erl & Prg, 4th to Bnd 3Wd, Jk try Drop-in but SHgR, Outpcd to Str, Fd-1f | | -3
|
ZAFFATURE | 5 | Sep 3 | WTON | 7.1 | STD | 5 | Clm | 2.25 | 2-12 | 3 | 3 | Eff Erl ins, Allow XFrs+0.5f, 5th to BS Sttld, TvCmf Bnd, 2nd to Str, po to Ln | B |
|
PIE POUDRE | 1 | Sep 8 | LING | 6 | GFF | 5 | M | 66 | 10-11 | -127 | 11 | B-5 P-3, Adf Erl, Adf Hf LastPr | |
|
WHITE DEVIL | 4 | Sep 10 | EPSM | 7 | GFG | 4 | M | 2.25 | 2-6 | 18 | 1 | Supp 3/1, SHld Erl Wd, Jk Allow to Prg+1.5f, XF+2f past QHld, EsyLd, Eff-2f+ Rsp&Chalgd, po Hdd-1+, Resp & po Duel to Ln | |
|
RIDGEWAY SAPPHIRE | 3 | Sep 10 | KTNA | 7 | STD | 6 | Clm | 25 | 11-13 | -36 | 8 | | | -5
|
IL PORTICO | 3 | Sep 13 | FFOS | 8 | GFG | 4 | Mcg | 100 | 10-13 | -18 | 9 | BkWL & Eff, H-1 +0.5f Drop Bck, Sffl Bck to Bnd SHmp, Eff-2.5f SOutpcd, SResp, Fd-1f+ | |
|
JOZAFEEN | | Sep 14 | LEIC | 7 | GF | 4 | Nur | | NR | | | | |
|
BURY ST EDMUNDS | 4 | Sep 14 | LEIC | 7 | GF | 4 | Nur | 50 | 14-14 | -75 | 6 | SFre Erl, 4th+1f Hld, Fd-2f | |
|
SECRET QUEEN | 5 | Sep 14 | RDCR | 6 | GF | 5 | Mf | 1.5 | 1-13 | 22 | 1 | AP Blanket, Ld+1f Sttld, Eff-2.5f, 2Clr-2f, ko Cmf, TLFlash-0.5f | |
|
TURF TIME | 4 | Sep 14 | RDCR | 5 | GF | 6 | Nur | 16 | 17-18 | -64 | 18 | BRear-2, Last Erl, Fd-2f, Eased | | -7
|
GLEN LASS | 6 | Sep 17 | YARM | 8 | GFF | 6 | Nrs | 7 | 3-12 | 1 | | | P |
|
WIJIKURA | 6 | Sep 23 | RDCR | 8 | GF | 6 | Nur | 16 | 8-17 | -37 | | | |
|
JOZAFEEN | 3 | Sep 25 | ASCT | 6.5 | GGF | 2 | Acf | 100 | 23-27 | -61 | | | |
|
RIDGEWAY SAPPHIRE | 4 | Sep 29 | SWEL | 5 | STD | 5 | Nur | 25 | 9-12 | -28 | | | | -7
|
PIE POUDRE | 2 | Sep 30 | NOTT | 6.1 | GFG | 5 | M | 100 | 6-7 | -27 | | | |
|
SECRET QUEEN | 6 | Oct 3 | RDCR | 6 | GFF | 1 | Lst | 16 | 6-22 | 16 | | | |
|
TURF TIME | 5 | Oct 6 | CATT | 5 | G | 6 | Nur | 8.5 | 9-10 | -73 | | | P |
|
CASSIDY K | 6 | Oct 6 | CATT | 7 | G | 4 | Nur | 22 | 8-11 | -36 | | | |
|
THALIA GRACE | | Oct 12 | KTNA | 6 | STD | 4 | Mf | 40 | WD | | | | |
|
PIE POUDRE | 3 | Oct 12 | WDSR | 6 | GS | 5 | M | 100 | 10-14 | -22 | | | |
|
TRECASE | | Oct 13 | LEIC | 7 | GGF | 4 | Mcg | 250 | WD | | | | |
|
JOZAFEEN | 5 | Oct 15 | NOTT | 6.1 | S | 5 | Auc | 4.5 | 2-9 | -24 | | | |
|
RIDGEWAY SAPPHIRE | | Oct 16 | WTON | 6 | SFS | 6 | M | | NR | | | | | -5
|
ZAFFATURE | 6 | Oct 28 | NOTT | 8.3 | GFG | 6 | Slr | 3 | 2-17 | -7 | | | | -3
|
FAYRE BELLA | 1 | Oct 31 | NMKT | 7 | GGS | 4 | Mf | 150 | 19-20 | -84 | | | |
|
CASSIDY K | 7 | Nov 3 | CATT | 7 | S | 4 | Nur | 25 | 9-9 | -106 | | | |
|
GLEN LASS | 7 | Nov 4 | KTNA | 8 | STD | 6 | Nur | 16 | 9-12 | -21 | | | | -5
|
~END~ |