Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 71 | May 11 | RDCR | 5 | FGF | 6 | M | 22 | 6-9 | -8 | 2 | 4 | P-1 Ngl Resp, Fd-1.5f | |
|
2 | 139 | May 29 | EDIN | 5 | GFG | 5 | M | 16 | 3-6 | 12 | 1 | 1 | SFre Ld+1f 1Wd, Hdd-2f+, Fd-1f+ | |
|
3 | 199 | Jun 13 | YORK | 6 | G | 3 | M | 9 | 3-10 | 21 | 2 | 1 | Drift 8/1, SFre Erl Ld Cent, Stall-1.5f & Hdd, HgL-1f+ | |
|
4 | 279 | Jul 2 | RDCR | 5 | FGF | 4 | Nur | 4 | 4-6 | 13 | 2 | 3 | Drift 3/1, Fd-1.5f+ | |
|
5 | 385 | Jul 22 | CATT | 6 | SGS | 5 | M | 1.63 | 2-8 | 19 | 3 | 1 | Supp 5/1, 1st Cols, QEff+0.5f to Prg & Ld RL, Jnd+1f Resp & Duel BS, 1Clr Bnd, Eff Str, po, Stall -1f, FdLt & Hdd | | -3
|
6 | 468 | Aug 3 | RIPN | 6 | G | 5 | M | 2 | 1-10 | 24 | 2 | 2 | 1st Cols, Supp 11/4, Eff Erl, Allow XFr+0.5f, Eff-2f, Ld ins-2f, Po, Stall-0.5f | | -3
|
7 | 579 | Aug 20 | YORK | 6 | GF | 2 | Sal | 66 | 17-20 | -36 | 2 | 16 | 1st ColsB, BkOk, LsGrnd+0.5f Dv NoResp, 18th+1f, SResp to Hf, Fd-2f | |
|
~END~ |