Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 66 | May 9 | ASCT | 5 | GF | 3 | M | 8 | 6-6 | 16 | -1 | 5 | Drift 11/2, BRh-1 H-1 Drop-in, Outpcd-2f, JkQt | |
|
2 | 119 | May 25 | GDWD | 6 | GFG | 5 | Auc | 2.75 | 4-9 | 19 | 0 | 3 | Ld Cent Erl, Hdd+2f Cent, Eff-2f & Chal, SUnbal-1f, Stall Lt | |
|
3 | 191 | Jun 12 | SDWN | 5 | GGS | 4 | M | 1.25 | 3-6 | 22 | 0 | 6 | Supp 13/8, H-1 Drop-in +0.5f, Ngl Hf, Eff-2f & SPrg Wd, HgR-1.5f SOutpcd, po-1f | |
|
4 | 239 | Jun 24 | BATH | 5.7 | F | 5 | M | 1.38 | 1-6 | 25 | 0 | 2 | Ngl Erl Resp, Ngl+2f, SOutpcd-2f Drop 3rd -1.5L, Resp & po, LdLt, Uncmf Firm? | |
|
5 | 329 | Jul 10 | NMKJ | 7 | GFG | 2 | Nur | 5 | 5-9 | 15 | 1 | 9 | BRh-1 Fre & Hld XB Cent, po-1f+, Stall Lt | |
|
6 | 404 | Jul 24 | NMKJ | 7 | GS | 4 | Nur | 3.3 | 8-10 | 9 | 1 | 9 | Supp 4/1, Outpcd-2f+, NoResp | |
|
7 | 708 | Sep 9 | EPSM | 6 | GFG | 4 | Nur | 6 | 4-7 | 11 | | | | |
|
8 | 797 | Sep 19 | NWBY | 6 | GF | 3 | Nur | 16 | 4-10 | 17 | | | | |
|
9 | 933 | Oct 11 | GDWD | 7 | GS | 4 | Nur | 10 | 4-14 | 16 | | | | |
|
~END~ |