Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 18 | Apr 16 | NMKT | 5 | GF | 4 | Mf | 7 | 8-11 | 6 | 1 | 9 | BAwk& Bmp-1, P-2 Inx Ngl, Outpcd-2f | |
|
2 | 87 | May 15 | NMKT | 6 | GFG | 4 | Mf | 12 | 4-11 | 15 | 1 | 3 | Drift 17/2, Prg-2f, Chal-1.5f, Stall ins-1f | |
|
3 | 145 | May 30 | NWBY | 6 | GF | 5 | Acf | 3.5 | 2-15 | 24 | 1 | 1 | Supp 9/2, Eff Erl, Ld+1f 1Clr, Eff-2f, Hdd-1.5f, Resp to Ln | |
|
4 | 212 | Jun 17 | KTNA | 7 | STD | 5 | Mf | 0.66 | 1-7 | 31 | 0 | 1 | BLh Bmp, Led RL Erl, Cmf Ld, Eff-2f+ 5Clr, PO Cmf | |
|
5 | 517 | Aug 10 | WTON | 7.1 | STD | 4 | Nur | 3 | 3-9 | 25 | 1 | 1 | 2nd+1f 1Wd & XF past Hld, Sttld-1f, Hdd ins-1f, FdLt | |
|
6 | 717 | Sep 10 | DONC | 6.5 | GF | 2 | Nrf | 16 | 15-16 | -54 | 1 | 9 | B-1, Mdfld Erl, Whip-2.5f, SOutpcd-2f, Fd-1.5f | |
|
~END~ |