Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
| 199 | Jun 13 | YORK | 6 | G | 3 | M | 8 | WD | | 2 | | WD - Kick & Injure Jockey in Parade Ring on Jock-up | |
|
1 | 240 | Jun 24 | CARL | 5.9 | GGF | 5 | M | 4.5 | 4-7 | 7 | 0 | 3 | JU Bucking then Accept, Eff-2f, SOutpcd-1f+, SStall, po | |
|
2 | 293 | Jul 4 | CARL | 5.9 | GGF | 5 | Auc | 8 | 3-10 | -3 | 1 | 5 | H-1 Erl Drop-in, QOutpcd-2f, Resp ins-1f | |
|
3 | 337 | Jul 11 | YORK | 6 | GF | 4 | M | 16 | 6-13 | 5 | 1 | 8 | po-1f in thru Fdrs | | -3
|
| 419 | Jul 25 | YORK | 6 | G | 4 | M | | NR | | 1 | | | | -5
|
4 | 476 | Aug 5 | NEWC | 7 | GF | 4 | Nur | 9 | 2-4 | 6 | 0 | 1 | Drift 7/1, SEff+1f & Ld 1Clr, Eff-2.5f, Hdd-1f+, Fd ins-1f | |
|
5 | 667 | Sep 3 | RDCR | 7 | GFG | 5 | Nur | 5.5 | 1-17 | 11 | 1 | 4 | TvCmf-3f, Eff-2f, Ld-1.5f, 2Clr-1f, po Cmf | |
|
6 | 693 | Sep 6 | YORK | 7 | GS | 4 | Nur | 1.88 | 1-12 | 18 | 1 | 4 | Supp 5/2, Eff Erl & Prg, 2nd+0.5f 1Wd, Eff-3f & Prg, Chal-2.5f+, Ld-2f+, Eff-2f Rsp & Chalgd, Po-1+, po ins-1f SStall Lt | |
|
7 | 716 | Sep 10 | DONC | 6.5 | GF | 2 | Auc | 20 | 16-19 | -25 | 2 | 13 | P-2, Rear of FrSd+1f, Eff-2.5f NoResp SOutpcd, Fd-1.5f | |
|
~END~ |