Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Hf |
Notes |
Hdgr |
Ap/Ow |
EIGHT HOURS | 1 | Mar 28 | DONC | 5 | GFG | 4 | CND | 11 | 9-19 | 6 | 14 | | |
|
TAKE IT TO THE MAX | 1 | Mar 28 | DONC | 5 | GFG | 4 | CND | 12 | 13-19 | -4 | 7 | Fd-1.5f+ Mv Awk | |
|
DOLLY WILL DO | 1 | Apr 3 | BATH | 5 | GFG | 5 | MF | 33 | 10-11 | 3 | 10 | B-2, Inx+2f Dv, | |
|
EIGHT HOURS | 2 | Apr 6 | WTON | 5.1 | STD | 5 | M | 1.1 | 1-5 | 18 | 2 | XF to RL, Eff to Str, 1Clr-1f, Stall Lt | |
|
TAKE IT TO THE MAX | 2 | Apr 16 | RIPN | 5 | GF | 5 | M | 8 | 8-10 | 4 | 6 | EwSupp 16/1, B-1 Resp, Fd-1.5f, SUnbal at times | |
|
PLANET RED | 1 | Apr 17 | NWBY | 5.1 | GS | 4 | M | 4 | 2-14 | 31 | 11 | BBmp-1, SOutpaced-2f, GdProg ins last 1f | |
|
DI STEFANO | 1 | Apr 17 | NWBY | 5.1 | GS | 4 | M | 20 | 4-14 | 28 | 5 | TvOk, Stall Lt | |
|
DUKE OF RAINFORD | 1 | Apr 18 | NOTT | 5.1 | GFG | 5 | M | 5.5 | 12-14 | -40 | 10 | B-1, PAwk & Bmp -3, Dv, Fd-1.5f+ | |
|
NADEEN | 1 | Apr 26 | BTON | 5.3 | GF | 5 | M | 0.91 | 1-8 | 26 | 5 | B-1 P-1 Ngl, Race Cent, Led-0.5f, Chal to Ln & Resp | |
|
DOLLY WILL DO | | Apr 28 | BATH | 5 | GGF | 6 | Auc | | NR | | | | |
|
PLANET RED | | Apr 29 | ASCT | 5 | GFG | 3 | Cnd | | NR | | | | |
|
VENTURA COVE | 1 | May 1 | EDIN | 5 | GGF | 4 | M | 5 | 2-7 | 33 | 3 | BkWL, Ngl+1f, Outpcd-2f, Prg Lt Stretch Well | |
|
DI STEFANO | 2 | May 2 | GDWD | 5 | GGF | 5 | M | 2.75 | 4-9 | 15 | 3 | 2nd 4Wd Erl, Ngl+2f, Chal-2f, Outpcd-2f, Ship SResp | |
|
DOLLY WILL DO | 2 | May 6 | BATH | 5 | GF | 5 | Auc | 33 | 5-7 | -11 | 2 | Bk Ngl Resp & SFre to 2nd 1Wd & Hld SFFH, Fd-1f+, Tired Lt | |
|
DUKE OF RAINFORD | | May 6 | CHES | 5.1 | GFG | 2 | Cnd | | NR | | | 1st String on Jks? NR Drawn 8 | |
|
CHARITY FAIR | 1 | May 8 | HTON | 5 | GSG | 5 | M | 80 | 6-7 | -16 | 7 | P-2 Ngl Erl, 3L+ Off Grp at Hf | |
|
VENTURA COVE | 2 | May 13 | YORK | 5 | GF | 3 | Nov | | 2-5 | 27 | 3 | NPFit, H-1 Erl SFre, SOutpcd-2f, TTGather, Resp & Eff -1f in | |
|
RAKAAN | 1 | May 15 | NWBY | 6 | GGS | 4 | M | 6 | 2-8 | 26 | 6 | P-1 H-2 to Last XB Fld, Inx & Ngl+1f, QtPrg thru Faders to 2nd Lt | |
|
ON THE BOUNTY | 1 | May 16 | DONC | 5 | GSS | 5 | Auc | 7 | 1-9 | 21 | 4 | BkOk, H-1 +1f Wd XB, Prg RL-1f+, Chal-1f, Ld ins-1f | |
|
TAKE IT TO THE MAX | 3 | May 21 | HYDK | 6 | S | 5 | Auc | 6.5 | 3-10 | 11 | 1 | Biggest, Ld Erl,Jnd+1f, Hdd-1f, Stall | |
|
DOLLY WILL DO | 3 | May 21 | SALS | 5 | GFF | 4 | M | 33 | 8-9 | -9 | 4 | Fd-1.5f | |
|
HAIRSPRAY | 1 | May 22 | BTON | 6 | GF | 5 | M | 14 | 4-7 | -10 | 2 | Fre & Held Erl, Prg RL+1.5f, Fd-1f | |
|
TARITA | 1 | May 22 | NMKT | 6 | GF | 4 | Mf | 3 | 4-5 | 10 | 3 | B-2 Rcv Cmf, SEff-2f+, Fd-1.5f HgR | |
|
VENTURA COVE | 2 | May 23 | BVLY | 5 | G | 2 | Ccg | 3.5 | 5-9 | 26 | 4 | P-1 Ngl Drop-in 4th on RL, Whip-2f, Outpcd-1.5f, SRespLt MvAwk | |
|
CHARITY FAIR | 2 | May 25 | CARL | 5 | GF | 5 | M | 100 | 9-11 | -11 | 7 | Fd-1.5f | |
|
BRAVE GHURKA | | May 25 | GDWD | 6 | GFG | 5 | Auc | | NR | | | | |
|
DUKE OF RAINFORD | 2 | May 25 | LEIC | 5 | GFG | 5 | M | 8 | 7-7 | -25 | 3 | Supp 14/1, B-1, Outpcd-2f & Whip LsGrnd | |
|
RAKAAN | 2 | May 30 | GDWD | 6 | GGF | 4 | M | 1.38 | 2-9 | 39 | 4 | Drift Ev, Prg-2.5f to Jn Ldrs, SQkn-2f 2Clr, 2Clr -0.5f, Stall Lt | |
|
TAKE TEN | 1 | May 30 | HYDK | 5 | GGS | 5 | M | 1.1 | 5-9 | -1 | 6 | Supp 11/8, Dv+1.5f, DvHf, Outpcd-2f, Fd ins-1f, HgL | |
|
HAIRSPRAY | 2 | May 30 | LING | 6 | GF | 5 | Mf | 14 | 1-11 | 23 | 2 | Eff & Prg Erl, XF 1Wd+1f, Prg & Ld-1.5f, po Chalgd Lt | |
|
MERCERS ROW | 1 | Jun 1 | CARL | 5 | GFG | 5 | M | 14 | 4-7 | -3 | 3 | Supp 40/1, B-1, TvOk Hf, SResp-2f, Fd-1f, Tired Lt | |
|
NADEEN | 2 | Jun 1 | WDSR | 5 | GF | 5 | Nov | 1.88 | 3-6 | | 5 | Supp 9/4, Prg-1f+ to 3rd, Po | |
|
DI STEFANO | 3 | Jun 2 | RIPN | 5 | GF | 5 | M | 2 | 1-10 | 29 | 2 | Eff & XF 2Wd+1f, Sttld, Eff & Ld-1f+, Cmf | |
|
DUKE OF RAINFORD | 3 | Jun 3 | KTNA | 6 | STD | 6 | M | 9 | 3-9 | 2 | 4 | BkOk P-1 Dv, Dv Hf, Outpcd Str, Stall-1f | T |
|
LABRETELLA | | Jun 10 | HYDK | 6 | GFF | 5 | Mf | | NR | | | | |
|
SWAN WINGS | 1 | Jun 12 | SDWN | 5 | GGS | 4 | M | 6.5 | 2-6 | 16 | 3 | Eff Hf, Ld-2f+, Hdd-1f+, Stall ins-1f | | -3
|
TAKE TEN | 2 | Jun 13 | BATH | 5 | FGF | 4 | Nov | 4 | 2-5 | 17 | 2 | Supp Am, Drift 2/1, Trbl & Fizzy AP, 2nd Erl Hld, Ngl+2f, Stall ins-1f, Fd Lt | |
|
LAKE NAKARU | 1 | Jun 13 | LEIC | 6 | GFG | 4 | Mf | 66 | 10-10 | -148 | 9 | B-1 P-2 Inx, Ngl+1f LsGrnd, Adrift Hf, QFd | |
|
LABRETELLA | | Jun 13 | YORK | 6 | G | 3 | M | | NR | | | NR - Lame | |
|
TAKE IT TO THE MAX | 4 | Jun 14 | DONC | 6 | GF | 4 | M | 12 | 2-11 | 22 | 3 | Hld Hf, Eff-2f+, Ld-2f, Hdd-1.5f, Resp & po, Galloper | |
|
RAKAAN | 3 | Jun 16 | ASCT | 6 | GF | 1 | Gp2 | 28 | 3-13 | 55 | 12 | BAwk-2 Last Erl, Held Up, 11th-1.5f, Eff & Qkn to 2nd-1f, 2Clr of 3rd, FdLt | |
|
DI STEFANO | 4 | Jun 16 | ASCT | 5 | GF | 1 | Lst | 25 | 3-22 | 45 | 1 | GdPrg Stds' Strip -1f in, 7th-0.5f | |
|
BAHAMIAN MUSIC | 1 | Jun 16 | THSK | 7 | GF | 5 | M | 3.5 | 3-13 | 8 | 2 | Supp 9/1, Eff & Prg, 3rd 2Wd Erl, Eff & XF+1.5f, HgR to Str & Hdd, Chal-3f, Duel to ins -1f, FdLt | |
|
CHARITY FAIR | | Jun 17 | HTON | 6 | GGF | 5 | M | | NR | | | | | -5
|
EDWARD WHYMPER | 1 | Jun 19 | NMKJ | 6 | GF | 4 | M | 66 | 9-10 | 1 | 10 | BRhBmp-1, P-3 Inx Dv & Unbal, Rcv Cmf to Av Pc, DvHf | |
|
JEANNIE GALLOWAY | 1 | Jun 20 | AYR | 6 | GF | 5 | M | 20 | 6-6 | -23 | 6 | Hrs next Stall panic & rear, This one taken out & put back in, B-2 Resp, XB Ngl+1f LsGrnd | |
|
SWAN WINGS | 2 | Jun 24 | SALS | 5 | GF | 4 | Mf | 0.91 | 1-6 | 31 | 1 | Supp 5/4, Led RL Erl, Eff-2f, 1.5Clr-1f, Po | |
|
HAIRSPRAY | 3 | Jun 27 | NMKJ | 6 | GGS | 1 | Lsf | 14 | 4-10 | 26 | 9 | B-1 PHmp-1, Prg-1f+ to 4th ins-1f, Stall Lt | |
|
MERCERS ROW | 2 | Jun 29 | EDIN | 5 | GFG | 5 | M | 18 | 2-8 | 21 | 4 | TvCmf Hf, ScR-1.5f, Prg-1f, Chal-0.5f, Duel to Ln | |
|
CHARITY FAIR | 3 | Jun 29 | EDIN | 5 | GFG | 5 | M | 66 | 5-8 | -9 | 6 | Ngl Erl | | -5
|
YURITUNI | 1 | Jun 29 | WDSR | 5 | GF | 5 | Mf | 10 | 4-10 | 7 | 8 | Supp 16/1, H-2 Erl XB | |
|
EDWARD WHYMPER | 2 | Jul 2 | YARM | 6 | GF | 5 | M | 100 | 7-11 | -17 | 10 | B-2, Inx LsGrnd+1f | |
|
ON THE BOUNTY | 2 | Jul 3 | BVLY | 5 | GF | 4 | Nov | 4 | 5-6 | 1 | 4 | Drift 3/1, Outpcd-2f, po | |
|
DI STEFANO | 5 | Jul 3 | SDWN | 5 | G | 1 | Lst | 1.88 | 2-8 | 36 | 7 | BkWL H-1 then P-1 Ngl, Dv+2f RL, Eff-2f, Prg-1f RL, Chal Lt | |
|
CHARITY FAIR | 4 | Jul 6 | RIPN | 6 | GGF | 5 | Acf | 66 | 10-11 | -59 | 10 | B-4, DvHf | | -7
|
TAKE IT TO THE MAX | 5 | Jul 7 | PFCT | 6 | GS | 4 | Nur | 5 | 1-8 | 22 | 8 | SuppAM, H-2 Drop-in, Whip-2f, HdR Mv SAwk, 4th-1f -3L Widest, Po ins-1, LdLt, Galloper on Softer Gng | |
|
HAIRSPRAY | 4 | Jul 8 | NMKJ | 6 | G | 1 | G2f | 40 | 9-10 | 27 | 7 | B-1, outpcd-2f, Fd-f | |
|
SWAN WINGS | 3 | Jul 8 | NMKJ | 6 | G | 1 | G2f | 16 | 10-10 | 19 | 8 | Outpcd-2f, Fd-1f+ | |
|
YURITUNI | 2 | Jul 9 | FOLK | 5 | GFF | 5 | Mf | 3 | 4-9 | 11 | 7 | Ngl+1.5f LsGrnd, Outpcd-2f, po | |
|
DUKE OF RAINFORD | | Jul 10 | CHES | 6.1 | GF | 4 | Nur | | NR | | | | T |
|
BRAVE GHURKA | 1 | Jul 11 | SALS | 7 | S | 4 | M | 25 | 9-10 | -30 | 2 | Drift 16/1, Fd-1f+ | |
|
TROPICAL TREAT | 1 | Jul 13 | WDSR | 5 | GGF | 4 | M | 4 | 1-10 | 29 | 6 | B2 Wd, Cmf Prg to XM+1f, Cmf Prg-1.5f+, Ld-1f+, PO Cmf | |
|
EDGEWATER | 1 | Jul 13 | WDSR | 6 | GGF | 5 | M | 25 | 10-14 | -38 | 13 | BkOk PCarrRh-2 Ngl, DvHf | |
|
DOLLY WILL DO | 4 | Jul 15 | LNGA | 6 | STD | 5 | Mf | 100 | 11-11 | -75 | 3 | BLh Bmp, Fd to Bnd | |
|
JEANNIE GALLOWAY | 2 | Jul 16 | DONC | 7 | GSS | 4 | Mf | 33 | 2-11 | 15 | 1 | BLh Wd NoLoss Resp & Eff Erl, XF+1f Ld Off RL, Eff+2.5f+, Po, Hdd-1f, FdLt, Trier & QKA | |
|
BAHAMIAN MUSIC | | Jul 16 | DONC | 7 | GSS | 4 | Mf | 11 | WD | | | WD AP - Vet's Advice | |
|
DUKE OF RAINFORD | 4 | Jul 18 | HYDK | 5 | SGS | 5 | Nur | 7.5 | 1-7 | 1 | 3 | Drift 6/1, BRear-1 Resp Cmf, SFre+1f & Hld, 4th-1f -1L+ RL, SwcL to Cent-1f in, Prg & Chal Ln | BT |
|
DUKE OF RAINFORD | | Jul 21 | FFOS | 5 | G | 4 | Nur | | NR | | | | BT |
|
WANCHAI WHISPER | 1 | Jul 21 | YARM | 6 | G | 5 | Auc | 12 | 5-13 | -13 | 11 | H-2 Wd XB, Ngl Hf, Eff-1.5f HgL&R, Prg-1f in | |
|
EDWARD WHYMPER | 3 | Jul 21 | YARM | 6 | G | 5 | Auc | 16 | 7-13 | -13 | 10 | Supp 20/1, B-1 P-2 Dv, SRespLt | |
|
ON THE BOUNTY | 3 | Jul 22 | LEIC | 6 | GSS | 4 | Nur | 6 | 3-9 | 17 | 1 | SFre & Pull to Ld Erl, Eff-2f, Chal-1f+ Resp, Hdd ins-1f, Stall Lt, Trier | |
|
DUKE OF RAINFORD | 5 | Jul 22 | LEIC | 6 | GSS | 4 | Nur | 4.5 | 8-9 | -19 | 4 | Supp 11/2, QFre Erl, FFH+1f Unbal, Fd-1f+ | BT |
|
TARITA | 2 | Jul 23 | SDWN | 5 | GF | 4 | M | 5.5 | 4-11 | 10 | 2 | Drift 7/2, Eff Erl, 2nd+1f 1Wd, SOutpcd ins-2f, Fd ins-1f | |
|
HAIRSPRAY | 5 | Jul 24 | NMKJ | 6 | GS | 3 | Cnd | 5.5 | 1-7 | 25 | 6 | SPrg-2f+, Eff ins-2f, Ld-0.5f, po | |
|
MERCERS ROW | 3 | Jul 24 | THSK | 5 | GGS | 5 | M | 9 | 7-10 | 8 | 7 | Trbl Ldg after Delay, H-1 Erl Drop-in, Eff-2f & HgL to Cent (Disadv?), Fd-1f | |
|
LIEU DAY LOUIE | 1 | Jul 24 | THSK | 5 | GGS | 5 | M | 100 | 8-10 | -24 | 10 | B-1 PRh-4 Inx, Adf+2f | |
|
SWAN WINGS | 4 | Jul 25 | ASCT | 6 | GGF | 1 | G3f | 20 | 7-9 | 17 | 4 | Drift 16/1, SOutpcd-2f, po, Stall ins-1f | |
|
FAST ELAINE | 1 | Jul 25 | LING | 5 | GGF | 6 | Auc | 33 | 11-11 | -80 | 11 | B-8 Inx XB, Adf Erl | |
|
CHARITY FAIR | 5 | Jul 25 | NEWC | 6 | GSS | 5 | Nur | 40 | 7-9 | -60 | 9 | B-1 PAwk-2 Ngl, DvHf Nins, Outpcd-2f+ HgL to Cent, Fd-1.5f+ | | -7
|
BAHAMIAN MUSIC | 2 | Jul 25 | NEWC | 7 | GSS | 4 | Auc | 3 | 1-10 | 15 | 8 | BkOk, Hld Erl FFH, Drop-in+1f, TTG-2.5f, SwcR-2f & Prg, Ld ins-1f, Po Lt | |
|
EDGEWATER | 2 | Jul 25 | SALS | 6 | GFG | 4 | M | 20 | 4-10 | 11 | 4 | Drift 14/1, SOutpcd-2f, po | |
|
RODRIGO DE TORRES | 1 | Jul 25 | YORK | 6 | G | 4 | M | 8 | 1-8 | 37 | 3 | Fre & FFH Erl Hld & XM, Prg-1.5f, Ld-1f+, ko Cmf | |
|
PLANET RED | 2 | Jul 27 | WDSR | 6 | GGS | 4 | M | 2 | 1-11 | 28 | 4 | Eff-2f, Prg-1f+, Ld-0.5f, Po | |
|
LABRETELLA | 1 | Jul 27 | YARM | 5.2 | GGS | 6 | Auc | 28 | 6-10 | -5 | 10 | Unsttl Stalls, BRear-5, Adf Hf | | -7
|
YURITUNI | | Jul 30 | NOTT | 6.1 | HV | 5 | Mf | | NR | | | | |
|
RAKAAN | 2 | Jul 31 | GDWD | 6 | G | 1 | G2c | 2.75 | 8-9 | 32 | 7 | BkOk H-1 ins, Eff-2f SPrg to 5th-1.5f HgL & Bmp SUnbal, po-1f when Bal | |
|
PIRATE'S SONG | | Jul 31 | NMKJ | 6 | GGS | 4 | M | | NR | | | | |
|
BAHAMIAN SUN | 1 | Aug 1 | DONC | 6 | SGS | 4 | Auc | 12 | 14-14 | -158 | 12 | BkOk, H-2 +0.5f Mdfld & Mid-track, LsGrnd+2.5f, Fd-2f+, | T | -5
|
QUEEN'S GRACE | 1 | Aug 2 | NWBY | 6 | GSG | 4 | M | 11 | 8-8 | -40 | 8 | BkOk H-1 Erl accept Drop-in, LsGrnd+2f, Adf Hf, Eased-1f | |
|
LABRETELLA | 2 | Aug 3 | RIPN | 6 | G | 5 | M | 12 | 9-10 | -21 | 10 | Unsttl Stalls, Hood off Lt B-2 P-2 Dv Resp, DvHf, NIR | |
|
YURITUNI | 3 | Aug 3 | WDSR | 6 | GFF | 4 | M | 16 | 8-15 | -2 | 5 | BLh-1, Outpcd-2f, LsGrnd-1f+ HdR = Fd or Unwilling? | |
|
EDGEWATER | 3 | Aug 5 | KTNA | 7 | STD | 5 | M | 7.5 | 3-11 | 15 | 2 | SFre Erl & Hld, 2nd+2f 1Wd, Eff-2.5f, Chal-2f, SOutpcd-1.5f, po, Stall Lt | |
|
WANCHAI WHISPER | 2 | Aug 5 | YARM | 7 | G | 6 | Auc | 2.75 | 6-8 | -14 | 4 | Supp 9/2, Eff-2.5f, Chal-2f, Fd-1f, Eased Lt | |
|
DOLLY WILL DO | 5 | Aug 6 | BATH | 5.7 | GGF | 6 | Acf | 100 | 8-14 | -45 | 14 | BSqz-1 H-5 to Last, SResp-1f to Fdrs | | -3
|
TARITA | | Aug 6 | SDWN | 5 | GFG | 5 | Mf | | NR | | | | |
|
LAKE NAKARU | 2 | Aug 7 | LNGA | 6 | STD | 6 | Slf | 33 | 6-7 | -41 | 6 | BSqz-2, QOutpcd to Str & Adf | |
|
DUKE OF RAINFORD | 6 | Aug 8 | HYDK | 5 | G | 2 | Nur | 14 | 6-7 | -9 | 5 | PRh-1, Dv+1f, Ngl Hf, Fd-1f+ | T | -3
|
CHARITY FAIR | 6 | Aug 8 | RDCR | 6 | GF | 3 | Nur | 100 | 6-11 | -12 | 11 | B-2, Adf+1.5f -3L, SRespLt to Fdrs | | -3
|
EIGHT HOURS | 3 | Aug 8 | RDCR | 6 | GF | 3 | Nur | 5 | 8-11 | -17 | 6 | DvHf, Eff-2f, Resp to Prg to 3rd-1f+, Fd Quickly-1f | |
|
TAKE TEN | 3 | Aug 10 | THSK | 5 | GGS | 5 | M | 3 | 1-12 | 15 | 2 | BkWL, 2nd+1f 1Wd, Eff-2f & Chal, Duel to Ln, Pr Pull Clear | |
|
RICHBOY | 1 | Aug 10 | WDSR | 6 | GFG | 4 | M | 20 | 6-9 | -25 | 9 | Trbl Ldg Unst Jk, B-2 Inx P-2 XB, DvHf | |
|
BAHAMIAN MUSIC | 3 | Aug 10 | WTON | 7.1 | STD | 4 | Nur | 2.5 | 1-9 | 23 | 7 | B-1, Ngl Hf, Prg-1.5f once in Str (Bnd -ve?), Ld ins-1f, Po Cmf | |
|
MERCERS ROW | 4 | Aug 11 | EDIN | 5 | GGS | 5 | Nur | 9 | 3-7 | 12 | 3 | TvCmf-2f, Blckd ins-2f RL, SwcR-1.5f to Cent, Eff-2f+ SPrg, po to Ln | |
|
ON THE BOUNTY | 4 | Aug 11 | NOTT | 6.1 | GS | 5 | Nur | 6.5 | 6-12 | -12 | 7 | Cent Dw, XF+1f 3rd 2Wd StdsSd, Fd-1.5f, Tired ins-1f | | -3
|
LIEU DAY LOUIE | 2 | Aug 12 | BVLY | 5 | G | 5 | Auc | 12 | 2-12 | 4 | 7 | Supp 66/1, TvCmf Hf, Eff ins-2f & Prg, Ld-1f, Stall-0.5f & Hdd | |
|
ON THE BOUNTY | | Aug 12 | HTON | 6 | GSG | 4 | Nur | | NR | | | | |
|
KRYMIAN | 1 | Aug 12 | SDWN | 7.1 | GGF | 5 | M | 8 | 10-11 | -16 | 7 | Drift 8/1, InxOv, BkOk & SPrg, H-1 +0.5f Drop-in, DvHf SLsGrnd, Outpcd-2f, SResp, Fd-1f+, OkSz & Ath, Too Imm Here | |
|
TARITA | 3 | Aug 13 | BVLY | 5 | G | 5 | Mf | 3.5 | 1-9 | 26 | 3 | Prg-1f+ Cent, Ld-1f, po | |
|
SWAN WINGS | 5 | Aug 14 | NWBY | 5.1 | GF | 1 | Lsf | 100 | 4-13 | 23 | 4 | Eff-2f Resp, po-1.5f in | |
|
HAIRSPRAY | 6 | Aug 14 | NWBY | 5.1 | GF | 1 | Lsf | 10 | 6-13 | 17 | 9 | BSRear-1 PNgl, Eff-2f Resp, 5th-1f, Fd-0.5f+ | |
|
JEANNIE GALLOWAY | 3 | Aug 14 | NEWC | 7 | GFF | 5 | M | 5 | 3-12 | 5 | 1 | Eff & Ld+1f Cent, Chalgd-2f+, Hdd ins-2f, 3rd-1f & Fd | | -3
|
FAST ELAINE | 2 | Aug 15 | LING | 6 | GF | 5 | M | 100 | 8-9 | -43 | 5 | B-1 ins, Ngl+2.5f, Outpcd-2f, Fd-1.5f | |
|
QUEEN'S GRACE | 2 | Aug 15 | NWBY | 6 | GF | 4 | Mf | 50 | 1-10 | 18 | 5 | BkWL, H-1 Erl Drop-in 3rd, Ngl+2.5f Drop 5th, Eff-2.5f & Prg, Ld-2f & Chalgd, po to Ln | |
|
RAKAAN | 5 | Aug 15 | NMKJ | 6 | GFG | 4 | M | 0.5 | 2-11 | 20 | 4 | BkOk H-3 Drop-in 5th bhd ModPc, Eff-2f+, Prg to 2nd-2f -1.5L, Eff-1.5f Resp, SHgL-1f, Po ins-1f | |
|
DOLLY WILL DO | | Aug 16 | BATH | 5 | GGF | 6 | Auc | | NR | | | | |
|
THELADYISATRAMP | 1 | Aug 17 | WDSR | 6 | GF | 5 | Mf | 8 | 8-12 | -22 | 10 | BBmp-1 P-2 XB Erl, SResp-2f RL, Fd-1f+ | |
|
LAKE NAKARU | 3 | Aug 17 | WDSR | 6 | GF | 5 | Mf | 200 | 12-12 | -69 | 4 | Dv Erl Eff & Prg, SwcL +1.5f to Ld Cent Grp, Outpcd ins-3f, Fd-2f+ | |
|
PLANET RED | 3 | Aug 18 | YORK | 7 | GF | 1 | Gp3 | 33 | 7-10 | 18 | 7 | B-1, Outpcd-2f+, SHmp-2f, Fd-1.5f | |
|
TAKE IT TO THE MAX | 6 | Aug 18 | YORK | 7 | GF | 1 | Gp3 | 66 | 10-10 | -18 | 6 | QOutpcd-2f+, Fd-1.5f+ | |
|
YURITUNI | 4 | Aug 18 | YORK | 6 | GF | 2 | Nur | 12 | 1-17 | 18 | 1 | Eff+2.5f, LdHf, Po, Hdd-1f by FrSd Ldr, SwcL to FrSd & Resp, Po LdLt | |
|
EDWARD WHYMPER | 4 | Aug 19 | KTNA | 7 | STD | 5 | Nur | 10 | 13-13 | -23 | 8 | Drift 8/1, B-2 PAwk-1 XB Immed, SOutpcd-2f, Fd-1f+ | |
|
DI STEFANO | 6 | Aug 20 | YORK | 6 | GF | 2 | Sal | 7 | 11-20 | 8 | 8 | Ngl+1f Mdfld StdsSd, SOutpcd-2f, Resp-1.5f HdR, HgL-1f+, Fd ins-1f, Eased Lt, NStay or Uncmf Fm? | |
|
RODRIGO DE TORRES | 2 | Aug 20 | YORK | 6 | GF | 2 | Sal | 3 | UR-20 | 23 | 3 | Eff & Prg Erl, 3rd+1f StdsSd & Ov -2L, SOutpcd ins-2f, SInx-1.5f SHgL, Fd ins-1f, QHmpLt when 8th & UR | |
|
CHARITY FAIR | 7 | Aug 21 | CHES | 7 | GF | 3 | Nur | 66 | 8-9 | -19 | 8 | Hld Erl XB to Last, Ngl Hf, Outpcd-1.5f, SRespLt | | -3
|
WANCHAI WHISPER | 3 | Aug 21 | WTON | 5.1 | STD | 5 | Slf | 2.5 | 1-11 | 15 | 7 | Supp 3/1, B-1 P-1 ins Ngl Resp, RLWL Bnd make Grnd, 4th to Str & Eff ins, Prg to 2nd-1.5f, Ld-1f, po Cmf from Fdrs | |
|
RAIN ON THE WIND | 1 | Aug 24 | KTNA | 6 | STD | 6 | M | 100 | 8-11 | -1 | 1 | BkOk QFre & Pull Erl, QFFH+0.5f QHld in 4th, SwcL to Bnd & Pull around Field to Ld+2f, Stall-2f & Hdd, Fd-1.5f+ | |
|
GOLD PARTY | 1 | Aug 24 | WDSR | 6 | GF | 5 | M | 11 | 5-8 | 1 | 5 | Drift 8/1, B-1 Inx P-1, Drop-in Erl, Outpcd-2f, Fd ins-1f | |
|
FAST ELAINE | 3 | Aug 24 | WDSR | 8.3 | GF | 6 | Slr | 33 | 9-13 | -45 | 7 | BkWL ins 3rd, H-1 +0.5f to 7th+1f RL, QOutpcd-2f+, SResp ins-1f RL to Cent Rnrs | |
|
TAKE TEN | 4 | Aug 26 | WWCK | 6 | GGF | 4 | Nur | 3 | 1-8 | 35 | 1 | BkWL, Ef Erl & Prg, XF+0.5f & Ld, CmfLd, 2Clr-1.5f, LOB, Eff-1f+, ko Cmf | |
|
EIGHT HOURS | 4 | Aug 27 | AYR | 6 | S | 6 | Nur | 4 | 2-10 | 3 | 4 | Eff Erl & Prg, 3rd+1f 2nd Rnk Sttld, LsGrnd+2.5f Dv, po-1.5f to Stallers, 2nd ins-1f, Stall ins-0.5f, FdLt | | -3
|
CHARITY FAIR | 8 | Aug 27 | AYR | 6 | S | 6 | Nur | 10 | 3-10 | -10 | 10 | Drift 10/1, B-2 Ngl P-1, XB+0.5f, Last+1f Dv, Whip+2f, DvHf, SwcL ins-2f, po, 7th-1f, po ins-1f thru Fdrs | | -7
|
RAKAAN | 6 | Aug 27 | LNGA | 6 | STD | 6 | M | 1.25 | 2-12 | 25 | 1 | BkOk, Eff Erl & Prg, XF+1f 2nd 1Wd, SFre+1.5f Pull to Ld, Eff-2f+ & Chalgd, Hdd-1.5f+, Stall-1f+ HgL, Fd-0.5f+ | B |
|
EDGEWATER | 4 | Aug 27 | LNGA | 7 | STD | 5 | Nur | 7.5 | 2-12 | 15 | 2 | BkWL Eff Erl & Prg, 2nd+1.5f 1Wd, Prg-2f JnLdr, Eff-2f to Str, Ld ins-2f, Hdd-1.5f+, po, Stall-0.5f | |
|
LABRETELLA | 3 | Aug 28 | NMKJ | 7 | GF | 4 | Mf | 100 | 10-12 | -19 | 1 | Hooded Stalls, BkWL & SEff, Ld+1f, Hdd-2f+, Fd-2f | |
|
NOAFAL | 1 | Aug 29 | NMKJ | 6 | GGF | 4 | M | 6 | 3-12 | 22 | 7 | BkOk H-2 Immed SFFH, 6th+1f, Eff-2f Resp HdUp, Prg-1f+ to 4th-1f, Po SInx HnH, Tall & GwkNk | |
|
PIRATE'S SONG | 1 | Aug 29 | NMKJ | 6 | GGF | 4 | M | 25 | 7-12 | 4 | 5 | BkOk ins, SFre+1f H-1 to 5th Sttld, SFre+2f Hld SHgR, SOutpcd-2f, Fd-1f | |
|
SARD | 1 | Aug 29 | NMKJ | 6 | GGF | 4 | M | 16 | 8-12 | -3 | 10 | AP Trbl = Rearx2 Unst Jk & Own Handler, BkOk H-5, XB+0.5f LastPr, SOutpcd-2f Inx, Resp-1f+, Eased-0.5f | |
|
DOLLY WILL DO | 6 | Aug 31 | CHEP | 8.1 | G | 5 | Mf | 80 | 12-15 | -35 | 3 | SEff Erl & Prg, LdgLo5+1f, SOutpcd-2.5f+, Fd-1.5f+ | |
|
DI STEFANO | 7 | Aug 31 | RIPN | 6 | G | 1 | Lst | 7 | 3-7 | 19 | 3 | H-1 +0.5f Allow XFr, 3rd+1f RL, SOutpcd-2f+, po, Stall ins-1f | V |
|
EIGHT HOURS | 5 | Sep 1 | RIPN | 6 | G | 4 | Nur | 6 | 1-9 | 3 | 3 | Supp 7/1, BSRh NoLoss PNgl Resp, 2nd+1f 1Wd, Eff-2f, Chal-1.5f, Ld-1f, po, Stall-0.5f, FdLt | |
|
