Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Hf |
Notes |
Hdgr |
Ap/Ow |
LADY LION | | Mar 28 | KTNA | 5 | STD | 4 | M | 25 | WD | | | WD AP = Sat down in stalls | |
|
ALPHACINO | 1 | Mar 31 | FOLK | 5 | GGS | 5 | M | 5 | 4-10 | 23 | 4 | Drift 7/2 out, Stall-1f | |
|
ALPHACINO | 2 | Apr 6 | WTON | 5.1 | STD | 5 | M | 3 | 3-5 | 10 | 3 | SFre, Join Ldr to Bnd, Outpcd-1.5f, HgL & Unbal-1f, Fd | |
|
MUSIARA | 1 | Apr 9 | FOLK | 5 | GFG | 6 | M | 9 | 4-13 | -5 | 6 | B-1 P-1 Dv, | |
|
LADY LION | 1 | Apr 9 | FOLK | 5 | GFG | 6 | M | 66 | 7-13 | -21 | 7 | B1 DvOv, Tired-1f, 2nd String despite Stable A5 | | -5
|
LOFTHOUSE | 1 | Apr 17 | NWBY | 5.1 | GS | 4 | M | 66 | 8-14 | 13 | 9 | B-1 PBmp-1, Fd-1.5f, Hmp-1f | |
|
MUSIARA | 2 | Apr 18 | DONC | 5 | GF | 4 | Mf | 4.5 | 6-10 | 6 | 3 | Fd-1.5f+ | |
|
LADY LION | 2 | Apr 18 | THSK | 5 | F | 5 | Clm | 4 | 1-6 | 6 | 2 | Supp 7/1, Ld RL Erl, Hdd-2f+, HgL-1.5f & Ld, STall-1f, FdLt, | | -5
|
BUSH MASTER | 1 | Apr 20 | WDSR | 5 | GFG | 5 | M | 100 | 13-15 | -10 | 10 | 2nd Cols, Unseat Jk AP, B-1 P-1 Dv Inx | |
|
LOFTHOUSE | 2 | Apr 29 | PFCT | 5 | GGF | 4 | M | 7 | 7-11 | -15 | 7 | Rear Stalls, H-1 RL+1f, HeldOv, Stall-1f+, ModPrg to Fdrs | |
|
MUSIARA | 3 | Apr 30 | RDCR | 5 | GFF | 6 | Slr | 9 | 3-9 | -1 | 5 | PAwk-1, Ngl & Dv Hf to Ln, 7f Seller? | |
|
MUSIARA | 4 | May 2 | THSK | 5 | GF | 4 | Nov | 16 | 2-3 | 6 | 2 | Usttl Stalls, B-1, Outpcd-2f | |
|
LADY LION | 3 | May 3 | SALS | 5 | GFF | 3 | Cnf | 12 | 5-7 | 2 | 2 | BkWL Ld Erl, Jnd & 2nd 1Wd+1f, SOutpcd-2f, Fd-1f | | -5
|
LADY LION | 4 | May 11 | WTON | 5.1 | Std | 5 | Clm | 12 | 5-6 | -35 | 1 | BRh Bmp-2 Whip Correct, Ld to Bnd, Hdd to Str, Fd-1f+ | | -5
|
LOFTHOUSE | 3 | May 15 | NWBY | 6 | GS | 4 | M | 10 | 3-7 | 12 | 1 | Led+1f, Hdd-2f, Fd-1f+ | |
|
MUSIARA | 5 | May 17 | RIPN | 6 | GS | 6 | Slr | 6.5 | 7-8 | -50 | 1 | SFre Led RL Erl, Stall-2f, Fd-1.5f | |
|
ALPHACINO | 3 | May 25 | CHEP | 6.1 | G | 6 | Clm | 2.75 | 2-9 | 12 | 4 | Outpcd-2f, poLt | |
|
LADY LION | 5 | May 25 | GDWD | 5 | GFG | 4 | Slr | 25 | 6-6 | -150 | 5 | P Dv, Whip+1f LsGrnd, Adrift-2f | P | -5
|
ALPHACINO | 4 | Jun 1 | THSK | 6 | F | 5 | Slr | 3.3 | 5-8 | -14 | 3 | Outpcd-2f, NoResp | | -5
|
BUSH MASTER | | Jun 3 | KTNA | 6 | STD | 6 | M | 50 | WD | | | | |
|
ALPHACINO | 5 | Jun 11 | YARM | 7 | S | 6 | Slr | 5.5 | 5-7 | -20 | 3 | Outpcd-2f+, Fd-1.5f | |
|
LOFTHOUSE | 4 | Jul 3 | SALS | 6 | GF | 4 | Nur | 10 | 8-8 | -55 | 5 | Drift 7/1, Bp+1f 1Wd, Bmp+1.5f, Fd-1.5f | |
|
ALPHACINO | 6 | Jul 4 | BVLY | 7.5 | GF | 5 | Clm | 10 | 4-6 | 1 | 3 | H-2 Erl XB, TvCmf Hf, Eff-2f No Prg, po | |
|
MUSIARA | | Jul 8 | CATT | 5 | GGS | 6 | Slr | | NR | | | | |
|
BUSH MASTER | 2 | Jul 11 | SALS | 6 | G | 5 | Nov | 25 | 10-10 | -96 | 6 | Fd-2f+, Eased | | -3
|
MUSIARA | 6 | Jul 16 | LEIC | 5 | GFG | 6 | Slr | 3.3 | 4-9 | -3 | 5 | Resp-2f to 3rd-1f+, po | |
|
ALPHACINO | 7 | Jul 22 | CATT | 7 | SGS | 6 | Slr | 10 | 2-11 | 5 | 9 | BkOk, LsGrnd+1f JkQt Drop last ins, X-Out+2.5f, Prg Cent-2f in, Chal ins-1f po | |
|
BUSH MASTER | 3 | Jul 22 | LNGA | 7 | STD | 5 | M | 40 | 2-10 | 11 | 1 | Ld RL Erl Hld & SttlPc, Cmf Ld, IncrPc Dwnhill, Eff to Str pr 2+Clr, po, Hdd ins-1f, Stall-0.5f | |
|
ALPHACINO | 8 | Jul 31 | THSK | 7 | G | 4 | Clm | 7 | 1-14 | 11 | 9 | H-3 Erl Wdst, XB+1f, 14th+2f, SPrg to Bnd Hld & 9th, TvCmfHf, Eff-2f Prg Cent, 5th-2f -2.5L, Ld-1f, po SCmf = Claimed | P |
|
SUPERHOOPS | 1 | Aug 8 | LNGA | 8 | STD | 5 | M | 66 | 10-10 | -94 | 10 | B-1 P-3 Wd Dv Inx, Dv Dwnhill & Adf, Fd-2.5f, Adf | |
|
BUSH MASTER | 4 | Aug 10 | WDSR | 6 | GFG | 4 | M | 10 | 3-9 | 5 | 1 | BLh NoLoss, Eff Erl, 2nd+1f 1Wd, Ld+2f, Eff-2f, SOutpcd-1.5f+, Fd-1f | |
|
MUSIARA | 7 | Aug 12 | YARM | 7 | G | 6 | Clm | 9 | 13-15 | -79 | 9 | SOutpcd-2f+, Fd-2f | |
|
ALPHACINO | 9 | Aug 13 | BVLY | 7.5 | G | 5 | Nur | 16 | 5-12 | 4 | 11 | H-3 Erl Wd, Drop-in 10th+0.5f, Cent Str, Eff-2f & Resp, 10th-2f, po, 6th-1f, po, SStallLt | P |
|
MUSIARA | | Aug 14 | CATT | 7 | GFF | 6 | Slr | | NR | | | | |
|
BUSH MASTER | 5 | Aug 21 | SDWN | 5 | GF | 4 | Nur | 8 | 2-6 | 3 | 5 | BkOk H-1 Drop-in Immed, TvOk Hf, Eff-2f & Prg, 3rd-1f SStall, Resp-0.5f, po | |
|
SUPERHOOPS | 2 | Aug 24 | WDSR | 8.3 | GF | 6 | Slr | 40 | 13-13 | -52 | 5 | B-1 H-1 Erl SFFH, QOutpcd-2f+, Fd-1f+ | |
|
LOFTHOUSE | 5 | Aug 26 | WWCK | 6 | GGF | 4 | Nur | 40 | 7-8 | -18 | 8 | H-1 Erl Drop-in SFFH, Hld Hf, Eff-2f SOutpcd, Fd ins-1f | |
|
BUSH MASTER | 6 | Sep 2 | BTON | 7 | F | 5 | M | 8.5 | 6-7 | -4 | 1 | H-1 Erl SFFH Drop-in, SFre+!f FFH, Eff-2f+ SResp, SOutpcd-1.5f+, Fd-1f+ | |
|
LOFTHOUSE | 6 | Sep 2 | LNGA | 6 | STD | 6 | Slr | 16 | 5-11 | 1 | 9 | H-2 Erl Wd, TvOk-2f+ 2Wd, SEff-1.5f to Str, po, ModResp-1f, SRespLt | |
|
ALPHACINO | 10 | Sep 3 | RDCR | 7 | GFG | 5 | Nur | 9 | 15-17 | -41 | 14 | Dv-3.5f, Fd ins-2f, Eased-1f | P | -5
|
MUSIARA | 8 | Sep 7 | BATH | 8 | GFG | 5 | Nur | 66 | 13-15 | -34 | 13 | BRear-2 P-4, Adf Erl, Eff-2f+ Outpcd, NoResp, EasedLt | |
|
SUPERHOOPS | 3 | Sep 12 | FFOS | 8 | GGF | 5 | Clm | 100 | 9-9 | -47 | 3 | SEff Erl Wd, 2Wd to Bnd Mdfld, SPrg 2Wd Bnd, SEff-3.5f, Fd-2.5f | |
|
LOFTHOUSE | 7 | Sep 14 | EDIN | 7.1 | GGF | 6 | Slr | 9 | 6-11 | -55 | 5 | Hld Erl ins, No Resp Str, Fd-1.5f | |
|
LOFTHOUSE | | Sep 18 | WTON | 7.1 | STD | 5 | Nur | | NR | | | | | -3
|
MUSIARA | 9 | Sep 23 | RDCR | 8 | GF | 6 | Nur | 40 | 10-17 | -67 | | | |
|
BUSH MASTER | 7 | Sep 25 | HYDK | 6 | GF | 4 | Nur | 33 | 4-11 | 8 | | | |
|
BUSH MASTER | 8 | Oct 2 | LNGA | 5 | SSW | 6 | M | 8 | 2-8 | 9 | | | |
|
BUSH MASTER | 9 | Oct 5 | WDSR | 5 | GF | 4 | Nur | 5 | 8-10 | -16 | | | |
|
LOFTHOUSE | 8 | Oct 7 | KTNA | 7 | STD | 6 | Clm | 33 | 6-13 | -4 | | | |
|
BUSH MASTER | 10 | Oct 14 | KTNA | 6 | STD | 6 | Clm | 3.5 | 8-10 | -5 | | | |
|
~END~ |