Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Hf |
Notes |
Hdgr |
Ap/Ow |
RED JAZZ | 1 | Apr 6 | WDSR | 5 | GGF | 5 | M | 1.38 | 1-9 | 48 | 4 | Tv WL, Cmf Prog-2f, Ld-1.5f, Ko QCmf, Listen Jk | |
|
THOMAS BAINES | 1 | Apr 6 | WDSR | 5 | GGF | 5 | M | 4 | 3-9 | 23 | 6 | Talking Hrs, Drift 10/3, P-3 Dv Inx, HgR to RL+0.5f, Fre Hf, Prg 3rd RL-2f, Inx, Fd & Esd-1f | |
|
GILLBURG | 1 | Apr 8 | NOTT | 5.1 | GF | 4 | Nov | 10 | 3-8 | 35 | 4 | Outpcd-2f, Resp ins-1f, Ok Debut Promise | |
|
GILLBURG | 2 | Apr 18 | NOTT | 5.1 | GFG | 5 | M | 0.73 | 6-14 | 1 | 5 | 2nd 1Wd Erl, Outpcd +2f drop to 6th, Dv, NoPrg HdUp Firm Gng? | |
|
THOMAS BAINES | 2 | Apr 20 | WDSR | 5 | GFG | 5 | M | 1.1 | 7-15 | 12 | 5 | BBmp-1, Ngl to Resp then Held+0.5f, Blocked RL -1.5f in, BTR | |
|
SIXPENNY MOON | 1 | Apr 27 | WDSR | 5 | G | 5 | Acf | 12 | 9-15 | 2 | 9 | BLh, P-1 Ngl | |
|
RED JAZZ | 2 | Apr 29 | ASCT | 5 | GFG | 3 | Cnd | 0.5 | 1-5 | 50 | 4 | H-1, Sttl WL, Swc Cent to StdsSd-2f, Tm to Rsp to Eff-1f+, Ld-0.5f+, Cmf | |
|
THOMAS BAINES | 3 | Apr 30 | YARM | 5.2 | GF | 5 | M | 0.36 | 3-7 | 6 | 5 | B-1 Ngl ModResp, Ngl Hf, Whp-2f+, NoResp, Swtg & Worried | |
|
RADIOHEAD | 1 | May 3 | NMKT | 5 | GFF | 2 | M | 1.5 | 2-6 | 45 | 6 | SuppOv, H-1 Immed FFH Unbal, H-3 Last, SInx & -7L+1f, Swc FrSd-2f & GdPrg, Chal-1f, StallLt | |
|
FLYING STATESMAN | 1 | May 14 | YORK | 6 | GGF | 3 | M | 10 | 2-10 | 34 | 5 | Supp 16/1, B-1 Ngl Resp RL, 5th Erl, Prg RL Lt | |
|
SIXPENNY MOON | 2 | May 15 | NMKT | 6 | GFG | 4 | Mf | 33 | 8-11 | 3 | 10 | Ngl Hf, LsGrnd-2f+ & Whip, SResp | |
|
GOLD CRUSHER | 1 | May 16 | NMKT | 6 | GFG | 4 | Nov | 4.5 | 4-6 | 9 | 4 | Supp 13/2, BkOk H-1, Outpcd-1.5f | |
|
RADIOHEAD | 2 | May 18 | BATH | 5 | GGS | 5 | Nov | 0.1 | 1-4 | 37 | 2 | H-2 as Ldr Pull Clr Erl, SFFh & Sttl, Drift Cent-2f, Cmf Prg & Ld-2f, Easily | |
|
IRISH JUGGER | | May 22 | PFCT | 6 | G | 2 | CND | | NR | | | | |
|
TOMINTOUL SINGER | 1 | May 26 | LEIC | 5 | GFG | 4 | Mf | 3 | 2-10 | 19 | 5 | Prg-1.5f, Led-1f+, Inx or Stall ins-1f JinkLh, Hdd-0.5f | |
|
FLYING STATESMAN | 2 | Jun 3 | AYR | 6 | GF | 4 | M | 0.4 | 1-5 | 38 | 1 | Led Erl, Eff-2.5f+, 2Clr-1f, PO | |
|
IRISH JUGGER | 1 | Jun 10 | HTON | 6 | GFF | 4 | M | 3.3 | 3-5 | 11 | 3 | Supp 7/2, SOutpcd-2f+, Stall ins-1f, SHgr | |
|
TOMINTOUL SINGER | 2 | Jun 11 | YARM | 6 | GGF | 6 | Auc | 0.22 | 2-11 | 20 | 5 | Prg-2f, Chal-1.5f, Duel until Stall Lt | |
|
RED JAZZ | 3 | Jun 16 | ASCT | 6 | GF | 1 | Gp2 | 5.5 | 7-13 | 43 | 1 | Supp 8/1, Ldg Ln ins Erl, Lo3+1.5f, Hdd-2f, Stall-1.5f, Fd ins-1f | |
|
FLYING STATESMAN | 3 | Jun 16 | ASCT | 6 | GF | 1 | Gp2 | 16 | 10-13 | 24 | 4 | Dv Hf, Outpcd-2f, Fd-1f | |
|
CHANTILLY CREME | 2 | Jun 17 | ASCT | 5 | GF | 1 | G2f | 16 | 5-13 | 35 | 9 | H-1 Erl XB Stds' Sd, Outpcd-2f, Po Lt Stds' Sd | |
|
RADIOHEAD | 3 | Jun 18 | ASCT | 5 | GF | 1 | G2c | 10 | 1-11 | 55 | 10 | Supp 11/1, BkWL 2nd, H-5 +0.5f & XB Stds' Sd, 10th+1f -6L, Prg Cmf-2f, QHmp-1.5f -2L, Rsp 3rd ins-1f, Ko past Stalled | T |
|
GOLD CRUSHER | | Jun 19 | NMKJ | 6 | GF | 4 | M | | NR | | | | | -5
|
SAKILE | 1 | Jun 21 | PFCT | 6 | GF | 5 | Mf | 3 | 5-14 | 9 | 2 | Ld RL Erl, Hdd+1f, Eff & Ld-2.5f, Eff-2f, Hdd-1.5f, Fd-1f+, Small | |
|
SIXPENNY MOON | 3 | Jun 23 | NWBY | 7 | GF | 4 | Mf | 12 | 9-15 | 3 | 7 | | |
|
IRISH JUGGER | 2 | Jun 27 | NMKJ | 7 | GGS | 4 | M | 4 | 5-11 | 12 | 3 | 2nd+1.5f, Outpcd-2f, Fd ins-1f | | -5
|
GILLBURG | 3 | Jun 30 | THSK | 6 | GGF | 5 | M | 4.5 | 5-10 | 5 | 1 | Gldd Brk, Drift 10/3, Hood Off Lt BkOk, Eff & Prg XF+0.5f, Hld RL+1f FFH, Eff-2f HgL HdR, Unwilling & Fd | |
|
GOLD CRUSHER | | Jul 3 | HYDK | 6 | GGF | 5 | M | | NR | | | | |
|
IZUIZORIZUAIN'T | 1 | Jul 8 | CATT | 5 | GGS | 6 | Slr | 2.5 | 2-7 | 2 | 6 | P-2 Inx Dv, Whip+1f, Resp-2f to 3rd-1f, po | |
|
TOMINTOUL SINGER | 3 | Jul 9 | FOLK | 5 | GFF | 5 | Mf | 1.1 | 1-9 | 28 | 3 | H-1 Wd Drop-in, Eff-2f+, Ld-2f, X to RL, 3Clr-1f, PO | |
|
SAKILE | 2 | Jul 9 | FOLK | 5 | GFF | 5 | Mf | 3.3 | 6-9 | -15 | 5 | Outpcd-2f, Fd-1f+ | |
|
RED JAZZ | 4 | Jul 9 | NMKJ | 6 | G | 1 | G2c | 7 | 3-11 | 51 | 11 | H-3 Erl XB Cent, Last+1f, Prg-2f to 3rd-1f, Stall ins-1f | |
|
OLD DEVIL MOON | | Jul 10 | ASCT | 6 | GGF | 3 | M | 7 | WD | | | Supp 20/1, WD AP. Rear in Stalls, Leg over Partition. Taken out | |
|
BEAT BABY | 1 | Jul 11 | YORK | 6 | GF | 4 | M | 25 | 9-13 | -2 | 6 | B-2 P-1, Fre & Resp RL+1.5f, Prg to 4th-2.5f, Fd-1.5f | | -3
|
TRIBAL MYTH | 1 | Jul 11 | YORK | 6 | GF | 4 | M | 14 | 13-13 | -15 | 11 | BAwk-3, Fd-1.5f+ | |
|
SOUTH AFRICAN GOLD | 1 | Jul 13 | WDSR | 6 | GGF | 5 | M | 25 | 11-14 | -39 | 11 | PSqz-2 Ngl, NoResp-2f, Fd-1f+ | |
|
GOLD CRUSHER | | Jul 13 | WDSR | 6 | GGF | 5 | M | | NR | | | | |
|
SIXPENNY MOON | 4 | Jul 15 | KTNA | 7 | STD | 5 | Nur | 14 | 3-8 | 1 | 7 | Ngl Hf, Outpcd-2f+, Resp-1.5f, po ins-1f | |
|
GILLBURG | 4 | Jul 16 | LEIC | 6 | GFG | 4 | Nur | 7 | 2-5 | 14 | 1 | Supp 8/1, B1 1Clr Immed, Rc Off RL, Eff-2f & Hdd, po, Stall-0.5f | P |
|
IZUIZORIZUAIN'T | 2 | Jul 16 | LEIC | 5 | GFG | 6 | Slr | 1 | 3-9 | -2 | 9 | B-1 P-1 Dv, DvHf, 6th-0.5f, poLt | |
|
GOLD CRUSHER | | Jul 18 | NMKJ | 6 | GGS | 4 | M | | NR | | | | |
|
GOLD CRUSHER | 2 | Jul 21 | SWEL | 6 | STD | 5 | Nov | 5.5 | 3-6 | 10 | 2 | Drift 9/2, P-1 Dv & Resp to Hold RL+1f, Stall-1f+, Fd-0.5f | |
|
TRIBAL MYTH | 2 | Jul 22 | LEIC | 7 | GSS | 5 | Auc | 33 | 6-10 | 2 | 1 | Eff & Ld Erl, Dv-2f+, Hdd-2f, Fd-1.5f | |
|
THOMAS BAINES | 4 | Jul 23 | SDWN | 5 | GF | 4 | M | 7 | 5-11 | 13 | 7 | Gelded Brk?, H-1 +0.5f XM Immed, SFre+1f FFH, SOutpcd-2f HdUp, po-1f | |
|
OLD DEVIL MOON | 1 | Jul 23 | SDWN | 5 | GF | 4 | M | 12 | 11-11 | -21 | 10 | BkOk, LsGrnd+0.5f -2L Dv, Outpcd-2f+, Fd ins-1f | |
|
MACHINE GUN KELLY | 1 | Jul 28 | GDWD | 6 | G | 2 | Mcg | 14 | 8-9 | -7 | 6 | Supp 16/1, B-2 PDv ins, SwcR-2f+ Cent & Outpcd, Fd-1f | |
|
GILLBURG | 5 | Jul 31 | HYDK | 6 | GGS | 4 | Nur | 2.75 | 2-5 | 10 | 1 | BLh NoLoss SResp, Eff & XF+0.5f, Eff-2f+ SHgL HdR, HgR to RL & Resp, po-1f, HddLt & SResp | B |
|
TRIBAL MYTH | 3 | Aug 4 | CATT | 7 | GGF | 5 | M | 18 | 6-8 | -2 | 1 | Drift 11/1, LdgLn Erl RL, HldHf, Eff-2f, Hdd-1f+, Fd-1f | |
|
CUTS BOTH WAYS | 1 | Aug 6 | FOLK | 6 | GF | 5 | M | 12 | 4-7 | -4 | 4 | 3rd+0.5f 1Wd, QOutpcd-2f, po | |
|
IZUIZORIZUAIN'T | 3 | Aug 9 | RDCR | 7 | GF | 5 | Mf | 20 | 6-15 | 1 | 5 | 4th+0.5f, Ngl+1f, LsGrnd-3f, Outpcd-2.5f, SRespLt to Fdrs | |
|
GILLBURG | 6 | Aug 11 | NOTT | 6.1 | GS | 5 | Nur | 6.5 | 2-12 | 14 | 5 | BRh NoLoss, Eff Erl & Prg, XF+0.5f Stds RL but -3L Ov, -6L+ Ov Hf, po, LdOv-2 & Eff, Hdd-1f+, Stall ins-1f, po RL | B |
|
THOMAS BAINES | 5 | Aug 12 | SALS | 7 | GFF | 5 | Nur | 11 | 6-11 | -22 | 5 | BLh-1 Bmp P-1 Ngl, Outpcd ins-2f, HdUp & NPWilling-1.5f, SResp | | -5
|
MACHINE GUN KELLY | 2 | Aug 15 | LING | 6 | GF | 5 | M | 16 | 3-9 | 9 | 3 | SEff Erl & Prg, 3rd+1f 2Wd, Outpcd-2f, po, Stall-0.5f | |
|
IRISH JUGGER | 3 | Aug 15 | RIPN | 6 | GFF | 3 | Cnd | 28 | 5-6 | -16 | 5 | BAwk-1 P-1, Outpcd-2f, Fd-1.5f | |
|
GILLBURG | 7 | Aug 19 | HTON | 6 | GGS | 5 | M | 0.84 | 1-6 | 16 | 2 | PDv TTResp, Eff & Prg XF+1.5f, Nins, SOutpcd-2.5f -2L, SwcR ins-2f, po, LdLt & SStall | B |
|
CUTS BOTH WAYS | 2 | Aug 20 | LNGA | 7 | STD | 5 | M | 10 | 10-10 | -30 | 10 | Drift 8/1, BBmp NoLoss, H-1 Erl Drop-in, LsGrnd+2.5f Ngl Drop Last, Nins, Adf Dwnhill | |
|
SIXPENNY MOON | 5 | Aug 21 | SALS | 8 | G | 5 | Nur | 14 | 6-12 | -22 | 12 | BkOk, H-3 +0.5f, Last+1f, Outpcd-2.5f, SRespLt to Fdrs | |
|
BEAT BABY | 2 | Aug 21 | YORK | 6 | GF | 2 | M | 11 | 7-9 | 8 | 4 | Supp 18/1, BP-1, Outpcd-2f, Fd ins-1f | |
|
GOLD CRUSHER | 3 | Aug 24 | KTNA | 6 | STD | 6 | M | 14 | 6-11 | 6 | 4 | BkOk Ngl & Eff Erl, 3rd+1f RL, Swc FrRL Str, Eff-2f SOutpcd, Stall-0.5f | |
|
IZUIZORIZUAIN'T | | Aug 27 | AYR | 6 | S | 6 | Nur | | NR | | | | |
|
CUTS BOTH WAYS | 3 | Aug 31 | CHEP | 8.1 | G | 5 | Mcg | 66 | 14-16 | -18 | 13 | H-2 Erl Drop Bck (3TO Rd?), TvOk Hf HldUp in Rear, QOutpcd-2f, Fd-2f | |
|
GILLBURG | 8 | Sep 1 | RIPN | 6 | G | 4 | Nur | 4 | 2-9 | 15 | 2 | Supp 5/1, BkWL, XF Erl & Ld, Hdd+2f, Ngl+2.5f, Eff-2f, Ld-1.5f & Chalgd, Hdd-1f, po, Stall-0.5f, FdLt | P |
|
SIXPENNY MOON | 6 | Sep 2 | KTNA | 8 | STD | 6 | Nur | 4.5 | 11-14 | -20 | 13 | Supp 15/2, H-3 +0.5f Drop Bck, QTRdOv, SRespLt Cent to Fdrs | |
|
TRIBAL MYTH | 4 | Sep 3 | RDCR | 7 | GFG | 5 | Nur | 25 | 8-17 | -19 | 5 | PNgl Resp, Jn LdgLn+3f, SOutpcd ins-3f, Fd-1.5f | |
|
MACHINE GUN KELLY | 3 | Sep 11 | SDWN | 5 | GFG | 4 | M | 5.5 | 4-9 | 7 | 4 | Ld Erl RL, Hdd+1f, SOutpcd-2f, Fd ins-1f | |
|
THOMAS BAINES | 6 | Sep 11 | WTON | 7.1 | STD | 4 | Nur | 8 | 1-6 | 14 | 6 | B-1 Design, H-1 Erl, Prg-2f+ Wd, Eff Str, SwcL-1.5f, Prg-1f, Ld-0.5f, po | |
|
GILLBURG | 9 | Sep 12 | CHES | 7 | GFG | 3 | Nur | 4 | 5-7 | 3 | 1 | SEf Erl & Resp, XF+0.5f past Slow Starters ins, SttlPc+3f, Hdd-2f, po, Fd ins-1f | P |
|
THOMAS BAINES | 7 | Sep 18 | WTON | 7.1 | STD | 5 | Nur | 5 | 3-11 | 13 | | | |
|
IZUIZORIZUAIN'T | 4 | Sep 19 | CATT | 7 | GFG | 4 | Nur | 4 | 4-8 | -2 | | | |
|
RADIOHEAD | 5 | Sep 19 | NWBY | 6 | GF | 1 | Gp2 | 1.25 | 4-7 | 24 | | | |
|
OLD DEVIL MOON | 2 | Sep 23 | GDWD | 7 | GGF | 5 | M | 50 | 10-12 | -23 | | | T |
|
GILLBURG | 10 | Sep 25 | HYDK | 6 | GF | 4 | Nur | 9 | 9-11 | -15 | | | |
|
CHANTILLY CREME | 6 | Sep 26 | ASCT | 8 | GGF | 1 | G1f | 18 | 7-9 | 33 | | | |
|
MACHINE GUN KELLY | 4 | Sep 27 | ASCT | 7 | GF | 3 | Nur | 16 | 7-10 | -9 | 7 | 2nd Cols, BRear-1, Drop-in Erl, QOutpcd-2f, Fd-1f+ | | 1
|
SIXPENNY MOON | 7 | Sep 30 | NOTT | 10.2 | GFG | 5 | Nur | 33 | 11-11 | -44 | | | |
|
BALTIC BEN | 1 | Sep 30 | SALS | 4 | GF | 8 | M | 66 | 9-11 | -11 | | | |
|
CHAT DE LA BURG | 1 | Oct 1 | NMKT | 6 | GF | 4 | M | 3.5 | 2-9 | 8 | | | |
|
JOE RUA | 1 | Oct 1 | NMKT | 6 | GF | 4 | M | 3.5 | 8-9 | -23 | | | |
|
RADIOHEAD | 6 | Oct 2 | NMKT | 6 | GF | 1 | G1c | 14 | 2-5 | 56 | | | |
|
SIXPENNY MOON | 8 | Oct 7 | KTNA | 7 | STD | 6 | Clm | 20 | 5-13 | -3 | | | B |
|
IZUIZORIZUAIN'T | 5 | Oct 7 | NOTT | 6.1 | GS | 6 | Nur | 4.5 | 4-15 | -2 | | | |
|
OLD DEVIL MOON | 3 | Oct 9 | LNGA | 7 | SSW | 4 | M | 50 | 8-13 | -11 | | | |
|
JOE RUA | 2 | Oct 11 | GDWD | 6 | GS | 5 | M | 16 | 6-10 | -38 | | | |
|
SIXPENNY MOON | 9 | Oct 12 | KTNA | 8 | STD | 5 | Clm | 12 | 9-13 | -14 | | | B |
|
BALTIC BEN | 2 | Oct 12 | SALS | 8 | SGS | 5 | Auc | 20 | 11-12 | -39 | | | |
|
MACHINE GUN KELLY | 5 | Oct 12 | WDSR | 8.3 | GS | 5 | Nur | 12 | 6-13 | -19 | | | |
|
IZUIZORIZUAIN'T | 6 | Oct 16 | RDCR | 7 | GF | 6 | Clm | 8 | 3-17 | -9 | | | |
|
MACHINE GUN KELLY | | Oct 20 | YARM | 8 | GFG | 5 | Nur | | NR | | | | B |
|
MACHINE GUN KELLY | 6 | Oct 22 | BTON | 7 | GGS | 5 | Nur | 8 | 7-11 | -4 | | | |
|
CHAT DE LA BURG | 2 | Oct 22 | KTNA | 5 | STD | 5 | M | 1 | 1-7 | 13 | | | |
|
IZUIZORIZUAIN'T | 7 | Oct 26 | LEIC | 7 | GF | 6 | Nur | 5.5 | 11-14 | -43 | | | |
|
CUTS BOTH WAYS | 3 | Oct 26 | LEIC | 7 | GF | 6 | Nur | 7.5 | 3-11 | -15 | | | B |
|
OLD DEVIL MOON | 4 | Oct 27 | SWEL | 6 | STD | 6 | Nur | 3.3 | 4-8 | -34 | | | |
|
JOE RUA | 3 | Oct 28 | NOTT | 8.3 | GFG | 4 | Mcg | 100 | 13-13 | -82 | | | |
|
TOMINTOUL SINGER | 4 | Oct 30 | NMKT | 6 | G | 1 | Lsf | 12 | 3-12 | 20 | | | |
|
~END~ |
Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Hf |
Notes |
Hdgr |
Ap/Ow |
RED JAZZ | 1 | Apr 6 | WDSR | 5 | GGF | 5 | M | 1.38 | 1-9 | 48 | 4 | Tv WL, Cmf Prog-2f, Ld-1.5f, Ko QCmf, Listen Jk | |
|
THOMAS BAINES | 1 | Apr 6 | WDSR | 5 | GGF | 5 | M | 4 | 3-9 | 23 | 6 | Talking Hrs, Drift 10/3, P-3 Dv Inx, HgR to RL+0.5f, Fre Hf, Prg 3rd RL-2f, Inx, Fd & Esd-1f | |
|
GILLBURG | 1 | Apr 8 | NOTT | 5.1 | GF | 4 | Nov | 10 | 3-8 | 35 | 4 | Outpcd-2f, Resp ins-1f, Ok Debut Promise | |
|
SIXPENNY MOON | 1 | Apr 27 | WDSR | 5 | G | 5 | Acf | 12 | 9-15 | 2 | 9 | BLh, P-1 Ngl | |
|
RADIOHEAD | 1 | May 3 | NMKT | 5 | GFF | 2 | M | 1.5 | 2-6 | 45 | 6 | SuppOv, H-1 Immed FFH Unbal, H-3 Last, SInx & -7L+1f, Swc FrSd-2f & GdPrg, Chal-1f, StallLt | |
|
FLYING STATESMAN | 1 | May 14 | YORK | 6 | GGF | 3 | M | 10 | 2-10 | 34 | 5 | Supp 16/1, B-1 Ngl Resp RL, 5th Erl, Prg RL Lt | |
|
GOLD CRUSHER | 1 | May 16 | NMKT | 6 | GFG | 4 | Nov | 4.5 | 4-6 | 9 | 4 | Supp 13/2, BkOk H-1, Outpcd-1.5f | |
|
TOMINTOUL SINGER | 1 | May 26 | LEIC | 5 | GFG | 4 | Mf | 3 | 2-10 | 19 | 5 | Prg-1.5f, Led-1f+, Inx or Stall ins-1f JinkLh, Hdd-0.5f | |
|
IRISH JUGGER | 1 | Jun 10 | HTON | 6 | GFF | 4 | M | 3.3 | 3-5 | 11 | 3 | Supp 7/2, SOutpcd-2f+, Stall ins-1f, SHgr | |
|
SAKILE | 1 | Jun 21 | PFCT | 6 | GF | 5 | Mf | 3 | 5-14 | 9 | 2 | Ld RL Erl, Hdd+1f, Eff & Ld-2.5f, Eff-2f, Hdd-1.5f, Fd-1f+, Small | |
|
IZUIZORIZUAIN'T | 1 | Jul 8 | CATT | 5 | GGS | 6 | Slr | 2.5 | 2-7 | 2 | 6 | P-2 Inx Dv, Whip+1f, Resp-2f to 3rd-1f, po | |
|
BEAT BABY | 1 | Jul 11 | YORK | 6 | GF | 4 | M | 25 | 9-13 | -2 | 6 | B-2 P-1, Fre & Resp RL+1.5f, Prg to 4th-2.5f, Fd-1.5f | | -3
|
TRIBAL MYTH | 1 | Jul 11 | YORK | 6 | GF | 4 | M | 14 | 13-13 | -15 | 11 | BAwk-3, Fd-1.5f+ | |
|
SOUTH AFRICAN GOLD | 1 | Jul 13 | WDSR | 6 | GGF | 5 | M | 25 | 11-14 | -39 | 11 | PSqz-2 Ngl, NoResp-2f, Fd-1f+ | |
|
OLD DEVIL MOON | 1 | Jul 23 | SDWN | 5 | GF | 4 | M | 12 | 11-11 | -21 | 10 | BkOk, LsGrnd+0.5f -2L Dv, Outpcd-2f+, Fd ins-1f | |
|
MACHINE GUN KELLY | 1 | Jul 28 | GDWD | 6 | G | 2 | Mcg | 14 | 8-9 | -7 | 6 | Supp 16/1, B-2 PDv ins, SwcR-2f+ Cent & Outpcd, Fd-1f | |
|
CUTS BOTH WAYS | 1 | Aug 6 | FOLK | 6 | GF | 5 | M | 12 | 4-7 | -4 | 4 | 3rd+0.5f 1Wd, QOutpcd-2f, po | |
|
BALTIC BEN | 1 | Sep 30 | SALS | 4 | GF | 8 | M | 66 | 9-11 | -11 | | | |
|
CHAT DE LA BURG | 1 | Oct 1 | NMKT | 6 | GF | 4 | M | 3.5 | 2-9 | 8 | | | |
|
JOE RUA | 1 | Oct 1 | NMKT | 6 | GF | 4 | M | 3.5 | 8-9 | -23 | | | |
|
~FINISH~ |