Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Hf |
Notes |
Hdgr |
Ap/Ow |
ANITA'S LUCK | 1 | Apr 1 | LEIC | 5 | GF | 5 | M | 11 | 4-9 | 25 | 7 | EwSupp 33/1 in, Hld, Cent Hf & Swc to Stds-2f, po-1f | | -3
|
TRES CORONAS | 1 | Apr 15 | BVLY | 5 | GF | 5 | Auc | 16 | 3-12 | 15 | 6 | H-2 XM+1f, po thru Faders-1f | |
|
TRES CORONAS | 2 | May 4 | NEWC | 5 | GSS | 5 | M | 2.25 | 1-8 | 32 | 2 | TvWL Hf, SOutpcd-1.5f, Prg Lt & Ld | |
|
TARTUFO DOLCE | 1 | May 8 | NOTT | 5.1 | GFF | 5 | Mf | 10 | 4-9 | -3 | 7 | Drift 17/2, B-1 PLhBmp-1 Inx Dv, Dv, SwcL RL to Cent to -2f, SPrg, Fd-1f | |
|
TRES CORONAS | 3 | May 15 | NEWC | 6 | GF | 4 | Nov | 2 | 2-7 | 32 | 2 | Ldg Pr Erl, Eff-2f+ & Chal, SOutpcd-1f, Resp & Chal Lt | | -5
|
RAGSTA | 1 | May 18 | BATH | 5 | GGS | 5 | Nov | 12 | 2-4 | 19 | 3 | Prof & Rlx Prelims, B-1 & Hld, Prg-2f | |
|
GREEN FOR LUCK | 1 | May 29 | HYDK | 6 | GSG | 5 | M | 11 | 7-9 | 1 | 2 | Supp 14/1, Ldg Pr+1f, Fd-2f | |
|
RAGSTA | 2 | May 30 | LING | 6 | GF | 5 | Mf | 3 | 4-11 | 16 | 3 | Eff & Prg Erl, XF 2Wd+1f | |
|
RAGSTA | 3 | Jun 15 | WDSR | 6 | GFG | 6 | Slr | 0.91 | 1-14 | 14 | 7 | Hld RL Erl Allow XFrs, Prg-2f+, Ld-1.5f, Cmf | |
|
GREEN FOR LUCK | 2 | Jun 27 | DONC | 7 | GGF | 5 | M | 28 | 6-7 | 13 | 2 | Ld Erl 1Wd, Hdd+2f, Outpcd-2f+, Fd-1f+, Shffl Bck-2.5f | |
|
RAGSTA | | Jul 3 | SALS | 6 | GF | 4 | Nur | | NR | | | | |
|
TRES CORONAS | 4 | Jul 10 | NMKJ | 7 | GFG | 2 | Nur | 5 | 2-9 | 18 | 1 | Eff & Ld Erl Cent, Cmf Ld, Chalgd-2f & Eff HgR, Hdd-1f+, Po once on Stds' RL | |
|
BAHRAJ | 1 | Jul 13 | AYR | 6 | GF | 5 | M | 6 | 4-7 | 8 | 1 | Drift 4/1, BLh-2 Wd Resp & SFre Erl, Pull to 2nd+2f 1Wd Hld & FFH, Pull to Ld+2.5f, Eff-2f 2Clr RL, Po, Fd ins-1f & Hdd | |
|
RAGSTA | 4 | Jul 15 | KTNA | 7 | STD | 5 | Nur | 4 | 7-8 | -30 | 6 | B-1 Bmp Ngl Resp, Shffl Bck RL to Bnd, Ngl Hf Bnd, No Resp Str, Fd-1f+ | |
|
BAHRAJ | 2 | Jul 30 | EDIN | 5 | GGF | 5 | M | 1 | 6-7 | -18 | 1 | B-1 PRh-2, Resp & SFre Prg to Ld+1f Cent, Hdd-2f, Outpcd-1.5f+, Fd-1f, Smaller | |
|
TRES CORONAS | 5 | Jul 31 | GDWD | 7 | G | 2 | Nur | 11 | 13-17 | 7 | 9 | Unsttl Stalls, B-2, Fre & Hld to Bnd pull into bck of Stackers QStmbl-1, Eff-3fpo, SOutpcd-2f, po, ?Hmp-1.5f+, Fd | | -5
|
RAGSTA | | Aug 7 | NMKJ | 7 | GSS | 5 | Slr | | NR | | | | |
|
BAHRAJ | 3 | Aug 13 | BVLY | 5 | G | 5 | Mf | 5.5 | 4-9 | 12 | 1 | Drift 9/2, BkWL & Eff, Ld Erl RL, SEff+2f, Eff-2f, Fd-1f & Hdd | |
|
RAGSTA | | Aug 21 | SALS | 8 | G | 5 | Nur | | NR | | | | |
|
BAHRAJ | | Aug 27 | AYR | 6 | S | 6 | Nur | | NR | | | | |
|
PENA DORADA | 1 | Aug 28 | THSK | 8 | G | 4 | M | 20 | 5-8 | -25 | 2 | Drift 16/1, BSRear NoLoss, Prg Erl Cmf, 2nd+1.5f 1Wd, Ngl Bnd SUnbal, Outpcd-2f, Fd-1.5f | |
|
TRES CORONAS | 6 | Aug 31 | NEWC | 8 | GFF | 2 | Nur | 14 | 4-11 | 16 | 10 | H-1 +1f Drop-in 9th, Eff-2.5f Resp Cent, 7th-2f, po, 5th-1f, po, SStallLt | |
|
RAGSTA | 5 | Sep 1 | LEIC | 7 | GFG | 6 | Slr | 3.3 | 2-15 | 13 | 4 | Drift 5/2, H-1 Erl, 5th+1f, Eff-2f+ & Resp, Prg ins-2f to 2nd Swc StdsSd, po PrClr, -1L -1f+, po | |
|
LUCK OF THE DRAW | 1 | Sep 10 | KTNA | 7 | STD | 5 | M | 40 | 7-14 | -10 | 8 | B-1 ins, | |
|
RAGSTA | 6 | Sep 14 | LEIC | 7 | GF | 4 | Nur | 8.5 | 8-14 | -11 | 13 | New Stab, B-1, LsGrnd+0.5f, Last+1f, Fd-2f | | -7
|
RAGSTA | | Sep 15 | LING | 6 | GS | 5 | Nur | | NR | | | | | -7
|
LUCK OF THE DRAW | 2 | Sep 17 | WTON | 6 | STD | 5 | M | 20 | 6-9 | -11 | | | |
|
GREEN FOR LUCK | 3 | Sep 17 | YARM | 8 | GFF | 4 | M | 25 | 3-6 | -3 | | | |
|
TARTUFO DOLCE | 2 | Sep 18 | WTON | 6 | STD | 5 | Mf | 14 | 4-13 | 10 | | | |
|
TRES CORONAS | 7 | Sep 19 | AYR | 8 | GGF | 2 | Nur | 11 | 7-9 | -16 | | | |
|
PENA DORADA | 2 | Sep 20 | HTON | 8.3 | GGS | 5 | M | 40 | 2-9 | 16 | | | |
|
RAGSTA | 7 | Sep 24 | KTNA | 7 | STD | 6 | Clm | 25 | 6-14 | 2 | | | | -7
|
RAGSTA | 8 | Oct 3 | WTON | 8.6 | STD | 4 | Nur | 14 | 8-9 | -19 | | | | -7
|
TARTUFO DOLCE | 3 | Oct 3 | WTON | 6 | STD | 5 | M | 16 | 5-13 | -1 | | | |
|
GOLDEN GATES | 1 | Oct 5 | PFCT | 10 | GF | 4 | M | 50 | 4-10 | 2 | | | |
|
PENA DORADA | 3 | Oct 5 | PFCT | 10 | GF | 4 | M | 3.5 | 5-10 | 1 | | | |
|
GREEN FOR LUCK | 4 | Oct 5 | PFCT | 10 | GF | 4 | M | 25 | 8-10 | -30 | | | |
|
BAHRAJ | 4 | Oct 6 | CATT | 7 | G | 4 | Nur | 6 | 1-11 | 4 | | | |
|
RAGSTA | 9 | Oct 8 | KTNA | 7 | STD | 6 | Nur | 25 | 11-12 | -15 | | | | -7
|
LUCK OF THE DRAW | 3 | Oct 9 | LNGA | 7 | SSW | 4 | M | 50 | 9-13 | -17 | | | |
|
TRES CORONAS | 8 | Oct 19 | PFCT | 8 | GFG | 5 | Nur | 5.5 | 3-12 | 13 | | | |
|
RAGSTA | 10 | Oct 20 | YARM | 8 | GFG | 5 | Nur | 16 | 4-12 | -8 | | | |
|
RAGSTA | 11 | Oct 27 | YARM | 7 | GGS | 6 | Clm | 3.5 | 7-12 | -24 | | | |
|
TARTUFO DOLCE | 4 | Nov 2 | WTON | 5.1 | STD | 5 | M | 5.5 | 1-8 | 5 | | | |
|
TRES CORONAS | 9 | Nov 6 | SWEL | 8 | STD | 4 | Nur | 4.5 | 1-5 | 20 | | | B |
|
~END~ |
Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Hf |
Notes |
Hdgr |
Ap/Ow |
ANITA'S LUCK | 1 | Apr 1 | LEIC | 5 | GF | 5 | M | 11 | 4-9 | 25 | 7 | EwSupp 33/1 in, Hld, Cent Hf & Swc to Stds-2f, po-1f | | -3
|
TRES CORONAS | 1 | Apr 15 | BVLY | 5 | GF | 5 | Auc | 16 | 3-12 | 15 | 6 | H-2 XM+1f, po thru Faders-1f | |
|
TARTUFO DOLCE | 1 | May 8 | NOTT | 5.1 | GFF | 5 | Mf | 10 | 4-9 | -3 | 7 | Drift 17/2, B-1 PLhBmp-1 Inx Dv, Dv, SwcL RL to Cent to -2f, SPrg, Fd-1f | |
|
RAGSTA | 1 | May 18 | BATH | 5 | GGS | 5 | Nov | 12 | 2-4 | 19 | 3 | Prof & Rlx Prelims, B-1 & Hld, Prg-2f | |
|
GREEN FOR LUCK | 1 | May 29 | HYDK | 6 | GSG | 5 | M | 11 | 7-9 | 1 | 2 | Supp 14/1, Ldg Pr+1f, Fd-2f | |
|
BAHRAJ | 1 | Jul 13 | AYR | 6 | GF | 5 | M | 6 | 4-7 | 8 | 1 | Drift 4/1, BLh-2 Wd Resp & SFre Erl, Pull to 2nd+2f 1Wd Hld & FFH, Pull to Ld+2.5f, Eff-2f 2Clr RL, Po, Fd ins-1f & Hdd | |
|
PENA DORADA | 1 | Aug 28 | THSK | 8 | G | 4 | M | 20 | 5-8 | -25 | 2 | Drift 16/1, BSRear NoLoss, Prg Erl Cmf, 2nd+1.5f 1Wd, Ngl Bnd SUnbal, Outpcd-2f, Fd-1.5f | |
|
LUCK OF THE DRAW | 1 | Sep 10 | KTNA | 7 | STD | 5 | M | 40 | 7-14 | -10 | 8 | B-1 ins, | |
|
GOLDEN GATES | 1 | Oct 5 | PFCT | 10 | GF | 4 | M | 50 | 4-10 | 2 | | | |
|
~FINISH~ |