Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Hf |
Notes |
Hdgr |
Ap/Ow |
OPEN GLORY | 1 | Jun 23 | NWBY | 7 | GF | 4 | Mf | 6 | 8-15 | 5 | 2 | Supp 9/1, Ld Cent-Stds' Erl, Jnd+2f, Fd-1.5f | |
|
OPEN GLORY | 2 | Jul 3 | SALS | 6 | GF | 5 | Acf | 6.5 | 11-13 | 5 | 1 | Eff & Prg Wd, XF+1f 1Wd, Outpcd-2f ins, Fd-1f | |
|
OPEN GLORY | 3 | Jul 17 | NWBY | 6 | S | 4 | Mf | 10 | 10-12 | -20 | 12 | Supp 16/1, B-1 H-3 Erl Wd Drop-in | | -5
|
OPEN GLORY | 4 | Aug 27 | LNGA | 7 | STD | 5 | Nur | 20 | 7-12 | -2 | 7 | B-1 PNgl Resp, Prg+3f 3Wd, 5th-3f, SOutpcd-2f to Str, Resp Str, SStall ins-1f, NFd | |
|
DIAM QUEEN | 1 | Sep 7 | FOLK | 7 | FGF | 5 | M | 9 | 1-13 | 15 | 3 | Drift 13/2, B-1 Rcv Cmf to ModPc, SEff+0.5f SwcL to 2Wd, 4th+1f Sttld, Eff ins-3f Resp, 2nd-1f -1.5L, po, LdLt | |
|
OPEN GLORY | 5 | Sep 16 | KTNA | 8 | STD | 6 | Nur | 28 | 11-14 | -16 | | | |
|
DIAM QUEEN | 2 | Oct 15 | WTON | 8.6 | STD | 4 | Nur | 4 | 2-8 | 17 | | | |
|
~END~ |