Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Hf |
Notes |
Hdgr |
Ap/Ow |
ANGIE'S NAP | | Apr 30 | FOLK | 5 | GF | 6 | Auc | | NR | | | | |
|
ANGIE'S NAP | 1 | May 7 | WDSR | 5 | GFG | 5 | Mf | 20 | 7-12 | -7 | 6 | BLh-1, HgL-2f in | |
|
ANGIE'S NAP | 2 | May 18 | WDSR | 5 | GGS | 5 | Mf | 33 | 7-10 | -2 | 6 | Outpcd-2f, Fd-1f+ | |
|
ANGIE'S NAP | 3 | May 29 | YARM | 5.2 | GGF | 6 | Slr | 4.5 | 2-7 | 2 | 3 | Hld RL Erl, Prg-2f+, Ld-2f & Chalgd, Duel to Ln, HgL-1f in | |
|
ANGIE'S NAP | | Jun 10 | BVLY | 5 | FGF | 6 | Clm | | NR | | | | V | -7
|
ANGIE'S NAP | 4 | Jul 7 | SWEL | 5 | STD | 6 | Slr | 6.5 | 7-13 | -7 | 2 | Fd-1f | V | -5
|
ANGIE'S NAP | 5 | Jul 8 | LNGA | 5 | STD | 5 | Nur | 50 | 8-8 | -32 | 8 | Outpcd Bnd, Fd-1f+ | V | -7
|
COUNT OF ANJOU | | Jul 10 | ASCT | 6 | GGF | 3 | M | | NR | | | | |
|
ANGIE'S NAP | 6 | Jul 20 | YARM | 6 | GS | 6 | Slr | 12 | 6-9 | -30 | 3 | Hld Erl FFH, Outpcd-2f+, SResp-2f, Fd-1f | | -5
|
CHAMPAGNE STYLE | 1 | Aug 12 | SDWN | 7.1 | GGF | 5 | M | 25 | 2-11 | 18 | 4 | BBmp-2 Resp, SFre+1f Hld SFFH, Eff-2f Resp, SInx-1f+ -1L, Resp & PoLt to 2nd | |
|
ANGIE'S NAP | 7 | Aug 27 | SWEL | 5 | STD | 6 | Nur | 40 | 2-13 | 1 | 3 | BkWL Ngl & Eff Erl Swc Cent-Stds, 3rd+1f Lo3, SOutpcd+2f by LdgPr & Dv, po, Ld-1f, Hdd ins-1f, Stall ins-0.5f | P |
|
CHAMPAGNE STYLE | 2 | Sep 2 | LNGA | 7 | STD | 5 | Nov | 0.91 | 2-8 | 18 | 4 | WdDw, Hld Erl SHdUp, H-2 +1.5f Drop-in Mdfld 2Wd, Eff-2f Resp, Prg-1.5f, SwcL-1f+ to FrRL, Po-0.5f+ | |
|
THEREAFTER | 1 | Sep 4 | KTNA | 6 | STD | 4 | Mf | 5 | 3-9 | 3 | 6 | Supp 6/1, SEff Erl & Prg Wd, H-1 to Bnd Drop Bck, Eff-2f STTG SInx, Resp-1f+ Cent, po to Ln | |
|
ANGIE'S NAP | 8 | Sep 9 | KTNA | 5 | STD | 5 | Nur | 10 | 10-11 | -14 | 2 | | P |
|
DURING THE WAR | 1 | Sep 10 | KTNA | 7 | STD | 5 | M | 20 | 11-14 | -23 | 9 | B-2 Inx P-1 Dv | |
|
THISTLESTAR | 1 | Sep 18 | AYR | 7.2 | G | 4 | M | 4 | 3-8 | -14 | | | |
|
THEREAFTER | 2 | Sep 21 | KTNA | 7 | STD | 4 | Mf | 8 | 8-14 | -2 | | | |
|
ANGIE'S NAP | 9 | Sep 29 | SWEL | 5 | STD | 5 | Nur | 10 | 1-11 | 1 | | | P |
|
DURING THE WAR | 2 | Oct 5 | WWCK | 7.1 | GFG | 5 | Auc | 8.5 | 7-12 | -4 | | | |
|
COUNT OF ANJOU | 1 | Oct 8 | NWBY | 6.5 | GGS | 4 | M | 6.5 | 5-14 | -3 | | | |
|
CHAMPAGNE STYLE | 3 | Oct 16 | NMKT | 8 | G | 2 | Cnd | 8 | 1-5 | 24 | | | |
|
WHITLEY BAY | | Oct 21 | KTNA | 7 | STD | 4 | M | | NR | | | | |
|
COUNT OF ANJOU | 2 | Oct 24 | NWBY | 4 | S | 8 | M | 3 | 9-13 | -22 | | | |
|
ANGIE'S NAP | 10 | Oct 27 | SWEL | 6 | STD | 6 | Nur | 3.5 | 1-8 | -10 | | | P |
|
ANGIE'S NAP | 11 | Nov 6 | SWEL | 5 | STD | 6 | Clm | 1.1 | 1-6 | -6 | | | P | -3
|
COUNT OF ANJOU | | Nov 7 | DONC | 6 | s | 4 | M | | NR | | | | |
|
~END~ |