Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Hf |
Notes |
Hdgr |
Ap/Ow |
KINKY AFRO | 1 | May 30 | NWBY | 6 | GF | 5 | Acf | 16 | 10-15 | -28 | 13 | P-3, Ngl Erl Mod Resp, Adrift Hf, QtRdOv but only prgress from Adirft Grp-2f in | |
|
DINKYS DIAMOND | 1 | Jun 27 | NEWC | 6 | S | 4 | M | 20 | 9-9 | -93 | 9 | Trbl Ldg, B-3 P-1, Adf Stds' RL +1f | |
|
DINKYS DIAMOND | 2 | Jul 25 | NEWC | 7 | GSS | 4 | Auc | 20 | 6-10 | -12 | 4 | BkOk H-1, DvHf, Outpcd-2f+, SResp, Fd-1f | | -5
|
DINKYS DIAMOND | 3 | Aug 3 | RIPN | 6 | G | 5 | M | 100 | 5-10 | -2 | 4 | 3rd+1f -4L, Outpcd-2f, Fd-1.5f+, Tired-1f | | -5
|
KINKY AFRO | 2 | Aug 8 | LNGA | 8 | STD | 5 | M | 28 | 4-10 | 3 | 7 | Supp 40/1, Eff Bnd to Str SOutpcd, po Str | |
|
KINKY AFRO | 3 | Aug 29 | GDWD | 8 | GGF | 5 | Auc | 10 | 5-12 | 4 | 4 | Drift 9/1, PNgl Resp & SEff, H-1 +1.5f SFFH, Eff-2f+ & Chal, po, 2nd ins-1f, Stall ins-0.5f | |
|
DINKYS DIAMOND | 4 | Sep 18 | AYR | 7.2 | G | 4 | M | 66 | 10-10 | -130 | | | |
|
KINKY AFRO | 4 | Sep 18 | WTON | 7.1 | STD | 5 | Nur | 12 | 2-11 | 9 | | | |
|
KINKY AFRO | 5 | Oct 3 | NMKT | 7 | GF | 2 | Nrf | 16 | 12-15 | -11 | | | |
|
~END~ |