Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Hf |
Notes |
Hdgr |
Ap/Ow |
BAZE MAC | | Mar 28 | DONC | 5 | GFG | 4 | CND | | NR | | | NR - Sore Shins | |
|
NEEDWOOD DANCER | 1 | Mar 28 | KTNA | 5 | STD | 4 | M | 66 | 10-10 | -14 | 9 | P-1 XB | | -7
|
MISS LESLEY | 1 | Apr 6 | WDSR | 5 | GGF | 5 | M | 40 | 5-9 | -6 | 9 | B-4 Dv, InxOv, Fd-1f+ | |
|
NEEDSAMAITE | 1 | Apr 13 | WWCK | 5 | GF | 6 | Slr | 12 | 4-9 | 1 | 8 | Trbl Ldg, B-3 Inx, P-4, Adift to Str, Qt Prg Cent Str to Hgg & Fdg Ldg Grp | |
|
NEEDWOOD DANCER | | Apr 13 | WWCK | 5 | GF | 6 | Slr | | NR | | | | |
|
AMOUREUSE | 1 | Apr 18 | NOTT | 5.1 | GFG | 5 | M | 100 | 9-14 | -19 | 12 | B-3 Dv, P-4, Adf Hf, Trundle into faders | |
|
NEEDS A TREAT | 1 | Apr 18 | THSK | 5 | F | 5 | Clm | 20 | 5-6 | -12 | 4 | B-2 P-2 Inx, | | -3
|
NEEDSAMAITE | | Apr 20 | WDSR | 5 | GFG | 5 | M | 33 | WD | | | WD AP - Refuse Stalls | |
|
NEEDWOOD DANCER | 2 | Apr 22 | CATT | 5 | GFF | 6 | Slr | 80 | 6-9 | -30 | 8 | Dv+2f Ls Ground | |
|
MISS GIBBS | 1 | Apr 28 | BATH | 5 | GGF | 6 | Auc | 20 | 10-15 | -13 | 3 | BkWL Ld Rl Erl, Fd-2f, TiredLt | |
|
NEEDS A TREAT | 2 | Apr 30 | RDCR | 5 | GFF | 6 | Slr | 50 | 7-9 | -49 | 6 | B-1, PAwk & Bmp-2, Fd-1.5f | | -3
|
AMOUREUSE | 2 | May 5 | CATT | 5 | GFG | 6 | Auc | 50 | 9-12 | -11 | 11 | BkOK, Adf Dv | |
|
NEEDWOOD DANCER | 3 | May 7 | CHES | 5.1 | GF | 3 | M | 100 | 10- | -60 | 10 | PBmp-1 H-2 XB, Fd-1.5f+ | |
|
WHISTLING WIND | 1 | May 7 | CHES | 5.1 | GF | 3 | M | 50 | 11- | -60 | 11 | B-5 Inx, P-3 Dv XB Immed, Adf Erl | | -7
|
MICKY'S BIRD | 1 | May 8 | NOTT | 5.1 | GFF | 5 | Mf | 66 | 9-9 | -60 | 9 | B-1 PLhBmp-2 Inx, Outpaced Erl, Adf DvOv | |
|
NEEDWOOD DANCER | 4 | May 11 | WTON | 5.1 | Std | 5 | Clm | 100 | 4-6 | -30 | 4 | B-2 P-2 Dv, Prg Bnd, Outpcd Str, Stall-1f+, Unwilling? | |
|
ACTING ELEGANT | 1 | May 12 | WWCK | 5.5 | GFF | 5 | Mf | 50 | 6-8 | -10 | 8 | B-1 P-3 SInx, Dv | |
|
ARIEL BENDER | 1 | May 15 | HTON | 5 | GFG | 5 | M | 50 | 5-5 | -23 | 1 | 2nd Erl RL, SFre & Inx, Fd-1.5f | | -7
|
AMOUREUSE | 3 | May 16 | THSK | 5 | GGS | 4 | Mf | 100 | 12-12 | -48 | 11 | Fd-1.5f+ | |
|
BLADE OF CLASS | 1 | May 18 | SWEL | 5 | STD | 6 | Auc | 50 | 11-14 | -41 | 14 | B-1 Bmp-2 Dv Inx, Swc Cent+1f | |
|
MICKY'S BIRD | 2 | May 18 | SWEL | 5 | STD | 6 | Auc | 100 | 12-14 | -42 | 12 | BLh Bmp-1 | |
|
MISS LESLEY | 2 | May 18 | WDSR | 5 | GGS | 5 | Mf | 50 | 3-10 | 17 | 8 | PBmpLh-2 Dv Resp, Prg Cent-1.5f+ to 3rd-1f, Stall ins-1f | | -5
|
ROYAL BLADE | 1 | May 21 | HYDK | 6 | S | 5 | Auc | 25 | 9-10 | -75 | 4 | Fd-2f | | -5
|
ACTING ELEGANT | | May 25 | CHEP | 6.1 | G | 6 | Clm | | NR | | | | |
|
STEELEY FLYER | 1 | May 25 | CARL | 5 | GF | 5 | M | 66 | 8-11 | -10 | 4 | Loose TP, BLh-4 ngl Resp, 4th+1.5f, Fd-1.5f | |
|
MICKY'S BIRD | 3 | May 28 | YARM | 6 | GGF | 6 | Slr | 40 | 2-10 | 2 | 6 | 5th-1, SRespLt past Fdrs to Vol 2nd | |
|
NEEDWOOD DANCER | 5 | May 29 | YARM | 5.2 | GGF | 6 | Slr | 20 | 5-7 | -24 | 4 | BP-2 Ngl, Fd-1.5f | B |
|
ARIEL BENDER | 2 | May 30 | HYDK | 5 | GGS | 5 | M | 50 | 9-9 | -38 | 8 | LsGrnd+1f JkQt, Fd-1.5f+ | | -7
|
MISS LESLEY | 3 | Jun 2 | SWEL | 5 | STD | 5 | M | 6 | 2-11 | 17 | 7 | BkOk LsGrnd Erl & Dv, Adrift Hf, Swc FrSd-2f+ OOK, 8th-2f, 4th-1f, Eff & Chal Lt | |
|
AMOUREUSE | 1 | Jun 2 | SWEL | 5 | STD | 5 | M | 66 | 10-11 | -44 | 9 | BBmp-1, Sdrift Hf | P |
|
ROYAL BLADE | 2 | Jun 4 | SDWN | 5 | GF | 5 | M | 33 | 6-8 | -16 | 2 | BkOk Eff & XF+1f, Sttld, Outpcd-2f, Fd-1f & Tired Lt | |
|
BLADE OF GLORY | 1 | Jun 8 | PFCT | 6 | G | 5 | Acf | 66 | 8-8 | -28 | 8 | B-2 P- Inx, Dv Hf, Fd-1f+ | |
|
ARIEL BENDER | 3 | Jun 9 | CHES | 5.1 | GFG | 4 | M | 100 | 7-8 | -2 | 8 | B-1 XB Erl, Dv Hf, No Prg, Stall-1f | |
|
ACTING ELEGANT | 2 | Jun 15 | WDSR | 6 | GFG | 6 | Slr | 14 | 3-14 | 3 | 8 | Supp 25/1, SOutpcd-2f, SResp-1f+, 3rd-1f po | |
|
STEELEY FLYER | 2 | Jun 16 | THSK | 6 | GF | 6 | Slr | 33 | 7-11 | -16 | 9 | Bucking TP, B-1 SInx, RcCent, Outpcd-2f, SRespLt | | -7
|
WHISTLING WIND | | Jun 16 | THSK | 6 | GF | 6 | Slr | | NR | | | | | -5
|
MOONDARRA BLADE | 1 | Jun 19 | RDCR | 7 | GFF | 6 | Slr | 12 | 8-10 | -40 | 10 | BLh-3, Last+1f Dv, DvHf | |
|
BLADE OF GLORY | 2 | Jun 22 | WTON | 6 | STD | 5 | M | 50 | 8-13 | -27 | 8 | DvHf, Fd-1f+ | |
|
WOODENITBENICE | 1 | Jun 22 | WTON | 6 | STD | 5 | M | 33 | 13-13 | -65 | 10 | Trnr AP, B-2, Dv Hf, fd Str | | -5
|
MISS GIBBS | | Jun 23 | BTON | 6 | GFF | 5 | Auc | | NR | | | | |
|
WOODENITBENICE | 2 | Jun 29 | WTON | 7.1 | STD | 5 | M | 200 | 10-10 | -47 | 8 | B-1 H-1 Wd Erl | |
|
ARIEL BENDER | 4 | Jun 30 | HTON | 5 | GF | 5 | M | 200 | 7-8 | -23 | 5 | BkOk H-2 Erl ins, Ngl Hf, Outpcd-2f, Fd-1.5f | |
|
STEELEY FLYER | 3 | Jul 2 | YARM | 6 | GF | 6 | Slr | 14 | 2-10 | -18 | 5 | B-1, Outpcd-2.5f, po ins-1f | |
|
ACTING ELEGANT | 3 | Jul 2 | YARM | 6 | GF | 6 | Slr | 3 | 5-10 | -27 | 6 | | | -3
|
WHISTLING WIND | 2 | Jul 3 | HYDK | 6 | GGF | 4 | Slr | 33 | 11-12 | -108 | 11 | Dv+1f LsGrnd, Adf Hf | |
|
MOONDARRA BLADE | | Jul 4 | BVLY | 7.5 | GF | 5 | Clm | | NR | | | | |
|
ROYAL BLADE | | Jul 7 | SWEL | 5 | STD | 6 | Slr | | NR | | | | |
|
MISS LESLEY | 4 | Jul 8 | KTNA | 6 | STD | 5 | Mf | 7.5 | 2-11 | 21 | 3 | Eff to Str & Chal-2f, Ld-1.5f, Hdd-1f, Po | |
|
ARIEL BENDER | 5 | Jul 10 | CHES | 6.1 | GF | 4 | Nur | 33 | 6-7 | -82 | 6 | B-1 P-1 XB, DvHf, Fd-1.5f | | -1
|
STEELEY FLYER | 4 | Jul 14 | YARM | 7 | S | 6 | Nrs | 6 | 5-7 | -20 | 4 | B-1, Fd-2f | |
|
VERONA LAD | 1 | Jul 17 | HYDK | 7.1 | G | 5 | M | 40 | 6-8 | 1 | 8 | B-3 Inx P-2 Ngl, Adf+1f | |
|
ARIEL BENDER | 6 | Jul 18 | HYDK | 5 | SGS | 5 | Nur | 12 | 6-7 | -19 | 6 | Supp 33/1, H-1 Erl, Ngl Hf, SwcL-2f, SOutpcd-2f, Fd ins-1f | |
|
MISS LESLEY | 5 | Jul 20 | WDSR | 6 | GFG | 4 | Mf | 9 | 1-12 | 24 | 4 | P-1 Ngl Resp, Eff-2f, Chal-1f+, Ld ins-1f Po, Chalgd to Ln | | -5
|
KINGS BAYONET | 1 | Jul 21 | YARM | 6 | G | 5 | Auc | 6.5 | 2-13 | 4 | 7 | Drift 5/1, B-1 PBmp-1, Prg-2f, Ld-1.5f & Chalgd, CarrLh to Ln & Intimidated, po | |
|
MOONDARRA BLADE | 2 | Jul 22 | CATT | 7 | SGS | 6 | Slr | 100 | 11-11 | -70 | 6 | BAwk-2 P-1, Fd Str | V |
|
ARIEL BENDER | 7 | Jul 25 | YORK | 5 | G | 3 | Nur | 80 | 12-12 | -120 | 11 | B-3 Dv Erl, DvHf, Fd-2f, Tired-1.5f | B |
|
ROYAL BLADE | 3 | Jul 27 | WDSR | 5 | GGS | 4 | Auc | 33 | 1-6 | 15 | 1 | Ld Erl, Cmf Ld, IncrPc+2f, Eff ins-2f, 1.5Clr-1f, po, Stall-0.5f HgL Cent | | -5
|
ACTING ELEGANT | 4 | Jul 27 | YARM | 6 | GGS | 6 | Slr | 12 | 4-15 | -6 | 6 | Dv+2.5f, Resp-2f, Resp to Fdrs-1f+ in | |
|
LUV U NOO | 1 | Jul 28 | BVLY | 5 | GFG | 5 | Acf | 12 | 5-8 | -14 | 2 | Drift 9/1, SFre & Hld Erl, Eff to LdgPr+1f, Outpcd ins-2f, Fd ins-1f | |
|
VERONA LAD | 2 | Jul 29 | LEIC | 6 | S | 4 | M | 33 | 8-10 | -42 | 8 | P-1, Dv+1.5f, Whip+2f, DvHf, Fd-2f | |
|
SHARP SHOES | | Jul 31 | HYDK | 6 | GGS | 5 | Auc | | NR | | | | |
|
MISS LESLEY | 6 | Aug 1 | NMKJ | 6 | G | 2 | Nrf | 10 | 5-18 | 19 | 7 | Stds Sd, Supp 14/1, B-1, Sqz-1 +0.5f, SwcL+2f SPrg, 5th StdsSd Grp-2.5f, Eff-1.5f -4L+, Prg-1f+, PO-1f, SStallLt | |
|
SHARP SHOES | 1 | Aug 1 | THSK | 5 | GSS | 4 | M | 14 | 7-8 | -25 | 3 | B-1 Rcv Cmf, Outpcd-2f, Fd-1f+ | |
|
STEELEY FLYER | 5 | Aug 7 | LNGA | 6 | STD | 6 | Slf | 14 | 7-7 | -42 | 7 | Drift 12/1, BRhBmp-1, Dv Dwnhill Whip-2f+, QOutpcd to Str, Adf | |
|
LUV U NOO | 2 | Aug 8 | AYR | 5 | GFG | 6 | Clm | 10 | 3-5 | 5 | 3 | B-2, SOutpcd-2f, po | | -5
|
BAZE MAC | 1 | Aug 10 | THSK | 5 | GGS | 5 | M | 66 | 10-12 | -21 | 4 | Ld Erl RL, Outpcd+1.5f, Outpcd ins-2f, Fd-1f+ | |
|
VERONA LAD | 3 | Aug 10 | THSK | 7 | GGS | 5 | Auc | 100 | 12-14 | -48 | 10 | Eff Erl & Dv, 6th+1f, Fd-2f | |
|
WOODENITBENICE | 3 | Aug 10 | WTON | 6 | STD | 5 | M | 200 | 10-11 | -69 | 10 | H-2 Wd, LsGrnd+1f Dv, DvHf, Fd-2f+ | |
|
ROYAL BLADE | 4 | Aug 15 | NMKJ | 5 | GFG | 4 | Nur | 20 | 11-11 | -34 | 1 | BkWL & Eff, Ld+1f 1Clr, SOutpcd-2f, Hdd-1.5f HgL, Eased-1f+ | |
|
SHARP SHOES | 2 | Aug 16 | PFCT | 5 | GF | 4 | M | 25 | 5-5 | -50 | 5 | H-1 Erl, Outpcd-2f+ & Dv, Fd-1.5f | |
|
BLADE OF GLORY | 3 | Aug 17 | WTON | 7.1 | STD | 4 | M | 100 | 6-9 | -12 | 5 | B-1 Dv Resp, SFre+0.5f, Pull to 3rd Erl BS, Outpcd to Str, Fd-1.5f | V | -7
|
KINGS BAYONET | 2 | Aug 20 | YORK | 6 | GF | 2 | Sal | 18 | 14-20 | -12 | 15 | Dv Erl, Outpcd+0.5f, Rear StdsSd+1f, DvHf, Outpcd-2f, Fd-1.5f | |
|
WOODENITBENICE | 4 | Aug 21 | WTON | 7.1 | STD | 5 | Clm | 100 | 8-10 | -23 | 4 | B-3 Last Erl, Resp & Prg+0.5f RL, 5th to BS, Outpcd Bnd & Dv, Fd-1f+ | | -5
|
ACTING ELEGANT | 5 | Aug 21 | WTON | 5.1 | STD | 5 | Slf | 12 | 10-11 | -27 | 11 | PDv, LsGrnd Erl Outpcd?, Adf to Str -3L, Fd Str | |
|
MICKY'S BIRD | 4 | Aug 23 | EDIN | 7.1 | GSS | 6 | Auc | 8 | 8-9 | -57 | 6 | Supp 14/1, B-1 PDv then H-2 +1f XB, Fd-2.5f | |
|
BLADE OF GLORY | 4 | Aug 31 | RIPN | 6 | G | 5 | Slr | 40 | 13-18 | -89 | 9 | 1st Cols, B-4 RL, SwcR+1f, Outpcd-2f, Fd-1.5f | V | -7
|
BAZE MAC | 2 | Aug 31 | RIPN | 6 | G | 5 | Slr | 33 | 14-18 | -120 | 3 | CentDw, BRHBmp-2 H-2, XB Erl to StdsSd Grp, Eff+1.5f Prg to 3rd+2f StdsSd, Outpcd-2f, Fd-1.5f | | -3
|
ACTING ELEGANT | | Sep 1 | LEIC | 7 | GFG | 6 | Slr | | NR | | | | |
|
LUV U NOO | 3 | Sep 1 | RIPN | 5 | GS | 5 | Acf | 6 | 5-10 | -12 | 4 | Ngl+0.5f SInx Resp, Outpcd-2f, HgL ins-2f to Stds' RL, SResp-0.5f to Fdrs SHgR | |
|
LORD VICTOR | 1 | Sep 4 | KTNA | 8 | STD | 4 | M | 20 | 6-7 | -26 | 5 | Drift 12/1, B-1 Inx P-2 Ngl, QOutpcd-2f+, HgL-2f, Fd ins-2f | |
|
ROYAL BLADE | 5 | Sep 4 | LNGA | 5 | STD | 4 | Nur | 33 | 9-9 | -33 | 7 | B-1 P-1 Ngl ins, Shffl Bck+1f to Bnd on RL, Outpcd to Str, Fd-1.5f, Eased-1f | |
|
NAUGHTY NORRIS | 1 | Sep 5 | THSK | 6 | S | 4 | Auc | 33 | 13-14 | -65 | 14 | Drift 20/1, B-2 Inx P-4, Dv+1f in Last, XB+1.5f, Adf+2f, Nins, Unbal-2f+, Fd | | -3
|
BLADE OF GLORY | 5 | Sep 10 | KTNA | 7 | STD | 6 | Clm | 100 | 8-13 | -21 | 2 | Eff Erl & Prg, XF+1f Wd, Ld-2f+, Hdd-1.5f & Fd | P |
|
BLADE OF GLORY | | Sep 11 | WTON | 6 | STD | 5 | Clm | | NR | | | 2nd Cols | P | -3
|
SUE AND SUE | 1 | Sep 14 | LEIC | 6 | GF | 5 | Auc | 100 | 13-13 | -92 | 11 | Trbl Ldg & Sev Attempts & Hooded, B-1 P-1 Ngl Resp, Dv+2.5f, SLsGrndHf, Adf-2f, Eased | | -3
|
ACTING ELEGANT | 6 | Sep 14 | LEIC | 7 | GF | 4 | Nur | 28 | 12-13 | -50 | 13 | HgR+0.5f SLsGrnd, Fd-2f, Eased-1f | |
|
VERONA LAD | 4 | Sep 14 | LEIC | 7 | GF | 4 | Nur | 125 | 12-14 | -38 | 14 | P-2 Ngl, LsGrnd+0.5f, DvHf, Fd-2f+ | |
|
LORD VICTOR | 2 | Sep 19 | WTON | 8.6 | STD | 5 | M | 33 | 7-8 | -40 | | | |
|
NAUGHTY NORRIS | 2 | Sep 23 | RDCR | 7 | GF | 5 | M | 200 | 8-11 | -58 | | | |
|
LORD VICTOR | | Sep 24 | PFCT | 8 | GFF | 4 | M | | NR | | | | V |
|
MICKY'S BIRD | 5 | Sep 25 | ASCT | 6.5 | GGF | 2 | Acf | 200 | 24-27 | -76 | | | |
|
SHARP SHOES | 3 | Sep 25 | HYDK | 6 | GF | 5 | Mcg | 33 | 2-6 | -17 | | | |
|
KINGS BAYONET | 3 | Sep 25 | WTON | 7.1 | STD | 4 | M | 2.25 | 1-11 | 15 | | | |
|
STEELY BIRD | 1 | Sep 30 | SALS | 4 | GF | 8 | M | 150 | 10-11 | -12 | | | |
|
BOBBY'S DOLL | 1 | Oct 1 | NMKT | 6 | GF | 4 | M | 100 | 6-9 | -25 | | | |
|
SHARP AND CHIC | 1 | Oct 2 | LNGA | 8 | SSW | 6 | Acf | 8 | 9-10 | -21 | | | |
|
SHARP SHOES | 4 | Oct 5 | WWCK | 6 | GF | 5 | M | 14 | 3-7 | -18 | | | |
|
ACTING ELEGANT | 7 | Oct 7 | NOTT | 6.1 | GS | 6 | Nur | 28 | 11-17 | -38 | | | |
|
LORD VICTOR | 3 | Oct 7 | NOTT | 6.1 | GSS | 4 | M | 28 | 12-15 | -41 | | | B |
|
MISS LESLEY | 7 | Oct 8 | NWBY | 6 | GGS | 4 | Nur | 14 | 13-15 | -19 | | | |
|
SHARP AND CHIC | 2 | Oct 12 | SALS | 8 | SGS | 5 | Auc | 33 | 12-12 | -58 | | | |
|
BOBBY'S DOLL | 2 | Oct 16 | WTON | 6 | SFS | 6 | M | 66 | 7-10 | -8 | | | |
|
BAZE MAC | 3 | Oct 17 | CATT | 5 | G | 4 | Nov | 200 | 12-12 | -70 | | | B |
|
STEELY BIRD | 2 | Oct 21 | BATH | 8 | GGS | 5 | M | 80 | 10-12 | -68 | | | |
|
LUV U NOO | 4 | Oct 27 | SWEL | 6 | STD | 6 | Nur | 8.5 | 5-8 | -37 | | | | -5
|
BOBBY'S DOLL | 3 | Oct 31 | KTNA | 6 | STD | 6 | Clm | 14 | 4-7 | -17 | | | |
|
LORD VICTOR | 4 | Nov 2 | WTON | 7.1 | STD | 6 | Slr | 33 | 3-12 | -17 | | | |
|
BAZE MAC | 4 | Nov 4 | NOTT | 5.1 | S | 5 | Nur | 100 | 14-14 | -86 | | | |
|
NAUGHTY NORRIS | 3 | Nov 4 | NOTT | 8.3 | S | 4 | M | 200 | 14-16 | -60 | | | |
|
MISS LESLEY | 8 | Nov 7 | DONC | 6 | S | 4 | Nur | 33 | 16-20 | -38 | | | |
|
~END~ |
Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Hf |
Notes |
Hdgr |
Ap/Ow |
NEEDWOOD DANCER | 1 | Mar 28 | KTNA | 5 | STD | 4 | M | 66 | 10-10 | -14 | 9 | P-1 XB | | -7
|
MISS LESLEY | 1 | Apr 6 | WDSR | 5 | GGF | 5 | M | 40 | 5-9 | -6 | 9 | B-4 Dv, InxOv, Fd-1f+ | |
|
NEEDSAMAITE | 1 | Apr 13 | WWCK | 5 | GF | 6 | Slr | 12 | 4-9 | 1 | 8 | Trbl Ldg, B-3 Inx, P-4, Adift to Str, Qt Prg Cent Str to Hgg & Fdg Ldg Grp | |
|
AMOUREUSE | 1 | Apr 18 | NOTT | 5.1 | GFG | 5 | M | 100 | 9-14 | -19 | 12 | B-3 Dv, P-4, Adf Hf, Trundle into faders | |
|
NEEDS A TREAT | 1 | Apr 18 | THSK | 5 | F | 5 | Clm | 20 | 5-6 | -12 | 4 | B-2 P-2 Inx, | | -3
|
MISS GIBBS | 1 | Apr 28 | BATH | 5 | GGF | 6 | Auc | 20 | 10-15 | -13 | 3 | BkWL Ld Rl Erl, Fd-2f, TiredLt | |
|
WHISTLING WIND | 1 | May 7 | CHES | 5.1 | GF | 3 | M | 50 | 11-11 | -60 | 11 | B-5 Inx, P-3 Dv XB Immed, Adf Erl | | -7
|
MICKY'S BIRD | 1 | May 8 | NOTT | 5.1 | GFF | 5 | Mf | 66 | 9-9 | -60 | 9 | B-1 PLhBmp-2 Inx, Outpaced Erl, Adf DvOv | |
|
ACTING ELEGANT | 1 | May 12 | WWCK | 5.5 | GFF | 5 | Mf | 50 | 6-8 | -10 | 8 | B-1 P-3 SInx, Dv | |
|
ARIEL BENDER | 1 | May 15 | HTON | 5 | GFG | 5 | M | 50 | 5-5 | -23 | 1 | 2nd Erl RL, SFre & Inx, Fd-1.5f | | -7
|
BLADE OF CLASS | 1 | May 18 | SWEL | 5 | STD | 6 | Auc | 50 | 11-14 | -41 | 14 | B-1 Bmp-2 Dv Inx, Swc Cent+1f | |
|
ROYAL BLADE | 1 | May 21 | HYDK | 6 | S | 5 | Auc | 25 | 9-10 | -75 | 4 | Fd-2f | | -5
|
STEELEY FLYER | 1 | May 25 | CARL | 5 | GF | 5 | M | 66 | 8-11 | -10 | 4 | Loose TP, BLh-4 ngl Resp, 4th+1.5f, Fd-1.5f | |
|
AMOUREUSE | 1 | Jun 2 | SWEL | 5 | STD | 5 | M | 66 | 10-11 | -44 | 9 | BBmp-1, Sdrift Hf | P |
|
BLADE OF GLORY | 1 | Jun 8 | PFCT | 6 | G | 5 | Acf | 66 | 8-8 | -28 | 8 | B-2 P- Inx, Dv Hf, Fd-1f+ | |
|
MOONDARRA BLADE | 1 | Jun 19 | RDCR | 7 | GFF | 6 | Slr | 12 | 8-10 | -40 | 10 | BLh-3, Last+1f Dv, DvHf | |
|
WOODENITBENICE | 1 | Jun 22 | WTON | 6 | STD | 5 | M | 33 | 13-13 | -65 | 10 | Trnr AP, B-2, Dv Hf, fd Str | | -5
|
VERONA LAD | 1 | Jul 17 | HYDK | 7.1 | G | 5 | M | 40 | 6-8 | 1 | 8 | B-3 Inx P-2 Ngl, Adf+1f | |
|
KINGS BAYONET | 1 | Jul 21 | YARM | 6 | G | 5 | Auc | 6.5 | 2-13 | 4 | 7 | Drift 5/1, B-1 PBmp-1, Prg-2f, Ld-1.5f & Chalgd, CarrLh to Ln & Intimidated, po | |
|
LUV U NOO | 1 | Jul 28 | BVLY | 5 | GFG | 5 | Acf | 12 | 5-8 | -14 | 2 | Drift 9/1, SFre & Hld Erl, Eff to LdgPr+1f, Outpcd ins-2f, Fd ins-1f | |
|
SHARP SHOES | 1 | Aug 1 | THSK | 5 | GSS | 4 | M | 14 | 7-8 | -25 | 3 | B-1 Rcv Cmf, Outpcd-2f, Fd-1f+ | |
|
BAZE MAC | 1 | Aug 10 | THSK | 5 | GGS | 5 | M | 66 | 10-12 | -21 | 4 | Ld Erl RL, Outpcd+1.5f, Outpcd ins-2f, Fd-1f+ | |
|
LORD VICTOR | 1 | Sep 4 | KTNA | 8 | STD | 4 | M | 20 | 6-7 | -26 | 5 | Drift 12/1, B-1 Inx P-2 Ngl, QOutpcd-2f+, HgL-2f, Fd ins-2f | |
|
NAUGHTY NORRIS | 1 | Sep 5 | THSK | 6 | S | 4 | Auc | 33 | 13-14 | -65 | 14 | Drift 20/1, B-2 Inx P-4, Dv+1f in Last, XB+1.5f, Adf+2f, Nins, Unbal-2f+, Fd | | -3
|
SUE AND SUE | 1 | Sep 14 | LEIC | 6 | GF | 5 | Auc | 100 | 13-13 | -92 | 11 | Trbl Ldg & Sev Attempts & Hooded, B-1 P-1 Ngl Resp, Dv+2.5f, SLsGrndHf, Adf-2f, Eased | | -3
|
STEELY BIRD | 1 | Sep 30 | SALS | 4 | GF | 8 | M | 150 | 10-11 | -12 | | | |
|
BOBBY'S DOLL | 1 | Oct 1 | NMKT | 6 | GF | 4 | M | 100 | 6-9 | -25 | | | |
|
SHARP AND CHIC | 1 | Oct 2 | LNGA | 8 | SSW | 6 | Acf | 8 | 9-10 | -21 | | | |
|
~FINISH~ |