Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Hf |
Notes |
Hdgr |
Ap/Ow |
SIDE GLANCE | | May 19 | LEIC | 5 | GGF | 4 | M | | NR | | | | |
|
LOOKS LIKE SLIM | 1 | May 25 | GDWD | 6 | GFG | 5 | Auc | 8 | 9-10 | -8 | 10 | H-1 Erl Drop-in, SOutpcd-2f+ | |
|
LOOKS LIKE SLIM | 2 | Jun 9 | SALS | 6 | GF | 5 | Auc | 50 | 11-12 | -10 | 6 | B-1, Outpcd-1.5f+, Fd-1f+ | |
|
ABBI JICARO | 1 | Jun 15 | WDSR | 6 | GFG | 6 | Slr | 50 | 4-14 | -1 | 12 | Supp 100/1, P-1 Dv SInx, 12th+1f & XB, SwcCent-2f, Prg & 4th-1f, po | | -5
|
ABBI JICARO | 2 | Jun 26 | CHES | 7 | GGF | 4 | Mf | 6 | 4-5 | -8 | 4 | BJmp-1 P-2 HdUp Ngl, Fre & FFH+1f, Outpcd-2f+ | | -5
|
ABBI JICARO | 3 | Jul 5 | AYR | 7.2 | GGF | 5 | M | 66 | 6-7 | -9 | 6 | Outpcd-3f | |
|
CONSTANT CONTACT | 1 | Jul 9 | WWCK | 7.1 | GFG | 5 | M | 14 | 8-11 | -3 | 11 | Supp 50/1, B-2 P-1, JkQt in Last at Hf | |
|
LOOKS LIKE SLIM | 3 | Jul 27 | WDSR | 5 | GGS | 4 | Auc | 33 | 4-6 | 1 | 5 | BLh-1 JkQt & allow Ls 3L, SOutpcd-2f, po | |
|
CONSTANT CONTACT | 2 | Aug 18 | BTON | 7 | F | 5 | M | 12 | 5-7 | 7 | 4 | Outpcd ins-2f, SUnbal-1f+ HgR, SRespLt | |
|
LOOKS LIKE SLIM | 4 | Aug 19 | KTNA | 7 | STD | 5 | Nur | 20 | 10-13 | -19 | 11 | SFre BS, H-1 +2f, Mdfld to Bnd 3Wd & Hmp-2L HgL, QHgL-3f+, NoResp Str | |
|
TALIESIN | 1 | Aug 20 | CHEP | 5.1 | GF | 5 | M | 25 | 8-8 | -108 | 8 | B-1 Inx P-3, Outpcd+0.5f, Adf+1.5f, Unbal+2f & Whip | |
|
ABBI JICARO | 4 | Aug 27 | AYR | 6 | S | 6 | Nur | 25 | 4-10 | -12 | 9 | B Hld Immed HdUp, H-4 Erl, 9th+1f, Dv Hf, SEff-2.5f+, 6th-2f Cent, po to Stallers | | -5
|
CONSTANT CONTACT | 3 | Aug 31 | EPSM | 7 | G | 4 | M | 12 | 1-10 | 32 | 1 | Supp 20/1, SEff Erl RL & Prg, Ld+1f, Eff-2f 2Clr, Po to Ln, GdTrip | |
|
TALIESIN | 2 | Sep 13 | FFOS | 8 | GFG | 4 | Mcg | 33 | 12-13 | -56 | 8 | Eff Erl, Drop-in+1.5f, Dv Bnd to Str, Fd-2f+ | |
|
LOOKS LIKE SLIM | 5 | Sep 14 | LEIC | 7 | GF | 4 | Nur | 16 | 2-13 | -8 | 2 | Eff Erl, LdgPr+1f, po, 3rd-1f+, Stall ins-1f HgL to Stds' Sd, SRespLt | |
|
SIDE GLANCE | 1 | Sep 18 | NMKT | 6 | GF | 4 | M | 50 | 1-12 | 22 | | | |
|
ABBI JICARO | 5 | Sep 21 | LEIC | 6 | GF | 5 | Nrf | 40 | 10-13 | -38 | | | |
|
TALIESIN | 3 | Sep 28 | BATH | 10.2 | F | 5 | M | 100 | 8-8 | -114 | | | |
|
SIDE GLANCE | 2 | Sep 30 | SALS | 7 | GF | 4 | Nov | 5 | 2-5 | 24 | | | |
|
CONSTANT CONTACT | 4 | Oct 3 | EPSM | 7 | GFG | 3 | Nur | 1.88 | 2-6 | 30 | | | |
|
ABBI JICARO | 6 | Oct 16 | RDCR | 8 | GF | 6 | M | 150 | 13-17 | -38 | | | |
|
~END~ |