Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Hf |
Notes |
Hdgr |
Ap/Ow |
KING OF AXUM | 1 | May 2 | DONC | 5 | GGF | 5 | M | 3.3 | 1-9 | 15 | 6 | P-2 SHgR Erl, Inx & DvOv, HdSLh-2f, Prg-1f+ to Fdrs, Chal to Ln | |
|
KING OF AXUM | 2 | May 13 | YORK | 5 | GF | 3 | Nov | | 4-5 | 9 | 5 | Green Prelims, BRh-1 P-2 Ngl, Ngl Hf, SOutpcd-2f | |
|
KING OF AXUM | 3 | May 28 | YARM | 6 | GGF | 5 | Nov | 4 | 3-5 | 16 | 1 | Drift 11/4, Led Erl HdRh, Eff-2.5f, Hdd-2f+, SResp-1.5f, FdLt | |
|
RIGHT RAVE | 1 | Jun 19 | NMKJ | 6 | GF | 4 | M | 28 | 7-10 | 1 | 8 | Supp 66/1, Ngl Hf | | -5
|
KING OF AXUM | 4 | Jul 7 | PFCT | 6 | GS | 4 | Nur | 10 | 7-8 | -15 | 2 | Drift 15/2, Outpcd-2f to Str, Fd-1f+ | |
|
AKULA | 1 | Jul 14 | YARM | 7 | S | 5 | M | 66 | 3-10 | 3 | 8 | Prg-2f+ thru Fdrs, 5th-2f, 4th-1f, po-1f in | |
|
RIGHT RAVE | 2 | Jul 27 | YARM | 5.2 | GGS | 6 | Auc | 4 | 1-10 | 12 | 7 | P-1 Ngl Resp, Prg-1f+, Ld ins-1f, po Cmf, Best Type IC | |
|
SPUTNIK ONE | 1 | Jul 31 | BATH | 5.7 | GGF | 5 | Auc | 50 | 10-10 | -90 | 10 | B-3 P-5 Inx Dv, Adf+1f, Small | |
|
AKULA | 2 | Aug 1 | GDWD | 7 | S | 2 | Mcg | 12 | 11-12 | -8 | 12 | Supp 14/1, Adf-1.5f+ | |
|
RIGHT RAVE | 3 | Aug 10 | WDSR | 6 | GFG | 5 | Nrf | 4.5 | 6-12 | 7 | 11 | BkOk, Shffl Bck+0.5f Ngl, Eff-2f Resp, po, 6th-1f, po, SStall Lt | |
|
SPUTNIK ONE | 2 | Aug 12 | YARM | 7 | G | 6 | Clm | 40 | 15-15 | -113 | 14 | B-1, Whip+2f, Fd-2f, Eased | P |
|
RIGHT RAVE | 4 | Aug 29 | NMKJ | 7 | GGF | 2 | Nur | 20 | 5-11 | -1 | 6 | B-1 PNgl Resp & Prg, 5th+1f FrRL, Eff-2f & Resp to 5th, po, Stall ins-1f, FdLt | | -3
|
SPUTNIK ONE | 3 | Sep 1 | LEIC | 7 | GFG | 6 | Slr | 100 | 13-15 | -76 | 10 | B-1 ins PNgl Resp, 8th+1f, Dv+2.5f, Outpcd-2.5f, Fd-1.5f | B |
|
RIGHT RAVE | 5 | Sep 16 | KTNA | 8 | STD | 6 | Nur | 4 | 2-14 | 8 | | | | -3
|
AKULA | 3 | Sep 18 | NMKT | 8 | GF | 4 | M | 14 | 13-14 | -26 | | | |
|
RIGHT RAVE | 6 | Sep 23 | RDCR | 8 | GF | 6 | Nur | 4.5 | 3-17 | 4 | | | |
|
PROFLIGATE | 1 | Oct 31 | NMKT | 7 | GGS | 4 | Mf | 100 | 18-20 | -42 | | | |
|
~END~ |