Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Hf |
Notes |
Hdgr |
Ap/Ow |
WHOZTHECAT | 1 | May 2 | DONC | 5 | GGF | 5 | M | 16 | 5-9 | 1 | 2 | PFre & Hld Erl, Fd-1f HgL | |
|
WHOZTHECAT | 2 | May 11 | RDCR | 5 | FGF | 6 | M | 20 | 1-9 | 18 | 3 | Drift 14/1, Prg-1f & Ld, Cmf | |
|
MON BRAV | 1 | May 23 | BVLY | 5 | G | 4 | M | 8 | 1-10 | 23 | 6 | AMSupp, PDv & Resp, Ngl+f, Prg-1f+, LedLt | |
|
MISS TAKEN | 1 | Jul 17 | PFCT | 6 | SHV | 4 | Auc | 12 | 2-10 | 7 | 4 | Supp 20/1, Prg & Chal-1.5f, po, Stall Lt | |
|
MISS TAKEN | 2 | Jul 28 | BVLY | 5 | GFG | 5 | Acf | 1.88 | 3-8 | -1 | 7 | Supp 5/2, LdgLn Erl RL, Ngl+0.5f, Shffl Bck+1f+ to 8th -4L, SwcL+2f out, Eff-2f, 3rd-1f+ po, Maintain LBL Hf to 1st two | | -7
|
MISS TAKEN | 3 | Aug 5 | PFCT | 6 | GGF | 4 | M | 4 | 5-7 | -10 | 5 | B-2 H-1 Drop-in, TvOk Hf, SOutpcd-2f+, po-1f+, Stall Lt, Small | |
|
WHOZTHECAT | 3 | Aug 15 | RIPN | 6 | GFF | 3 | Cnd | 8 | 6-6 | -22 | 4 | Drift 11/2, Outpcd-2f, Fd-1.5f | |
|
MISS TAKEN | 4 | Aug 31 | NEWC | 8 | GFF | 2 | Nur | 66 | 8-11 | -21 | 6 | H-2 Erl ins, Outpcd-2.5f, Fd-2f | |
|
MISS TAKEN | 5 | Sep 24 | PFCT | 8 | GFF | 4 | Nrf | 28 | 6-6 | -34 | 2 | PNgl Resp, XF Erl Cmf, Allow XFr+1.5f, QOutpcd-2f, Fd-1.5f | B |
|
MISS TAKEN | 6 | Oct 1 | WTON | 8.6 | STD | 6 | Clm | 66 | 12-13 | -32 | | | B |
|
MISS TAKEN | 7 | Oct 27 | SWEL | 6 | STD | 6 | Nur | 14 | 5-10 | -21 | | | B | -3
|
~END~ |