Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Hf |
Notes |
Hdgr |
Ap/Ow |
BABY JUDGE | 3 | Jun 25 | WWCK | 5 | GFG | 5 | Auc | 125 | 4-6 | -1 | 5 | Outpcd-1.5f, po | |
|
BABY JUDGE | 4 | Jul 4 | BVLY | 5 | GF | 4 | M | 80 | 10-12 | -22 | 6 | Dv Hf, Fd-1.5f | | -3
|
BABY JUDGE | 5 | Jul 13 | WDSR | 5 | GGF | 4 | M | 200 | 5-10 | 8 | 5 | Hld Hf, SResp-2f, Fd-1f+ | | -7
|
BABY JUDGE | 6 | Jul 21 | SWEL | 6 | STD | 5 | Nov | 50 | 5-6 | -20 | 5 | B-1 P-1 Dv HdL, LsGrnd Bnd, DvHf | | -7
|
BABY JUDGE | 7 | Jul 27 | SWEL | 5 | STD | 5 | M | 100 | 8-10 | -22 | 6 | Fd ins-2f | B |
|
BABY JUDGE | 8 | Aug 22 | RIPN | 6 | GF | 5 | M | 125 | 8-14 | -44 | 3 | Eff Erl & Prg, XF+1f 3rd 2wd, Fd-2f | B | -7
|
BABY JUDGE | 9 | Aug 27 | SWEL | 5 | STD | 6 | Nur | 25 | 6-13 | -7 | 6 | PDv Resp & Prg, Ld FrSd+1f -1LOv, Eff-2f Resp, Prg-1f+ & Chal, 2nd ins-1f, Fd-0.5f+ | |
|
BABY JUDGE | 10 | Sep 1 | RIPN | 5 | GS | 3 | Cnd | 200 | 6-7 | -23 | 4 | PDv & Resp, LdgLn+1f 1Wd Ngl, SOutpcd+1.5f+, LsGrnd+2f, Fd-1f+ | | -7
|
BABY JUDGE | 11 | Sep 14 | LEIC | 7 | GF | 4 | Nur | 40 | 3-14 | -11 | 1 | Eff Erl, Ld+1f, Eff-2f+ & Chalgd, Resp & po, New Chalgd-1f, Hdd ins-1f, Stall-0.5f | | -3
|
BABY JUDGE | 12 | Sep 17 | YARM | 7 | GFF | 4 | Nur | 7 | 1-6 | 1 | | | | -3
|
BABY JUDGE | 13 | Oct 20 | YARM | 8 | GFG | 5 | Nur | 14 | 8-12 | -17 | | | | -7
|
BABY JUDGE | 14 | Oct 26 | LEIC | 7 | GF | 6 | Nur | 7 | 3-14 | -13 | | | | -5
|
BABY JUDGE | 15 | Nov 3 | CATT | 7 | S | 4 | Nur | 9 | 6-9 | -39 | | | | -7
|
~END~ |