Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Hf |
Notes |
Hdgr |
Ap/Ow |
CLAN PIPER | 1 | Apr 17 | NWBY | 5.1 | GS | 4 | M | 2.5 | 12-14 | 1 | 6 | Supp 7/2in, BRh-2 SInx, Fd-1f+, Eased | |
|
ISDAAR | 1 | May 9 | HYDK | 6 | G | 5 | M | 7 | 10-13 | -28 | 12 | B-2 PLh-2 Intim, Last+1f -8L, Fd-1.5f SScr | |
|
RUNNING MATE | 1 | May 9 | HYDK | 6 | G | 5 | M | 2.5 | 4-13 | 14 | 5 | Supp 9/2, BBmp-1 Resp, po-1f+, FdLt | |
|
CLAN PIPER | | May 15 | NWBY | 6 | GGS | 4 | M | | NR | | | | |
|
BRISBANE | 2 | May 15 | NWBY | 6 | GS | 4 | M | 3.3 | 4-7 | 11 | 5 | LsGrnd-1.5f, Fd-1f+ | |
|
CLAN PIPER | 2 | May 19 | YARM | 6 | GF | 5 | M | 2.5 | 4-6 | -8 | 2 | Prelims Ct&Att Off, 2nd Erl SFre Hld, Ld+1f & Jnd, Hdd-2f, HgR-1.5f, Fd-1f+, EsdLt | |
|
KEY BREEZE | | May 21 | HYDK | 6 | S | 5 | Auc | | NR | | | | |
|
RUNNING MATE | 2 | May 23 | NMKT | 6 | GF | 4 | M | 2.25 | 4-6 | 23 | 3 | Prg-2f+ to 2nd ins-2f & Chal, HgR-1f, FdLt | |
|
BRISBANE | 2 | May 28 | YARM | 6 | GGF | 5 | Nov | 3.5 | 2-5 | 12 | 3 | Trbl Ldg, H-1 Erl, Outpcd-2.5f, Inx ins-2f, Prg ins-1f | |
|
KEY BREEZE | 1 | May 30 | DONC | 6 | GFG | 5 | M | 10 | 5-15 | 13 | 10 | H-2 Wd Drop-in, Prg-2.5f to 3rd-2f, Fd-1f | |
|
SHOWCASING | 1 | Jun 11 | NWBY | 6 | GFG | 4 | Mcg | 6 | 2-13 | 30 | 7 | BkOk Hld 6th Erl -2.5L, Inx-1.5f HdUp & SUnbal as make Eff, 6th-1f+, GdPrg Lt to Chal Ln | |
|
MASS RALLY | 1 | Jun 12 | SDWN | 7.1 | GGS | 4 | M | 5.5 | 10-12 | 4 | 10 | Drift 4/1, B-2 P-2 Inx Whip Erl, 11th+1f, Eff-2f Prg to 6th-1.5f, Stall-1f, Fd Lt | |
|
BRISBANE | 3 | Jun 14 | DONC | 6 | GF | 4 | M | 4 | 7-11 | -2 | 7 | Unst Jk TP, Drift 11/4, Hood Off Late B-2 HdUp, P-1 Last Erl, Prg+2f, SResp-2f+, Fd-1f | |
|
RUNNING MATE | 3 | Jun 18 | ASCT | 5 | GF | 1 | G2c | 50 | 8-11 | 19 | 9 | B-2 P-1 XB, 9th+1f -5.5L, SOutpcd-2f, SResp, Fd-1f+ | V |
|
BOYCOTT | 1 | Jun 20 | NMKJ | 7 | GF | 4 | M | 7.5 | 9-12 | -13 | 10 | B-2 Ngl Erl, Ngl Hf, Outpcd-2f+ | |
|
SHOWCASING | 2 | Jul 2 | YARM | 6 | GF | 5 | M | 0.36 | 1-11 | 27 | 1 | Blanket AP, B2, 1Clr+0.5f, IncrPc-2f, Eff-1.5f, Chalgd-1f+ Resp, ko, Cmf | |
|
OUTSHINE | 1 | Jul 10 | NMKJ | 6 | GFG | 2 | Mf | 9 | 3-14 | 12 | 8 | Eff-2f Hg Cent, Po-1f in thru Stallers | |
|
GHAZWAH | 1 | Jul 10 | NMKJ | 6 | GFG | 2 | Mf | 6 | 4-14 | 10 | 2 | B-1, Outpcd-2f po | |
|
POUNCED | | Jul 14 | YARM | 7 | S | 5 | M | | NR | | | | |
|
TEXAN STAR | 1 | Jul 17 | NWBY | 7 | S | 4 | Mf | 10 | 2-14 | 20 | 2 | Supp 14/1, Eff-2f & Prg, -1L -1f & Outpcd by Wnr, Po | |
|
SHOWCASING | | Jul 17 | NWBY | 6 | S | 1 | Lst | | NR | | | | |
|
DYNA WALTZ | 1 | Jul 17 | NMKJ | 7 | G | 4 | Mf | 4.5 | 3-13 | 9 | 4 | BRh-2 Wd, Prg to Jn LdgLn+2.5f, Outpcd-2f, po-1.5f in | |
|
RUNNING MATE | 4 | Jul 17 | NOTT | 6.1 | HV | 5 | M | 2.25 | 1-5 | 18 | 3 | TvCmf Hf, Ld-2f, Po Cmf | |
|
OUTSHINE | 2 | Jul 20 | WDSR | 6 | GFG | 4 | Mf | 1.5 | 3-12 | 15 | 2 | BLh-1 Ngl Resp, Fre & Hld+1.5f, SOutpcd ins-1f, Fd ins-1f SUnbal Inx, LFramed Rdy Type | |
|
HIGH TWELVE | 1 | Jul 22 | SDWN | 7.1 | GF | 4 | M | 3.3 | 2-11 | 33 | 3 | Supp 3/1, PShmp-1 RL Ngl Resp Cmf, Eff-2f & GdPrg to 2nd, SInx but ko to Ln, Gd Promise | |
|
KEY BREEZE | 2 | Jul 23 | EPSM | 6 | GFG | 4 | M | 2.25 | 5-6 | -2 | 2 | Supp 11/4, Eff & Prg+0.5f Wd, 2nd+1f 1Wd, SFre & HgR Bnd -2L, Fd-1.5f, HgL-1f Unbal | |
|
POUNCED | 1 | Jul 24 | ASCT | 7 | G | 3 | M | 14 | 2-10 | 26 | 9 | BRh-1 XB Cmf, SwcL-2f+ TvWL, Eff-2f & Prg to 2nd-1f, Eff & Prg ins-1f, ko Chal Lt | |
|
BOYCOTT | 2 | Jul 25 | NMKJ | 7 | G | 4 | M | 20 | 16-17 | -25 | 5 | BkWL 2nd Erl, H-1 +0.5f, Dv-2.5f+, Outpcd-2.5f, Fd-1.5f, Eased | |
|
AZMEEL | 1 | Jul 29 | SDWN | 7.1 | GGF | 4 | M | 0.91 | 1-9 | 25 | 8 | SuppOv TalkingHrs, B-2 Inx P-3 XB Last, Eff-3f Cmf Prg Cent, 4th-2f -4L, 3rd-1f -1L, SInx, PoLt SCmf | |
|
GHAZWAH | 2 | Jul 30 | GDWD | 7 | GGS | 2 | Mf | 4.5 | 2-13 | 17 | 5 | 1st Cols, Cmf Prg Erl to 5th+1f Sttld, Eff-2f, Ld-1.5f, Hdd-1f, po, SStall Lt | |
|
WEEPING WILLOW | | Jul 30 | NOTT | 6.1 | HV | 5 | Mf | | NR | | | | |
|
SHOWCASING | | Jul 31 | GDWD | 6 | G | 1 | G2c | | NR | | | | |
|
KONA COAST | 1 | Jul 31 | NMKJ | 6 | GGS | 4 | M | 10 | 6-11 | -5 | 10 | SResp-1f+ in to Fdrs | B |
|
TEXAN STAR | 2 | Aug 1 | GDWD | 7 | S | 2 | Mcg | 1.63 | 10-12 | 1 | 2 | Supp 7/2, SFreHf, Fd-1.5f, Smaller? | |
|
RUNNING MATE | 5 | Aug 1 | GDWD | 6 | S | 2 | Nur | 5.5 | 9-12 | -16 | 8 | Drift 9/2, Cent Grp Erl, Fd-2f | |
|
POWER SERIES | 1 | Aug 1 | LING | 7.6 | GGS | 6 | M | 6 | 12-14 | -82 | 11 | B-2 Inx P-1 Dv RL, Ngl Hf, Fd-2f+, HgL & Eased | |
|
KEY BREEZE | 3 | Aug 1 | LNGA | 5 | STD | 5 | M | 7 | 4-8 | 4 | 2 | Drift 11/2, 2nd+0.5f 1Clr of 3rd & -3L to Ldr, Outpcd to Bnd, po, 2nd-1f & Fd | |
|
DYNA WALTZ | 2 | Aug 1 | NMKJ | 7 | G | 4 | Mf | 1.75 | 2-14 | 12 | 1 | B-1, SFre & Hld+0.5f, Pull to JnLdr+1f, Eff+2.5f, Ld to Hf, Hdd-2f & Outpcd, po, Stall-1f+ | |
|
WEEPING WILLOW | 1 | Aug 3 | WDSR | 6 | GFF | 4 | M | 5.5 | 13-15 | -19 | 14 | B-1 PQHmp-3 RL, Drop Last+0.5f, Outpcd-2f Cent Inx, Fd-1.5f | |
|
HIGH TWELVE | 2 | Aug 6 | SDWN | 8.1 | GFG | 5 | M | 0.29 | 1-6 | 26 | 1 | BSAwk, XF+1.5f Cmf, IncrPc-2 2Clr, SEff-1f+, Ko Cmf HnH | |
|
WHISTLE BLOWER | 1 | Aug 7 | NMKJ | 7 | GSS | 4 | M | 10 | 12-14 | -14 | 8 | 3rd+1f, Ngl Hf, Inx-2f+ SHdUp, QOutpcd-2f drop 13th, NoResp?, Trnr Form? | |
|
GHAZWAH | 3 | Aug 14 | KTNA | 7 | STD | 4 | Mf | 0.8 | 3-14 | 18 | 1 | Supp 6/4, Eff Erl & Ld 1Wd, XF+2.5f, Eff-2f & Resp, Chalgd-1.5f PrClr, Hdd-1f, Fd-0.5f | |
|
POUNCED | 2 | Aug 14 | NWBY | 7 | GF | 4 | M | 0.8 | 1-11 | 25 | 2 | Ld Erl Cmf, Hdd+0.5f, Eff-2f+ GdResp, 3Clr-1.5f HgR, PO Cmf HnH, GOFin | |
|
KONA COAST | 2 | Aug 14 | NWBY | 7 | GF | 4 | M | 16 | 5-11 | 21 | 1 | SFre+0.5f & Ld, 2Clr+1f Hld SFFH, SEff-2f po, Hdd-1f+ SResp, Fd ins-0.5f | B |
|
POWER SERIES | 2 | Aug 14 | NMKJ | 7 | G | 4 | M | 20 | 9-16 | -13 | 3 | SOutpcd-2.5f+, Fd-1.5f+ | |
|
COMRADESHIP | 1 | Aug 14 | NMKJ | 8 | G | 4 | M | 10 | 7-8 | 4 | 4 | Eff-2.5f SResp, SOutpcd-1.5f, Fd ins-1f, VHvyBld MvOk, Watch for Imprvmnt STO | |
|
CLAN PIPER | 3 | Aug 14 | NOTT | 6.1 | G | 5 | M | 14 | 9-9 | -52 | 7 | Drift 9/1, AP Blanket, B-1, Drop-in+0.5f Wd, Ngl-2.5f+, Outpcd-2f+, HgL Cent, NoResp, Fd-1f+, EasedLt | |
|
AZMEEL | 2 | Aug 15 | NWBY | 7 | GF | 1 | Lst | 0.62 | 1-6 | 36 | 5 | Sttld Erl Bhd Cent-FrSd Ldr, Cmf Prg-2.5f, Ld-2f, PO 2.5Clr-1f, koLt | |
|
ESTONIA | 1 | Aug 15 | NWBY | 6 | GF | 4 | Mf | 5.5 | 10-11 | -33 | 8 | Supp 6/1, QFre & Hld for 1.5f SFFH try Drop-in, Outpcd ins-2f, Fd-1f+, SInx | |
|
DYNA WALTZ | 3 | Aug 19 | KTNA | 8 | STD | 4 | Mf | 2.75 | 1-8 | 17 | 1 | Drift 9/4, SEff Erl & Prg, XF+1.5f 1Wd 2nd, SEff & XF+3f & Ld, Cmf Ld, SEff to Str 2+Clr, Po, Stall Lt | |
|
SHOWCASING | 3 | Aug 19 | YORK | 6 | GF | 1 | G2c | 2 | 1-6 | 62 | 5 | AP Blanket & Handler, B-1 P-1 Ngl Resp, Eff-2f STTG, SwcR & Prg-1.5f, Ld-1f+, Eff-1f GdPrg, Ko FullRd, KA | |
|
BOYCOTT | 3 | Aug 22 | CHES | 7 | GFF | 3 | M | 14 | 7-8 | 6 | 2 | PNgl Resp, 2nd Erl 1Wd, Eff-2f SResp, Chal-1.5f, Ld-1f HgL, Hdd ins-1f, Fd-0.5f | B |
|
OUTSHINE | 3 | Aug 30 | YARM | 6 | GF | 5 | Mf | 7 | 7-12 | -20 | 7 | H-1 Erl Drop-in, Ngl-2.5f+, Outpcd-2f+, Fd-1f+ | T |
|
THOUSANDKISSESDEEP | 1 | Aug 31 | CHEP | 8.1 | G | 5 | Mf | 2.25 | 8-15 | -18 | 6 | SEff Erl & Prg, LdgLo5+1f Stds, H-1 +2.5f Drop-in, Ngl+3.5f, Dv-3f, Outpcd-2.5f+, SResp-2f, Fd-1f+ | |
|
COMRADESHIP | 2 | Aug 31 | CHEP | 8.1 | G | 5 | Mcg | 5 | 2-16 | 17 | 5 | SEff Erl, 4th+1f, SOutpcd-2f -2L, Resp & po, 4th-1f & Eff Prg, po to Ln, GOFin, Resp Galloper | |
|
KONA COAST | 3 | Sep 2 | BTON | 7 | F | 5 | M | 3 | 1-7 | 18 | 5 | B-1 PResp Cmf to ModPc Erl, Eff-2f+ & Chal, Cent & SwcR to FrRL ins-2f, po, Ld-1.5f, po, SStallLt | |
|
BOYCOTT | 4 | Sep 3 | EPSM | 7 | GSG | 5 | Nur | 14 | 10-14 | -4 | 3 | Drift 10/1, Eff Erl Wd, Prg+0.5f to 3rd+1f 2Wd, SwcR to Bnd & X to Stds' RL Str, RcAlone, LsGrnd with Swc, Eased ins-1f | B |
|
WHISTLE BLOWER | 2 | Sep 3 | EPSM | 8.5 | GSG | 4 | M | 6 | 4-6 | 2 | 1 | Jmp Path Erl, Resp & 2nd+1f 1Wd, SEff+3.5f & Ld, SEff to Str & 1Clr, Chalgd-2.5f Resp, po, Fd ins-1f | |
|
AWASEEF | 1 | Sep 4 | KTNA | 7 | STD | 3 | Cnf | 4.5 | 3-7 | 7 | 4 | 1st Cols, Drift 3/1, BAwk-1 Rcv Cmf, Hld Erl, 3rd+1f Sttld, Eff-2f Resp, po, Stall Lt | |
|
NAMASKER | 1 | Sep 8 | GDWD | 8 | GFG | 5 | Mf | 6.5 | 1-16 | 13 | 11 | H-2 immed, 12th Erl XB, TvCmf-2f+, Wait For Gap-2f to -1f, Eff-1f & GdPrg, ko, LdLt, BTR, Biggest | |
|
HUNTING TARTAN | 1 | Sep 10 | CHEP | 7.1 | GGF | 5 | M | 2.75 | 1-11 | 9 | 5 | Supp 9/2, B-1 SInx PNgl Resp Cmf, 4th+1f, TvCmf-3f, Eff-2.5f, Ld-2f+, Po to Ln HnH, SJnkR-0.5f | |
|
FALLEN IDOL | 1 | Sep 10 | KTNA | 7 | STD | 5 | M | 4 | 1-14 | 22 | 6 | B-1 HdUp Ngl, Eff-2f Resp & Prg, 3rd-1f, po, RespLt, LdLn | |
|
COMRADESHIP | 3 | Sep 13 | FFOS | 8 | GFG | 4 | Mcg | 1.63 | 6-13 | -2 | 1 | PDv Resp, QEff Erl & Prg, XF+1.5f, SEff to Bnd SHgR, Jnd-3f, Eff-2.5f, Hdd-2f, SOutpcd, SResp po, Fd-1f | |
|
AWASEEF | 2 | Sep 16 | KTNA | 8 | STD | 6 | Mf | 0.66 | 2-14 | 16 | | | |
|
BOYCOTT | 5 | Sep 16 | KTNA | 8 | STD | 6 | Nur | 9 | 4-14 | 1 | | | B |
|
LUNAR VICTORY | 1 | Sep 18 | NWBY | 8 | GF | 2 | Cnd | 3 | 3-6 | 24 | | | |
|
GERTRUDE BELLE | 1 | Sep 18 | NMKT | 8 | GF | 4 | Mf | 14 | 3-13 | 4 | | | |
|
KONA COAST | 4 | Sep 18 | NMKT | 6 | GF | 2 | Cnd | 25 | 11-11 | -1 | | | |
|
WHISTLE BLOWER | 3 | Sep 18 | NMKT | 8 | GF | 4 | M | 16 | 7-14 | -12 | | | B |
|
DEIRDRE | 1 | Sep 21 | KTNA | 7 | STD | 4 | Mf | 6 | 5-14 | -1 | | | |
|
THRILL | 1 | Sep 21 | KTNA | 7 | STD | 4 | Mf | 16 | 3-14 | 15 | | | |
|
HIGH TWELVE | 3 | Sep 26 | ASCT | 8 | GGF | 1 | G2c | 3.5 | 4-10 | 40 | | | |
|
DYNA WALTZ | 4 | Sep 26 | ASCT | 8 | GGF | 1 | G1f | 20 | 5-9 | 36 | | | |
|
ISDAAR | 2 | Sep 26 | HYDK | 8.1 | GF | 5 | Mcg | 16 | 4-8 | -5 | | | |
|
POINT OUT | | Sep 26 | KTNA | 8 | STD | 6 | M | | NR | | | | |
|
DORMER FLEET | 1 | Sep 30 | KTNA | 7 | STD | 5 | Auc | 8 | 12-13 | -41 | | | |
|
WILLIAM VAN GOGH | 1 | Oct 1 | NMKT | 8 | GF | 4 | Mcg | 14 | 2-10 | 12 | | | |
|
MASS RALLY | 2 | Oct 1 | NMKT | 8 | GF | 4 | Mcg | 25 | 5-10 | 5 | | | |
|
HUNTING TARTAN | 2 | Oct 1 | NMKT | 7 | GF | 1 | G3c | 4 | 8-9 | 22 | | | |
|
SHOWCASING | 4 | Oct 2 | NMKT | 6 | GF | 1 | G1c | 2 | 3-5 | 55 | | | |
|
KONA COAST | 5 | Oct 3 | NMKT | 7 | GF | 2 | Ccg | 50 | 2-22 | 37 | | | P |
|
MEEZAAN | 1 | Oct 3 | NMKT | 7 | GF | 2 | Ccg | 25 | 15-22 | -5 | | | |
|
COMRADESHIP | 4 | Oct 7 | NOTT | 8.3 | GSS | 5 | M | 2.25 | 5-11 | -23 | | | |
|
ARCTIC COSMOS | 1 | Oct 8 | KTNA | 8 | STD | 6 | M | 7.5 | 4-13 | 11 | | | |
|
BOYCOTT | 6 | Oct 8 | KTNA | 7 | STD | 6 | Nur | 5.5 | 3-12 | -1 | | | B |
|
TAQLEED | 1 | Oct 8 | NWBY | 8 | GGS | 4 | M | 14 | 12-16 | -18 | | | |
|
LUNAR VICTORY | 2 | Oct 8 | NWBY | 8 | GGS | 4 | M | 1.88 | 4-16 | 11 | | | |
|
GERTRUDE BELLE | 2 | Oct 9 | LNGA | 8 | SSW | 4 | Mf | 2.25 | 3-12 | 14 | | | |
|
THRILL | 2 | Oct 12 | SALS | 7 | SGS | 5 | Mf | 1.38 | 1-15 | 16 | | | |
|
SCORN | 1 | Oct 12 | SALS | 7 | SGS | 5 | Mf | 12 | 4-16 | -10 | | | |
|
ISDAAR | 3 | Oct 13 | LEIC | 8.3 | GGF | 4 | M | 20 | 5-14 | 1 | | | |
|
DEIRDRE | 2 | Oct 13 | NEWC | 8 | S | 5 | Mf | 2.25 | 1-10 | 4 | | | |
|
SIR PITT | 1 | Oct 13 | NEWC | 8 | S | 5 | Mcg | 4 | 5-13 | 7 | | | |
|
MIDFIELDER | 1 | Oct 14 | KTNA | 8 | STD | 4 | M | 12 | 8-13 | -16 | | | |
|
MEEZAAN | 2 | Oct 14 | LNGA | 7 | SSW | 5 | M | 4.5 | 1-13 | 20 | 1 | 2nd Cols, AP Blanket & Swtg, SFre Erl RL & Ld, SttlPc+2.5f, Eff-2f Resp, Po Str, SHgR ins-1f, Po & RespLt to SChal | |
|
MASS RALLY | 3 | Oct 14 | LNGA | 7 | SSW | 5 | M | 3 | 2-13 | 14 | 4 | BkWL Wd, Eff Erl & Resp, 3rd+1f 2Wd, Eff-2f Resp, Po, 2nd-1f+, po to Ln | |
|
IDEALISM | 1 | Oct 15 | NOTT | 8.3 | SGS | 5 | M | 10 | 10-17 | -48 | | | |
|
DORMER FLEET | 2 | Oct 15 | NOTT | 6.1 | S | 5 | Auc | 8 | 1-9 | -6 | | | |
|
WILLIAM VAN GOGH | 2 | Oct 16 | NMKT | 8 | G | 4 | M | 2.5 | 5-13 | 14 | | | |
|
ARCTIC COSMOS | 2 | Oct 16 | RDCR | 8 | GF | 6 | M | 3.3 | 4-17 | -2 | | | |
|
HIGH TWELVE | 4 | Oct 17 | NMKT | 7 | GGF | 1 | G1c | 9 | 12-15 | 19 | | | |
|
THOUSANDKISSESDEEP | 2 | Oct 20 | YARM | 8 | GFG | 5 | Mf | 22 | 2-14 | -7 | | 2nd Cols, Easy Ld | |
|
RADIO WAVE | 1 | Oct 20 | YARM | 8 | GFG | 5 | Mf | 11 | 3-14 | -10 | | | |
|
STRICTLY LAMBADA | 1 | Oct 20 | YARM | 8 | GFG | 5 | Mf | 12 | 5-14 | -13 | | | |
|
MUJDEYA | 1 | Oct 20 | YARM | 8 | GFG | 5 | Mf | 7.5 | 5-13 | 13 | | | |
|
CHOIR SOLO | 1 | Oct 20 | YARM | 8 | GFG | 5 | Mf | 33 | 13-13 | -30 | | | B |
|
TAYACOBA | 2 | Oct 21 | BATH | 8 | GGS | 5 | M | 12 | 6-15 | -9 | | | |
|
JAZZ AGE | 1 | Oct 21 | BATH | 8 | GGS | 5 | M | 8 | 4-12 | -5 | | | B |
|
WHISTLE BLOWER | 4 | Oct 22 | BTON | 7 | GGS | 5 | Nur | 4 | 1-11 | 1 | | | |
|
ISDAAR | 4 | Oct 22 | BTON | 8 | GGS | 4 | M | 8 | 11-13 | -60 | | | B |
|
ORIENTAL CAT | 1 | Oct 23 | DONC | 7 | G | 5 | M | 9 | 6-15 | -4 | | | |
|
JACK O'LANTERN | 1 | Oct 23 | DONC | 7 | G | 5 | M | 10 | 3-13 | 7 | | | |
|
GERTRUDE BELLE | 3 | Oct 23 | DONC | 8 | GSG | 4 | Mf | 3 | 2-21 | 18 | | | |
|
THAT'S MY STYLE | 1 | Oct 23 | DONC | 8 | GSG | 4 | Mf | 33 | 14-21 | -19 | | | |
|
POINT OUT | 1 | Oct 24 | KTNA | 7 | STD | 6 | M | 1 | 2-14 | 10 | | | |
|
SIR PITT | 2 | Oct 24 | NWBY | 8 | GS | 4 | M | 3.3 | 8-15 | -27 | | | |
|
PRIZEFIGHTING | 1 | Oct 26 | KTNA | 7 | STD | 4 | M | 14 | 1-13 | 21 | | | |
|
COMMISSIONAIRE | 1 | Oct 27 | YARM | 8 | GGS | 5 | M | 11 | 1-11 | 22 | | | |
|
MASS RALLY | 4 | Oct 27 | YARM | 7 | GGS | 5 | M | 3.5 | 2-11 | 20 | | | |
|
DORMER FLEET | 3 | Oct 27 | YARM | 7 | GGS | 5 | Nur | 5.5 | 7-9 | -1 | | | |
|
COMRADESHIP | 5 | Oct 27 | YARM | 8 | GGS | 5 | M | 9 | 6-11 | -1 | | | |
|
SISTER EARTH | 1 | Oct 29 | WTON | 8.6 | STD | 5 | Mf | 9 | 3-7 | -10 | | | |
|
GHAZWAH | 4 | Oct 30 | NMKT | 6 | G | 4 | M | 8 | 7-16 | 4 | | | |
|
MAN OF ACTION | 1 | Oct 30 | NMKT | 7 | G | 4 | Mcg | 7.5 | 3-18 | 9 | | | |
|
CHEERFULLY | 1 | Oct 31 | NMKT | 7 | GGS | 4 | Mf | 8 | 12-20 | -13 | | | |
|
SCORN | 2 | Oct 31 | NMKT | 7 | GGS | 4 | Mf | 3 | 2-20 | 3 | | | |
|
THRILL | 3 | Oct 31 | NMKT | 8 | GGS | 1 | Lsf | 6 | 8-13 | -2 | | | |
|
COMRADESHIP | 6 | Nov 6 | SWEL | 8 | STD | 5 | M | 6 | 2-10 | 19 | | | B |
|
DORMER FLEET | 4 | Nov 7 | DONC | 6 | S | 4 | Nur | 16 | 18-20 | -47 | | | |
|
~END~ |
Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Hf |
Notes |
Hdgr |
Ap/Ow |
CLAN PIPER | 1 | Apr 17 | NWBY | 5.1 | GS | 4 | M | 2.5 | 12-14 | 1 | 6 | Supp 7/2in, BRh-2 SInx, Fd-1f+, Eased | |
|
ISDAAR | 1 | May 9 | HYDK | 6 | G | 5 | M | 7 | 10-13 | -28 | 12 | B-2 PLh-2 Intim, Last+1f -8L, Fd-1.5f SScr | |
|
RUNNING MATE | 1 | May 9 | HYDK | 6 | G | 5 | M | 2.5 | 4-13 | 14 | 5 | Supp 9/2, BBmp-1 Resp, po-1f+, FdLt | |
|
KEY BREEZE | 1 | May 30 | DONC | 6 | GFG | 5 | M | 10 | 5-15 | 13 | 10 | H-2 Wd Drop-in, Prg-2.5f to 3rd-2f, Fd-1f | |
|
SHOWCASING | 1 | Jun 11 | NWBY | 6 | GFG | 4 | Mcg | 6 | 2-13 | 30 | 7 | BkOk Hld 6th Erl -2.5L, Inx-1.5f HdUp & SUnbal as make Eff, 6th-1f+, GdPrg Lt to Chal Ln | |
|
MASS RALLY | 1 | Jun 12 | SDWN | 7.1 | GGS | 4 | M | 5.5 | 10-12 | 4 | 10 | Drift 4/1, B-2 P-2 Inx Whip Erl, 11th+1f, Eff-2f Prg to 6th-1.5f, Stall-1f, Fd Lt | |
|
BOYCOTT | 1 | Jun 20 | NMKJ | 7 | GF | 4 | M | 7.5 | 9-12 | -13 | 10 | B-2 Ngl Erl, Ngl Hf, Outpcd-2f+ | |
|
OUTSHINE | 1 | Jul 10 | NMKJ | 6 | GFG | 2 | Mf | 9 | 3-14 | 12 | 8 | Eff-2f Hg Cent, Po-1f in thru Stallers | |
|
GHAZWAH | 1 | Jul 10 | NMKJ | 6 | GFG | 2 | Mf | 6 | 4-14 | 10 | 2 | B-1, Outpcd-2f po | |
|
TEXAN STAR | 1 | Jul 17 | NWBY | 7 | S | 4 | Mf | 10 | 2-14 | 20 | 2 | Supp 14/1, Eff-2f & Prg, -1L -1f & Outpcd by Wnr, Po | |
|
DYNA WALTZ | 1 | Jul 17 | NMKJ | 7 | G | 4 | Mf | 4.5 | 3-13 | 9 | 4 | BRh-2 Wd, Prg to Jn LdgLn+2.5f, Outpcd-2f, po-1.5f in | |
|
HIGH TWELVE | 1 | Jul 22 | SDWN | 7.1 | GF | 4 | M | 3.3 | 2-11 | 33 | 3 | Supp 3/1, PShmp-1 RL Ngl Resp Cmf, Eff-2f & GdPrg to 2nd, SInx but ko to Ln, Gd Promise | |
|
POUNCED | 1 | Jul 24 | ASCT | 7 | G | 3 | M | 14 | 2-10 | 26 | 9 | BRh-1 XB Cmf, SwcL-2f+ TvWL, Eff-2f & Prg to 2nd-1f, Eff & Prg ins-1f, ko Chal Lt | |
|
AZMEEL | 1 | Jul 29 | SDWN | 7.1 | GGF | 4 | M | 0.91 | 1-9 | 25 | 8 | SuppOv TalkingHrs, B-2 Inx P-3 XB Last, Eff-3f Cmf Prg Cent, 4th-2f -4L, 3rd-1f -1L, SInx, PoLt SCmf | |
|
KONA COAST | 1 | Jul 31 | NMKJ | 6 | GGS | 4 | M | 10 | 6-11 | -5 | 10 | SResp-1f+ in to Fdrs | B |
|
POWER SERIES | 1 | Aug 1 | LING | 7.6 | GGS | 6 | M | 6 | 12-14 | -82 | 11 | B-2 Inx P-1 Dv RL, Ngl Hf, Fd-2f+, HgL & Eased | |
|
WEEPING WILLOW | 1 | Aug 3 | WDSR | 6 | GFF | 4 | M | 5.5 | 13-15 | -19 | 14 | B-1 PQHmp-3 RL, Drop Last+0.5f, Outpcd-2f Cent Inx, Fd-1.5f | |
|
WHISTLE BLOWER | 1 | Aug 7 | NMKJ | 7 | GSS | 4 | M | 10 | 12-14 | -14 | 8 | 3rd+1f, Ngl Hf, Inx-2f+ SHdUp, QOutpcd-2f drop 13th, NoResp?, Trnr Form? | |
|
COMRADESHIP | 1 | Aug 14 | NMKJ | 8 | G | 4 | M | 10 | 7-8 | 4 | 4 | Eff-2.5f SResp, SOutpcd-1.5f, Fd ins-1f, VHvyBld MvOk, Watch for Imprvmnt STO | |
|
ESTONIA | 1 | Aug 15 | NWBY | 6 | GF | 4 | Mf | 5.5 | 10-11 | -33 | 8 | Supp 6/1, QFre & Hld for 1.5f SFFH try Drop-in, Outpcd ins-2f, Fd-1f+, SInx | |
|
THOUSANDKISSESDEEP | 1 | Aug 31 | CHEP | 8.1 | G | 5 | Mf | 2.25 | 8-15 | -18 | 6 | SEff Erl & Prg, LdgLo5+1f Stds, H-1 +2.5f Drop-in, Ngl+3.5f, Dv-3f, Outpcd-2.5f+, SResp-2f, Fd-1f+ | |
|
AWASEEF | 1 | Sep 4 | KTNA | 7 | STD | 3 | Cnf | 4.5 | 3-7 | 7 | 4 | 1st Cols, Drift 3/1, BAwk-1 Rcv Cmf, Hld Erl, 3rd+1f Sttld, Eff-2f Resp, po, Stall Lt | |
|
NAMASKER | 1 | Sep 8 | GDWD | 8 | GFG | 5 | Mf | 6.5 | 1-16 | 13 | 11 | H-2 immed, 12th Erl XB, TvCmf-2f+, Wait For Gap-2f to -1f, Eff-1f & GdPrg, ko, LdLt, BTR, Biggest | |
|
HUNTING TARTAN | 1 | Sep 10 | CHEP | 7.1 | GGF | 5 | M | 2.75 | 1-11 | 9 | 5 | Supp 9/2, B-1 SInx PNgl Resp Cmf, 4th+1f, TvCmf-3f, Eff-2.5f, Ld-2f+, Po to Ln HnH, SJnkR-0.5f | |
|
