Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Hf |
Notes |
Hdgr |
Ap/Ow |
ELEGANT DANCER | 1 | Apr 20 | PFCT | 5 | FGF | 5 | Mf | 10 | 4-8 | 2 | 6 | H-2, LsGrnd Uphill+2f, SResp Str po to Faders | |
|
ELEGANT DANCER | 2 | Apr 25 | HYDK | 5 | GFF | 5 | Mf | 12 | 10-14 | -18 | 3 | B1 0.5Clr, Fd-2f | |
|
LADY BUCKET | 1 | Apr 25 | HYDK | 5 | GFF | 5 | Mf | 18 | 12-14 | -32 | 9 | P-3 Dv, Fd-2f, HgL to Far RL | | -7
|
WHISTLING WIND | 1 | May 7 | CHES | 5.1 | GF | 3 | M | 50 | 11- | -60 | 11 | B-5 Inx, P-3 Dv XB Immed, Adf Erl | | -7
|
ELEGANT DANCER | 3 | May 19 | NOTT | 5.1 | GFG | 5 | M | 33 | 3- | 1 | 3 | Outpcd Hf | |
|
LADY BUCKET | 2 | May 19 | NOTT | 5.1 | GFG | 5 | M | 100 | 4- | -15 | 4 | P-1 Dv, Outpcd+1.5f, Dv Hf | |
|
WHISTLING WIND | | Jun 16 | THSK | 6 | GF | 6 | Slr | | NR | | | | | -5
|
DANCING RED DEVIL | 1 | Jun 27 | CHES | 5.1 | GFG | 4 | Nov | 5.5 | 1-6 | 20 | 3 | P-1, Eff-1.5f+ RL, Led-1.5f, po Cmf | |
|
GRACELIGHTENING | | Jul 2 | HYDK | 6 | FGF | 4 | Mf | | NR | | | | | -5
|
WHISTLING WIND | 2 | Jul 3 | HYDK | 6 | GGF | 4 | Slr | 33 | 11-12 | -108 | 11 | Dv+1f LsGrnd, Adf Hf | |
|
DANCING RED DEVIL | 2 | Jul 10 | CHES | 5.1 | GF | 2 | Cnd | 3.5 | 5-7 | 16 | 7 | Rear Back in Stalls, Drift 4/1, B-1 P-1, po-1f+ in | |
|
LADY BUCKET | 3 | Jul 16 | DONC | 7 | GSS | 4 | Mf | 100 | 11-11 | -117 | 11 | Unsttl Stalls just bef Open, B-3, PJmp&Buck-8L, Adf Erl, -20L Hf | |
|
GRACELIGHTENING | 1 | Jul 30 | NOTT | 6.1 | HV | 5 | Mf | 5.5 | 5-5 | -62 | 4 | Supp 7/1, 3rd Erl RL, SwcL+2.5f, DvHf, Fd-2.5f, Small | | -3
|
DANCING RED DEVIL | 4 | Aug 7 | HYDK | 6 | GF | 4 | Nur | 16 | 5-8 | 3 | 5 | Drift 7/1, Outpcd-2f+ Whip, NoResp, Fd-1.5f | |
|
DANCING RED DEVIL | | Aug 8 | HYDK | 5 | G | 2 | Nur | | NR | | | | | -3
|
PRINCESS NEENEE | 1 | Aug 10 | THSK | 7 | GGS | 5 | Auc | 20 | 10-14 | -42 | 14 | Trbl Ldg Last in, B-10 P-4 | T |
|
LADY BUCKET | 4 | Aug 26 | CATT | 5 | GSS | 6 | M | 50 | 7-10 | -28 | 9 | B-1 Dv P-5 RL, Whip+1f & Adf, SRespLt to Fdrs | V |
|
GRACELIGHTENING | 2 | Aug 28 | THSK | 8 | G | 4 | M | 50 | 3-10 | -3 | 7 | BkWL ins, H-1 Erl, 2nd Rnk+1.5f RL Sttld, NglHf, Eff to Str & Resp, 4th-2f, po, Small | |
|
PRINCESS NEENEE | 2 | Aug 28 | THSK | 8 | G | 4 | M | 40 | 8-8 | -66 | 4 | Droft 25/1, B-3 PNgl Resp, Outpcd-2f Unbal, Inx-2.5f, Fd-2f+, Eased | |
|
MARAGNA | 1 | Sep 5 | THSK | 6 | S | 4 | Auc | 22 | 6-14 | -12 | 10 | B-1, SInx+1.5f, Mdfld+2f, Ngl Hf, SOutpcd-2.5f+ SHgL, Resp & po, 6th-1f & Fd | |
|
DUBARA REEF | 1 | Sep 5 | THSK | 7 | S | 4 | M | 20 | 12-13 | -84 | 13 | H-2 Erl or Hmp Drop Bck, XB+1.5f 12th, Ngl Bnd, No Resp Str, Adf ins-3f | | -3
|
GRACELIGHTENING | 3 | Sep 11 | WTON | 8.6 | STD | 5 | M | 8 | 5-10 | -2 | 2 | 2nd Erl 1Wd, Outpcd Bnd to Str, Drop 4th to Str, SResp-1.5f, po, Fd-0.5f | |
|
MARAGNA | 2 | Sep 15 | HYDK | 6 | GFG | 5 | M | 5 | 5-8 | -44 | 5 | Supp 8/1, BkOk, H-2 +1f, Ngl Hf, QOutpcd-2f+, Fd ins-2f, Small | |
|
LADY BUCKET | 5 | Sep 17 | PFCT | 5 | GF | 5 | M | 100 | 9-9 | -62 | | | |
|
PRINCESS NEENEE | 3 | Sep 25 | HYDK | 6 | GF | 5 | Mf | 80 | 13-14 | -92 | | | T | -5
|
MARAGNA | 3 | Sep 25 | HYDK | 6 | GF | 5 | Mcg | 12 | 4-6 | -90 | | | |
|
DUBARA REEF | 2 | Sep 26 | HYDK | 8.1 | GF | 5 | Mcg | 66 | 8-8 | | | | |
|
GRACELIGHTENING | | Oct 15 | NOTT | 8.3 | SGS | 5 | Nur | 33 | WD | | | | |
|
MARAGNA | | Oct 30 | WTON | 5.1 | STD | 5 | Nur | | NR | | | | |
|
~END~ |
Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Hf |
Notes |
Hdgr |
Ap/Ow |
ELEGANT DANCER | 1 | Apr 20 | PFCT | 5 | FGF | 5 | Mf | 10 | 4-8 | 2 | 6 | H-2, LsGrnd Uphill+2f, SResp Str po to Faders | |
|
LADY BUCKET | 1 | Apr 25 | HYDK | 5 | GFF | 5 | Mf | 18 | 12-14 | -32 | 9 | P-3 Dv, Fd-2f, HgL to Far RL | | -7
|
WHISTLING WIND | 1 | May 7 | CHES | 5.1 | GF | 3 | M | 50 | 11-11 | -60 | 11 | B-5 Inx, P-3 Dv XB Immed, Adf Erl | | -7
|
DANCING RED DEVIL | 1 | Jun 27 | CHES | 5.1 | GFG | 4 | Nov | 5.5 | 1-6 | 20 | 3 | P-1, Eff-1.5f+ RL, Led-1.5f, po Cmf | |
|
GRACELIGHTENING | 1 | Jul 30 | NOTT | 6.1 | HV | 5 | Mf | 5.5 | 5-5 | -62 | 4 | Supp 7/1, 3rd Erl RL, SwcL+2.5f, DvHf, Fd-2.5f, Small | | -3
|
PRINCESS NEENEE | 1 | Aug 10 | THSK | 7 | GGS | 5 | Auc | 20 | 10-14 | -42 | 14 | Trbl Ldg Last in, B-10 P-4 | T |
|
MARAGNA | 1 | Sep 5 | THSK | 6 | S | 4 | Auc | 22 | 6-14 | -12 | 10 | B-1, SInx+1.5f, Mdfld+2f, Ngl Hf, SOutpcd-2.5f+ SHgL, Resp & po, 6th-1f & Fd | |
|
DUBARA REEF | 1 | Sep 5 | THSK | 7 | S | 4 | M | 20 | 12-13 | -84 | 13 | H-2 Erl or Hmp Drop Bck, XB+1.5f 12th, Ngl Bnd, No Resp Str, Adf ins-3f | | -3
|
~FINISH~ |