Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Hf |
Notes |
Hdgr |
Ap/Ow |
MONTE MAYOR ONE | 1 | May 8 | NOTT | 5.1 | GFF | 5 | Mf | 20 | 5-9 | -5 | 8 | LsGrndHf, Fd-1.5f+ | |
|
MONTE MAYOR ONE | 2 | May 18 | WDSR | 5 | GGS | 5 | Mf | 12 | 6-10 | 9 | 1 | Ld 1Wd Erl, Hdd-2f+, Fd-1f | |
|
DIMAIRE | 1 | Jun 10 | KTNA | 6 | STD | 5 | Auc | 9 | 9-12 | -45 | 12 | Supp 25/1, BkOk, PSqz-2 Dv, Adrift Hf | | -3
|
MONTE MAYOR ONE | 3 | Jun 15 | WWCK | 5 | GS | 5 | Mf | 40 | 7-9 | -10 | 4 | Fd-1.5f | |
|
DIMAIRE | 2 | Jul 7 | WTON | 7.1 | STD | 5 | Auc | 40 | 7-12 | -15 | 5 | Eff & 3rd to Bnd to BS 2Wd, Outpcd Bnd, Fd-1f+ | |
|
MONTE MAYOR ONE | 4 | Jul 8 | KTNA | 6 | STD | 5 | Mf | 28 | 9-11 | -20 | 1 | Outpcd-2f, Fd-1.5f | |
|
MONTE MAYOR ONE | 5 | Aug 4 | CHEP | 5.1 | SGS | 5 | Mf | 16 | 1-4 | 6 | 1 | BkWL 2Clr immed, Cmf Ld, Eff-2f, Hdd-1f+, po, Ld-0.5f past Fdr | |
|
DIMAIRE | 3 | Aug 6 | BATH | 5.7 | GGF | 6 | Acf | 22 | 6-14 | -14 | 1 | Eff Erl Wd & Prg, 5th+1f Cent, Eff to Hf & Ld, Fd ins-2f HgL, Hdd-1.5f, Fd ins-1f | |
|
MONTE MAYOR ONE | 6 | Aug 21 | SDWN | 5 | GF | 4 | Nur | 16 | 6-6 | -13 | 1 | Drift 12/1, Eff Erl & Prg, Ld+1f SFre, Eff-2f 0.5Clr, Hdd-1f, Fd ins-1f | |
|
DIMAIRE | | Aug 27 | SWEL | 5 | STD | 6 | Nur | | NR | | | | |
|
DIMAIRE | 4 | Sep 12 | FFOS | 5 | GGF | 4 | Auc | 28 | 2-5 | 3 | 2 | Ld Erl Sttld, Hdd+1f, Eff-2f, Resp-1f+, Chal ins-1f, po Duel to ln | |
|
DIMAIRE | 5 | Sep 29 | SWEL | 5 | STD | 5 | Nur | 22 | 2-11 | 7 | | | |
|
MONTE MAYOR ONE | 7 | Oct 8 | NWBY | 6 | GGS | 4 | Nur | 50 | 12-15 | -30 | | | |
|
FIRST POST | 1 | Oct 21 | BATH | 8 | GGS | 5 | M | 40 | 14-15 | -100 | | | |
|
DIMAIRE | 6 | Oct 21 | BATH | 5 | GGS | 5 | M | 8 | 4-10 | -5 | | | |
|
SPECIAL BETTY | 1 | Oct 23 | WTON | 6 | STD | 5 | M | 100 | 11-11 | -102 | | | |
|
FIRST POST | 2 | Oct 24 | NWBY | 8 | GS | 4 | M | 150 | 12-15 | -57 | | | |
|
MONTE MAYOR ONE | 8 | Oct 30 | WTON | 5.1 | STD | 5 | Nur | 33 | 11-12 | -30 | | | | -5
|
~END~ |