Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Hf |
Notes |
Hdgr |
Ap/Ow |
LITTLE PERC | 1 | Apr 9 | FOLK | 5 | GFG | 6 | M | 12 | 13-13 | -132 | 9 | B-3 Inx, Fd-2f | |
|
THE SHUFFLER | 1 | Apr 20 | WDSR | 5 | GFG | 5 | M | 14 | 14-15 | -11 | 12 | Drift 9/1 | |
|
LITTLE PERC | 2 | May 6 | BATH | 5 | GF | 6 | Slr | 33 | 10-10 | -62 | 3 | Tiny, Eff to Prg & Ld RL Erl & Fre, Fd to Hf, Tired-1f | B |
|
THE SHUFFLER | | May 14 | SALS | 5 | FGF | 4 | M | | NR | | | | |
|
THE SHUFFLER | 2 | May 21 | SALS | 5 | GFF | 4 | M | 12 | 4-9 | 10 | 5 | Drift 9/1 | |
|
THE SHUFFLER | 3 | Jun 4 | LNGA | 6 | STD | 6 | M | 11 | 5-11 | 10 | 5 | B-2, Outpcd-1.5f+, SwcCnt Str, SResp, Stall-1f | |
|
OASIS JADE | 1 | Jun 24 | SALS | 5 | GF | 4 | Mf | 11 | 5-6 | 10 | 6 | B-1 P-1 XB, LsGrnd+2f, po-1f+ | |
|
PANPIPER | 1 | Jun 27 | WDSR | 6 | GF | 5 | M | 28 | 7-9 | -18 | 9 | H-2 Erl XB, Adf Hf | |
|
SO SURREAL | 1 | Jun 29 | WDSR | 5 | GF | 5 | Mf | 16 | 6-10 | 3 | 6 | | |
|
THE SHUFFLER | 4 | Jul 3 | SALS | 6 | GF | 4 | Nur | 10 | 6-8 | -19 | 2 | Outpcd-2f, Fd-1f+ | |
|
PANPIPER | 2 | Jul 5 | BTON | 6 | FGF | 5 | M | 10 | 3-4 | 7 | 4 | RcCent Alone after+2.5f, SOutpcd-2f, po Stds' Sd | |
|
OASIS JADE | 2 | Jul 9 | FOLK | 5 | GFF | 5 | Mf | 40 | 3-9 | 12 | 6 | B-1 Hld Erl, Outpcd-2f, po | |
|
SO SURREAL | 2 | Jul 15 | LNGA | 6 | STD | 5 | Mf | 10 | 3-11 | 18 | 4 | BBmp-1 Ngl SResp, Eff Str to 2nd-1.5f, po, Stall Lt | |
|
THE SHUFFLER | | Jul 16 | LEIC | 6 | GFG | 4 | Nur | | NR | | | | |
|
OASIS JADE | 3 | Jul 20 | WDSR | 6 | GFG | 4 | Mf | 8 | 5-12 | 13 | 5 | 2nd Cols, Outpcd-2f, SResp-1f+, po | |
|
THE SHUFFLER | 5 | Jul 22 | SDWN | 5 | GFG | 5 | Nur | 25 | 5-9 | -2 | 5 | Drift 16/1, SOutpcd-2f, Fd-1f+ | |
|
PANPIPER | | Jul 23 | BATH | 5.7 | GGS | 6 | M | | NR | | | | |
|
MACHINE GUN KELLY | 1 | Jul 28 | GDWD | 6 | G | 2 | Mcg | 14 | 8-9 | -7 | 6 | Supp 16/1, B-2 PDv ins, SwcR-2f+ Cent & Outpcd, Fd-1f | |
|
SO SURREAL | 3 | Jul 29 | GDWD | 6 | G | 2 | Mf | 7 | 7-8 | -19 | 5 | Supp 9/1, BkOk PNgl, QOutpcd-2f, Unbal-1.5f, Fd-1f, NPFit | |
|
NOM DE LA ROSA | 1 | Jul 30 | GDWD | 7 | GGS | 2 | Mf | 40 | 12-13 | -20 | 8 | B-1 ins P-1 SInx, Outpcd-2f+ & Fd | |
|
THE SHUFFLER | 6 | Aug 1 | GDWD | 6 | S | 2 | Nur | 33 | 4-12 | -4 | 11 | Cent Grp Erl | | -3
|
OASIS JADE | 4 | Aug 5 | BTON | 5.3 | GF | 5 | Nur | 4 | 6-10 | 4 | 7 | Drift 3/1, BSqz-3 XB, SwcR Cent-2f SOutpcd, Resp-1f in, Stall Lt | |
|
SO SURREAL | 4 | Aug 10 | WDSR | 6 | GFG | 5 | Nrf | 20 | 12-12 | -59 | 6 | BkOk, H-1 +0.5f, Outpcd-2f, Fd-1f+ | |
|
THE SHUFFLER | 7 | Aug 11 | LNGA | 5 | STD | 5 | Nur | 8 | 9-10 | -16 | 8 | Drift 8/1, Unsttl Stalls, H-1 Erl to 7th ins Sttld, SResp Str, Fd ins-1f | |
|
FINCH FLYER | | Aug 12 | SDWN | 5 | GGF | 5 | M | | NR | | | | | -7
|
MACHINE GUN KELLY | 2 | Aug 15 | LING | 6 | GF | 5 | M | 16 | 3-9 | 9 | 3 | SEff Erl & Prg, 3rd+1f 2Wd, Outpcd-2f, po, Stall-0.5f | |
|
NOM DE LA ROSA | 2 | Aug 17 | WDSR | 6 | GF | 5 | Mf | 20 | 4-12 | 7 | 5 | SOutpcd-2f, Resp-1f+ HgL to Cent, po to Ln | |
|
ART SCHOLAR | 1 | Aug 28 | BATH | 5.7 | G | 5 | Auc | 4 | 1-9 | 23 | 6 | Supp 8/1, BkOK Wd SEff, H-2 +0.5f Drop-in, Eff-2.5f & Resp, Prg-1.5f, Ld-1f, Po Cmf | |
|
NOM DE LA ROSA | 3 | Sep 2 | BTON | 7 | F | 5 | M | 7 | 7-7 | -10 | 2 | Drift 9/2, Outpcd-2f, Fd-1f+ | |
|
ART SCHOLAR | 2 | Sep 7 | FOLK | 6 | FGF | 4 | Nov | 0.33 | 2-3 | 12 | 2 | H-1 Erl Allow XFr, SOutpcd-2f by Wnr, po to Ln | |
|
OASIS JADE | 5 | Sep 8 | LING | 7 | GFF | 5 | Nur | 9 | 7-8 | 2 | 7 | B-1 Design, H-2 Erl try XB, H-1 +0.5f XB RL & Last, Eff-2f SOutpcd, MvScr-1.5f+ in, Uncmf Fm?, Stall Lt | |
|
MACHINE GUN KELLY | 3 | Sep 11 | SDWN | 5 | GFG | 4 | M | 5.5 | 4-9 | 7 | 4 | Ld Erl RL, Hdd+1f, SOutpcd-2f, Fd ins-1f | |
|
FINCH FLYER | 1 | Sep 11 | SDWN | 5 | GFG | 4 | M | 40 | 7-9 | -30 | 8 | AP Blanket, B-1 PLh-2, XB Erl, DvHf Adf | |
|
WATER GIPSY | 1 | Sep 18 | NMKT | 6 | GF | 4 | M | 66 | 9-12 | -5 | | | |
|
ART SCHOLAR | 3 | Sep 19 | NWBY | 6 | GF | 3 | Nur | 5 | 9-10 | -4 | | | P |
|
OASIS JADE | 6 | Sep 24 | KTNA | 6 | STD | 5 | Nur | 33 | 4-10 | 3 | | | |
|
SO SURREAL | 5 | Sep 25 | ASCT | 6.5 | GGF | 2 | Acf | 150 | 13-27 | -1 | | | B |
|
MACHINE GUN KELLY | 4 | Sep 27 | ASCT | 7 | GF | 3 | Nur | 16 | 7-10 | -9 | 7 | 2nd Cols, BRear-1, Drop-in Erl, QOutpcd-2f, Fd-1f+ | | 1
|
NOM DE LA ROSA | 4 | Sep 27 | ASCT | 7 | GF | 3 | Nur | 33 | 8-10 | -12 | 5 | 1st Cols, SFre Erl Wd & Hld, Outpcd-2f, Fd-1f+ | | -4
|
WHISTLEINTHEWIND | | Oct 1 | GDWD | 7 | GF | 5 | M | | NR | | | | |
|
JESSICA HAYLLAR | 5 | Oct 1 | GDWD | 6 | GF | 4 | Nur | 16 | 10-11 | -36 | | | | -5
|
THE SHUFFLER | 8 | Oct 7 | NOTT | 6.1 | GS | 6 | Nur | 7 | 15-17 | -33 | | | |
|
OASIS JADE | | Oct 8 | KTNA | 6 | STD | 6 | Nur | | NR | | | | |
|
SO SURREAL | | Oct 8 | NWBY | 6 | GGS | 4 | Nur | | NR | | | | B |
|
FINCH FLYER | 2 | Oct 9 | LNGA | 7 | SSW | 4 | M | 50 | 13-13 | -44 | | | |
|
MACHINE GUN KELLY | 5 | Oct 12 | WDSR | 8.3 | GS | 5 | Nur | 12 | 6-13 | -19 | | | |
|
FINCH FLYER | | Oct 16 | NMKT | 6 | G | 4 | M | | NR | | | | |
|
SO SURREAL | 6 | Oct 16 | WTON | 6 | SFS | 6 | M | 7.5 | 1-10 | 10 | | | B |
|
OASIS JADE | 7 | Oct 19 | WDSR | 6 | G | 5 | Nur | 12 | 13-14 | -73 | | | |
|
JESSICA HAYLLAR | 6 | Oct 19 | WDSR | 6 | G | 5 | Nur | 16 | 3-11 | -3 | | | |
|
MACHINE GUN KELLY | | Oct 20 | YARM | 8 | GFG | 5 | Nur | | NR | | | | B |
|
WHISTLEINTHEWIND | 1 | Oct 21 | BATH | 8 | GGS | 5 | M | 8 | 2-12 | 5 | | | |
|
MACHINE GUN KELLY | 6 | Oct 22 | BTON | 7 | GGS | 5 | Nur | 8 | 7-11 | -4 | | | |
|
FINCH FLYER | 3 | Oct 22 | BTON | 8 | GGS | 4 | M | 100 | 6-13 | -16 | | | |
|
SO SURREAL | 7 | Oct 28 | KTNA | 6 | STD | 4 | Nur | 14 | 7-10 | 5 | | | B |
|
BRODY'S BOY | 1 | Oct 30 | NMKT | 6 | G | 4 | M | 150 | 16-16 | -75 | | | |
|
KING'S WARRIOR | 1 | Oct 30 | NMKT | 7 | G | 4 | Mcg | 16 | 4-18 | 4 | | | |
|
BLITZED | 1 | Oct 30 | NMKT | 7 | G | 4 | Mcg | 125 | 6-18 | 1 | | | |
|
HAPPY MOOD | 1 | Oct 31 | NMKT | 7 | GGS | 4 | Mf | 100 | 15-20 | -30 | | | |
|
SHIANDA | 1 | Oct 31 | NMKT | 7 | GGS | 4 | Mf | 100 | 12-20 | -25 | | | |
|
~END~ |