Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Hf |
Notes |
Hdgr |
Ap/Ow |
EMERALDS SPIRIT | 1 | May 2 | DONC | 5 | GGF | 5 | M | 8 | 6-9 | -6 | 4 | P-1 Dv, Prg-1f+ to Fdrs Cent, QHmp-1f -3L | |
|
COUNTRYMANS DREAM | 1 | May 5 | CATT | 5 | GFG | 6 | Auc | 33 | 12-12 | -49 | 6 | B-1 Ngl Resp, Fd-1.5f+ | |
|
EMERALDS SPIRIT | 2 | May 28 | AYR | 6 | GGF | 4 | M | 12 | 9-10 | -5 | 4 | Fd-2f | |
|
DUCAL DESTINY | 1 | May 29 | EDIN | 5 | GFG | 5 | M | 50 | 5-6 | -9 | 4 | Fd-1.5f | |
|
COUNTRYMANS DREAM | 2 | Jun 1 | CARL | 5 | GFG | 5 | M | 40 | 5-7 | -8 | 5 | DvHf, SResp-2f, Fd-1f+ | |
|
DUCAL DESTINY | 2 | Jun 9 | RDCR | 6 | GGF | 5 | M | 40 | 5-6 | -100 | 5 | Ngl+2f LsGrnd, Fd-2.5f | |
|
COUNTRYMANS DREAM | 3 | Jun 15 | CARL | 5.9 | GFF | 5 | Auc | 80 | 7-8 | -64 | 4 | H-1 Erl, Outpcd-2f+, Fd-2f | |
|
MOONDARRA BLADE | 1 | Jun 19 | RDCR | 7 | GFF | 6 | Slr | 12 | 8-10 | -40 | 10 | BLh-3, Last+1f Dv, DvHf | |
|
MOONDARRA BLADE | | Jul 4 | BVLY | 7.5 | GF | 5 | Clm | | NR | | | | |
|
COOLELLA | 1 | Jul 17 | PFCT | 6 | SHV | 4 | Auc | 16 | 7-10 | -19 | 9 | B-2 RL, SRespLt? Stds' RL in Str | | -5
|
MOONDARRA BLADE | 2 | Jul 22 | CATT | 7 | SGS | 6 | Slr | 100 | 11-11 | -70 | 6 | BAwk-2 P-1, Fd Str | V |
|
EMERALDS SPIRIT | 3 | Jul 24 | THSK | 7 | GGS | 4 | Mf | 40 | 6-11 | -20 | 6 | Fd-1.5f | |
|
EMERALDS SPIRIT | | Jul 26 | PFCT | 5 | GGF | 4 | M | | NR | | | | | -3
|
MIZAIR NOUVAIR | 1 | Jul 31 | THSK | 7 | G | 4 | Clm | 66 | 14-14 | -57 | 14 | BLhBmp-1 P-1 SInx, DvBs, LsGrnd Bnd, Adf Str | |
|
COOLELLA | 2 | Aug 3 | CARL | 5.9 | GGS | 5 | Auc | 18 | 3-10 | -6 | 6 | B1 1Clr Immed, H-1 Erl Drop-in, SOutpcd-2f+, Resp-1.5f, SPrg-1f+, poLt | | -5
|
COOLELLA | 3 | Aug 10 | SWEL | 6 | STD | 4 | Auc | 9 | 6-8 | -46 | 7 | LsGrnd+1.5f to Pressing Pcmkrs, SResp-2.5f, Fd-1.5f | |
|
EMERALDS SPIRIT | 4 | Aug 11 | EDIN | 5 | GGS | 5 | Nur | 28 | 6-7 | -25 | 6 | BkOk P-1 Dv, Outpcd-2f Cent, Fd-1f+ | |
|
COUNTRYMANS DREAM | 4 | Aug 13 | BVLY | 7.5 | G | 5 | Nur | 100 | 10-12 | -28 | 10 | Fd-1.5f+ | |
|
MIZAIR NOUVAIR | 2 | Aug 14 | NEWC | 7 | GFF | 5 | M | 200 | 10-12 | -38 | 3 | Fd-2f+ | V |
|
MIZAIR NOUVAIR | 3 | Aug 21 | WTON | 7.1 | STD | 5 | Clm | 100 | 9-10 | -42 | 9 | PDv & Eff Wd to BS & 4th Erl BS, QHmp-5L to Bnd & SStmbl CarrLh by PU Hrs, Fd-1.5f+ | V | -7
|
COOLELLA | 4 | Aug 27 | AYR | 6 | S | 6 | Nur | 16 | 7-10 | -20 | 5 | BkOk, H-1 +0.5f XM, 5th+1f Ngl, Ngl Hf, Dv-2f+ Mod Resp LckPc?, po, Stall-1f+ | |
|
STOLEN AFFECTION | 1 | Sep 14 | EDIN | 7.1 | GGF | 6 | Slr | 40 | 11-11 | -138 | 11 | Hood Off Lt Wd B-1 PDv, LsGrnd+0.5f Unbal, XB+1.5f, Adf Bnd, Fd-2.5f & Eased | | -5
|
COOLELLA | 5 | Sep 19 | WTON | 8.6 | STD | 5 | M | 33 | 6-8 | -30 | | | |
|
COUNTRYMANS DREAM | 5 | Sep 23 | RDCR | 8 | GF | 6 | Nur | 80 | 14-17 | -100 | | | |
|
EMERALDS SPIRIT | 5 | Sep 24 | PFCT | 8 | GFF | 4 | Nrf | 66 | 5-6 | -28 | 1 | Eff+0.5f Wd & Prg, XF+1.5f & Ld, SHgR+2f, Eff-2f+, Hdd-2f, Fd-1f | |
|
BROOKLANDS BAY | 1 | Oct 17 | WTON | 8.6 | STD | 6 | Auc | 33 | 1-9 | 5 | | | |
|
~END~ |