Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Hf |
Notes |
Hdgr |
Ap/Ow |
RUFUS ROUGHCUT | 1 | Apr 9 | FOLK | 5 | GFG | 6 | M | 33 | 8-13 | -20 | 11 | B-1 PBmp-1, Hld, NIR | |
|
FENELLA ROSE | 1 | May 8 | NOTT | 5.1 | GFF | 5 | Mf | 14 | 2-9 | 6 | 5 | BLh-1, SFre & H-1 +1f, SwcR-1.5f to RL, Prg to 2nd-1f & Chal, Fd-0.5f | |
|
FENELLA ROSE | | May 16 | THSK | 5 | GGS | 4 | Mf | 3.5 | WD | | | Last in Trbl Ldg, WDAP Refuse Stalls | |
|
FENELLA ROSE | 2 | May 26 | LEIC | 5 | GFG | 4 | Mf | 9 | 7-10 | -2 | 4 | Hld Hf, Fd-1f+, HgR & Unbal ins-1f when 4th, Eased | |
|
LOCHBROOM SUNSET | 1 | May 27 | LNGA | 6 | STD | 5 | Auc | 40 | 9-12 | -6 | 11 | B-7 | |
|
LOCHBROOM SUNSET | 2 | Jun 11 | NOTT | 6.1 | GGS | 5 | M | 125 | 12-12 | -22 | 7 | B-1 PBmpx2, Hld Erl, Outpcd-2f | |
|
FENELLA ROSE | | Jun 13 | LING | 5 | GGF | 5 | Mf | | NR | | | | |
|
HIGH RESOLUTION | | Jun 18 | LEIC | 7 | GF | 4 | Mcg | | NR | | | | |
|
FENELLA ROSE | 3 | Jun 25 | WWCK | 5 | GFG | 5 | Auc | 5 | 3-6 | 6 | 3 | Supp 8/1, LdgLn Erl, H-1 +1f, Eff-1.5f+, po | | -5
|
RUFUS ROUGHCUT | 2 | Jun 26 | FOLK | 7 | GFF | 6 | M | 66 | 12-12 | -80 | 9 | Rc Cent off RL, Dv-3f, Fd-2f+ | T |
|
HIGH RESOLUTION | 1 | Jul 2 | EPSM | 7 | GFF | 4 | M | 33 | 7-9 | -10 | 5 | H-1 Erl RL, Outpcd-2f, Fd ins-1f | | -5
|
FENELLA ROSE | | Jul 4 | NOTT | 5.1 | G | 5 | Acf | | NR | | | | V |
|
BOOGIE WALTZER | 1 | Jul 9 | EPSM | 6 | GSG | 5 | Auc | 20 | 7-7 | -55 | 7 | H-1 Erl, LsGrnd+1f Dwnhill, Adf+1.5f | |
|
GRACEANDGRATITUDE | 1 | Jul 9 | FOLK | 5 | GFF | 5 | Mf | 40 | 9-9 | -52 | 9 | B-1 H-2 Erl, Inx+1f LsGrnd Ngl, Adf Hf | |
|
RUFUS ROUGHCUT | 3 | Jul 14 | YARM | 7 | S | 5 | M | 100 | 10-10 | -71 | 2 | Clr 2nd Erl, ngl Hf, Fd-2.5f | |
|
LOCHBROOM SUNSET | 3 | Jul 20 | YARM | 7 | GS | 6 | M | 100 | 15-16 | -67 | 8 | B-2 | T |
|
HELLENIO | 1 | Jul 22 | LEIC | 7 | GSS | 5 | Auc | 50 | 9-10 | -31 | 9 | B-1 P QHld-4 SFH, Fd-2f, Eased-1f+, Small & NPIR | |
|
HIGH RESOLUTION | 2 | Jul 22 | SDWN | 7.1 | GF | 4 | M | 50 | 10-11 | -11 | 8 | BkOk Hld & FFH SFre, H-1 +1f Drop-in, 2Wd Bnd Ov, Outpcd-2f, Fd-1f+ | | -5
|
BOOGIE WALTZER | 2 | Jul 23 | FOLK | 7 | GFF | 5 | Mf | 66 | 6-8 | -50 | 6 | Fd-1.5f+ | | -5
|
THE STRIG | 1 | Jul 23 | SDWN | 5 | GF | 4 | M | 100 | 8-11 | 3 | 8 | B-1 P-1, Rc Widest for 2f+, Outpcd-2f Inx, HgR to RL Adv, SResp-1f HnH | |
|
DRUBINCA | 1 | Jul 27 | WDSR | 6 | GGS | 4 | M | 66 | 9-11 | -27 | 9 | Outpcd-2f, Fd-1f+ | |
|
LOCHBROOM SUNSET | 4 | Jul 27 | YARM | 6 | GGS | 6 | Slr | 14 | 7-15 | -6 | 11 | Unsttl Stalls & Rear, BkOk PBmp-1, TvOkHf SwcR to Stds' RL, Resp-2f, 10th-1f, Resp to Fdrs Lt | T | -3
|
BOOGIE WALTZER | 3 | Jul 29 | LEIC | 6 | S | 5 | Mf | 28 | 5-9 | -16 | 7 | Fre+1f FFH, H-3 +2f Jk Lkg at tack, Ngl Hf, Eff-2f & Resp Swc Cent-Fr, po-1f,HnHLt SStall | | -3
|
HELLENIO | 2 | Aug 5 | BTON | 7 | GF | 5 | M | 100 | 4-7 | 9 | 5 | AP Blanket, SOutpcd-2f, po, SStall Lt | |
|
STRATTON BANKER | 1 | Aug 6 | FOLK | 7 | GF | 5 | M | 18 | 7-9 | -16 | 3 | QOutpcd-2f, Fd-1.5f | |
|
GENEROSO | 1 | Aug 6 | FOLK | 6 | GF | 5 | M | 6 | 7-7 | -26 | 5 | B-1, Hld Erl, QOutpcd-2f & Adf, Fd-1f+ | |
|
LOCHBROOM SUNSET | | Aug 7 | NMKJ | 7 | GSS | 5 | Slr | 12 | WD | | | WD AP | T | -3
|
HIGH RESOLUTION | 3 | Aug 12 | YARM | 7 | G | 6 | Clm | 8.5 | 11-15 | -40 | 1 | BkWL Ld Erl, Hdd-2f+, Fd-2f | |
|
HIGH RESOLUTION | 4 | Aug 21 | WTON | 7.1 | STD | 5 | Clm | 10 | 3-10 | -1 | 6 | Supp 16/1, P-1 Drop-in, H-1 as Fld Stack to BS, Eff to Str SwcCnt 4th, SOtpcd by 1st Pr-1f+, Rsp & po toLn, Hrs Happy3rd | | -3
|
POSY FOSSIL | 1 | Aug 23 | FOLK | 7 | GFF | 5 | Mf | 40 | 13-13 | -71 | 8 | B-1 H-2 ins JkQt, XB+0.5f Out to Cent by +1f, QOutpcd-2.5f & Fd Cent | |
|
RAIN ON THE WIND | 1 | Aug 24 | KTNA | 6 | STD | 6 | M | 100 | 8-11 | -1 | 1 | BkOk QFre & Pull Erl, QFFH+0.5f QHld in 4th, SwcL to Bnd & Pull around Field to Ld+2f, Stall-2f & Hdd, Fd-1.5f+ | |
|
HELLENIO | 3 | Aug 24 | KTNA | 8 | STD | 5 | M | 25 | 12-13 | -43 | 10 | B-4 P-2 Ngl & Resp, QOuptcd-2f+, Fd-1.5f SInx | |
|
SWIFT RETURN | 1 | Aug 24 | WDSR | 6 | GF | 5 | M | 100 | 5-10 | 1 | 8 | B-1 PBmp-1 SInx & XB Erl to 9th, TvWL-2f+ Hmp-3L, Resp-1.5f+ & Hmp, OkPrg-1f in, GOFin, Check NTO | |
|
GENEROSO | 2 | Aug 31 | NEWC | 7 | GFF | 4 | M | 18 | 6-9 | -38 | 9 | B-3 Wd XB, Last Erl, Outpcd-2f, SResp-2f+, Fd-1f | | -3
|
DRUBINCA | 2 | Aug 31 | NEWC | 7 | GFF | 4 | M | 22 | 7-9 | -66 | 8 | BkOk Wd, H-2 +0.5f FFH SUnbal Drop 8th, Outpcd-3f, Fd ins-2f | |
|
STRATTON BANKER | | Aug 31 | NEWC | 7 | GFF | 4 | M | | NR | | | | |
|
RAIN ON THE WIND | 2 | Sep 2 | KTNA | 6 | STD | 5 | M | 12 | 7-12 | -6 | 1 | Supp 20/1, PNgl, SEff Erl & Prg RL, Ld to Bnd, Outpcd-2.5f+, Hdd-2.5f, Fd ins-1.5f | |
|
LOCHBROOM SUNSET | 5 | Sep 2 | LNGA | 6 | STD | 6 | Slr | 33 | 2-11 | 11 | 5 | B-1 SInx P-1 Ngl, SEff-2f Resp, Prg to 3rd-1f, po, Chal-0.5f, po Duel to Ln | |
|
HIGH RESOLUTION | 5 | Sep 3 | WTON | 7.1 | STD | 5 | Clm | 6.5 | 3-12 | -1 | 8 | P-1 ins Resp, Shffl Bck to BS RL, RLWL Bnd & 4th to Str, Eff-1.5f+ Resp, po to Ln | | -3
|
BOOGIE WALTZER | 4 | Sep 4 | KTNA | 6 | STD | 5 | Nur | 16 | 4-11 | -9 | 6 | BkWL, Eff Erl & Prg RL, 3rd to Bnd, SOutpcd-2f, Resp-1.5f, Prg-1f+ to 4th ins-1f, po, Stall Lt | | -5
|
STRATTON BANKER | 2 | Sep 7 | FOLK | 7 | FGF | 5 | M | 33 | 7-13 | -11 | 1 | SEff Erl, Ld+1f SHld, Eff-3f SResp, po, Hdd-1.5f+, Fd-1.5f | | -3
|
HELLENIO | 4 | Sep 8 | LING | 7 | GFF | 5 | Nur | 12 | 5-8 | -4 | 8 | B-1 PNgl Resp, SFre+0.5f FFH, H-2 +1f XB 7th 1Wd, Eff-2f SOutpcd, Hard Rd, SRespLt to Fdrs | | -3
|
FENELLA ROSE | 4 | Sep 10 | EPSM | 6 | GFG | 5 | Mf | 5.5 | 1-8 | 18 | 1 | BkWL & Ld, 1.5Clr+1f Hld, Cmf Ld, Nins, Take Fld Cent Str, Eff-2f & Resp 2Clr, po, SHgLOv Str, SStallLt, Filled Out | V | -3
|
LOCHBROOM SUNSET | 6 | Sep 10 | KTNA | 7 | STD | 6 | Clm | 2.25 | 9-13 | -20 | 3 | Supp 5/1, SOutpcd-2f, ModResp, Fd-1f+ | | -3
|
FENELLA ROSE | | Sep 11 | WTON | 6 | STD | 5 | Clm | | NR | | | | V | -3
|
SWIFT RETURN | 2 | Sep 15 | LING | 7 | GS | 5 | M | 4 | 2-11 | 12 | 1 | Ld Erl RL, Cmf Ld, Eff-2f Resp, po, Hdd ins-1f, SResp ins-0.5f | | -3
|
HELLENIO | 5 | Sep 16 | KTNA | 8 | STD | 6 | Nur | 11 | 7-14 | -7 | | | |
|
SWANSEA JACK | | Sep 17 | YARM | 6 | GFF | 5 | M | | NR | | | | |
|
HIGH RESOLUTION | 6 | Sep 17 | YARM | 8 | GFF | 6 | Nrs | 3.5 | 2-12 | -1 | | | | -3
|
HIGH RESOLUTION | | Sep 18 | NMKT | 9 | GF | 4 | Nur | | NR | | | | | -3
|
LOCHBROOM SUNSET | 7 | Sep 19 | WTON | 7.1 | STD | 6 | Slr | 4 | 4-8 | 2 | | | |
|
RAIN ON THE WIND | 3 | Sep 23 | KTNA | 5 | STD | 5 | M | 4.5 | 4-11 | 6 | | | |
|
POSY FOSSIL | 2 | Sep 25 | HYDK | 6 | GF | 5 | Mf | 4.5 | 2-14 | -1 | | | |
|
SWIFT RETURN | 3 | Sep 26 | KTNA | 8 | STD | 6 | M | 4 | 3-13 | 9 | | | |
|
LOCHBROOM SUNSET | 8 | Sep 26 | KTNA | 6 | STD | 6 | Clm | 33 | 10-10 | -30 | | | |
|
DRUBINCA | 3 | Sep 29 | WWCK | 7.1 | GF | 5 | Mcg | 100 | 5-6 | -36 | 6 | | | -3
|
HELLENIO | 6 | Sep 29 | WWCK | 7.1 | GF | 5 | Nur | 12 | 3-10 | -2 | 1 | | |
|
HOUSE POINT | | Oct 3 | NMKT | 7 | GF | 2 | Cnf | | NR | | | | |
|
POSY FOSSIL | 3 | Oct 7 | KTNA | 5 | STD | 5 | Mf | 9 | 5-11 | -1 | | | |
|
LOCHBROOM SUNSET | 9 | Oct 7 | KTNA | 7 | STD | 6 | Clm | 20 | 9-13 | -35 | | | | -5
|
FENELLA ROSE | 5 | Oct 10 | YORK | 6 | G | 1 | Lst | 66 | 12-12 | -104 | | | V |
|
MICKY P | 1 | Oct 12 | WDSR | 6 | GS | 5 | M | 66 | 9-14 | -19 | | | | -3
|
SWANSEA JACK | 1 | Oct 12 | WDSR | 6 | GS | 5 | M | 16 | 14-14 | -60 | | | |
|
HOUSE POINT | 1 | Oct 16 | NMKT | 6 | G | 4 | M | 66 | 8-10 | -6 | | | | -3
|
SWANSEA JACK | 2 | Oct 20 | YARM | 6 | GFG | 5 | M | 66 | 8-10 | -22 | | | | -3
|
RUFUS ROUGHCUT | 4 | Oct 20 | YARM | 6 | GFG | 5 | M | 100 | 10-10 | -64 | | | T |
|
GRACEANDGRATITUDE | 2 | Oct 22 | KTNA | 5 | STD | 6 | Clm | 20 | 6-9 | -11 | | | | -3
|
THE STRIG | 2 | Oct 22 | KTNA | 5 | STD | 5 | M | 25 | 5-7 | 4 | | | |
|
SWIFT RETURN | 4 | Oct 27 | YARM | 7 | GGS | 5 | M | 6 | 8-11 | -13 | | | |
|
HELLENIO | 7 | Oct 27 | YARM | 7 | GGS | 5 | Nur | 28 | 9-9 | -21 | | | |
|
RUFUS ROUGHCUT | 5 | Oct 27 | YARM | 7 | GGS | 6 | Clm | 33 | 9-12 | -28 | | | T |
|
GENEROSO | 3 | Oct 28 | NOTT | 8.3 | GFG | 6 | Slr | 16 | 11-17 | -31 | | | |
|
MICKY P | 2 | Oct 30 | NMKT | 7 | G | 4 | Mcg | 100 | 15-18 | -24 | | | | -3
|
BOOGIE WALTZER | 5 | Nov 4 | NOTT | 5.1 | S | 5 | Nur | 16 | 2-14 | -9 | | | |
|
~END~ |
Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Hf |
Notes |
Hdgr |
Ap/Ow |
RUFUS ROUGHCUT | 1 | Apr 9 | FOLK | 5 | GFG | 6 | M | 33 | 8-13 | -20 | 11 | B-1 PBmp-1, Hld, NIR | |
|
FENELLA ROSE | 1 | May 8 | NOTT | 5.1 | GFF | 5 | Mf | 14 | 2-9 | 6 | 5 | BLh-1, SFre & H-1 +1f, SwcR-1.5f to RL, Prg to 2nd-1f & Chal, Fd-0.5f | |
|
LOCHBROOM SUNSET | 1 | May 27 | LNGA | 6 | STD | 5 | Auc | 40 | 9-12 | -6 | 11 | B-7 | |
|
HIGH RESOLUTION | 1 | Jul 2 | EPSM | 7 | GFF | 4 | M | 33 | 7-9 | -10 | 5 | H-1 Erl RL, Outpcd-2f, Fd ins-1f | | -5
|
BOOGIE WALTZER | 1 | Jul 9 | EPSM | 6 | GSG | 5 | Auc | 20 | 7-7 | -55 | 7 | H-1 Erl, LsGrnd+1f Dwnhill, Adf+1.5f | |
|
GRACEANDGRATITUDE | 1 | Jul 9 | FOLK | 5 | GFF | 5 | Mf | 40 | 9-9 | -52 | 9 | B-1 H-2 Erl, Inx+1f LsGrnd Ngl, Adf Hf | |
|
HELLENIO | 1 | Jul 22 | LEIC | 7 | GSS | 5 | Auc | 50 | 9-10 | -31 | 9 | B-1 P QHld-4 SFH, Fd-2f, Eased-1f+, Small & NPIR | |
|
THE STRIG | 1 | Jul 23 | SDWN | 5 | GF | 4 | M | 100 | 8-11 | 3 | 8 | B-1 P-1, Rc Widest for 2f+, Outpcd-2f Inx, HgR to RL Adv, SResp-1f HnH | |
|
DRUBINCA | 1 | Jul 27 | WDSR | 6 | GGS | 4 | M | 66 | 9-11 | -27 | 9 | Outpcd-2f, Fd-1f+ | |
|
STRATTON BANKER | 1 | Aug 6 | FOLK | 7 | GF | 5 | M | 18 | 7-9 | -16 | 3 | QOutpcd-2f, Fd-1.5f | |
|
GENEROSO | 1 | Aug 6 | FOLK | 6 | GF | 5 | M | 6 | 7-7 | -26 | 5 | B-1, Hld Erl, QOutpcd-2f & Adf, Fd-1f+ | |
|
POSY FOSSIL | 1 | Aug 23 | FOLK | 7 | GFF | 5 | Mf | 40 | 13-13 | -71 | 8 | B-1 H-2 ins JkQt, XB+0.5f Out to Cent by +1f, QOutpcd-2.5f & Fd Cent | |
|
RAIN ON THE WIND | 1 | Aug 24 | KTNA | 6 | STD | 6 | M | 100 | 8-11 | -1 | 1 | BkOk QFre & Pull Erl, QFFH+0.5f QHld in 4th, SwcL to Bnd & Pull around Field to Ld+2f, Stall-2f & Hdd, Fd-1.5f+ | |
|
SWIFT RETURN | 1 | Aug 24 | WDSR | 6 | GF | 5 | M | 100 | 5-10 | 1 | 8 | B-1 PBmp-1 SInx & XB Erl to 9th, TvWL-2f+ Hmp-3L, Resp-1.5f+ & Hmp, OkPrg-1f in, GOFin, Check NTO | |
|
MICKY P | 1 | Oct 12 | WDSR | 6 | GS | 5 | M | 66 | 9-14 | -19 | | | | -3
|
SWANSEA JACK | 1 | Oct 12 | WDSR | 6 | GS | 5 | M | 16 | 14-14 | -60 | | | |
|
HOUSE POINT | 1 | Oct 16 | NMKT | 6 | G | 4 | M | 66 | 8-10 | -6 | | | | -3
|
~FINISH~ |