|
|
||||||||||
Kempton Park 7:40, 7f Maiden (Fillies') (5) |
|||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Sceal Nua | 4.5 | 49 | 2 | R. Hannon | 13 | BkWL RL, Ld Erl, SttlPc+1f, CmfLd, Eff-2f Resp, Po & Duel, Resp to Ln, Eyeball 2nd | |||||
2 | Pencarrow | 7.5 | 48 | 1 | M. A. Zarooni | 10 | Supp 12/1, 1st Cols, BLh-1 PBmp-1, Ngl Erl Resp, 2nd Rank+1f Sttld, TvCmf-2f+, Eff-2f, Po & Duel to Ln, Hrs Happy 2nd? | |||||
3 | Dubai Moon | 25 | 46 | 1 | M. A. Zarooni | 2 | 2nd Cols, BOk Wd, H-1 Erl, Mdfld+1f SFre 3Wd, SBlckd-2f SwcL, Eff ns-2f, PO-1.5f, 3rd-1f, PO ins-1f, Stall Lt | |||||
4 | Jetfire | 2 | 44 | 2 | P. F. I. Cole | 3 | Drift 13/8, BOk Wd, 2nd Rank+!f 3Wd, H-1 to Bnd try Drop-in, SwcCnt to Str, SPrg-2f+, Eff-2f, po, SResp ins-1f, po to Ln | |||||
5 | Jolah | 16 | 41 | 2 | S | C. E. Brittain | 9 | BRhBmp NoLoss, Fre Erl & H-1 to 2nd Rank, QFre+1f & FFH for 1.5f, Eff-2f, po, Stall-0.5f | ||||
6 | The Shrew | 10 | 39 | 1 | M | J. H. M. Gosden | 12 | B-1 Inx P-2, Inx+1f RL Ngl & Shffl Back, Eff-2f RL, Resp & Po, 6th-1f, po ins-1f, Stall Lt | ||||
7 | Indian Wish | 4 | 35 | 1 | M. L. W. Bell | 8 | SuppAM, PDv SInx TTR, 2nd Rank+1f, 2Wd to Bnd, SHgL to Str, SInx-2f+ TTR, Hmp-2f -3L, po-1.5f, Stall ins-1f, BTR | |||||
8 | Dubai Glory | 50 | 30 | 1 | E. A. L. Dunlop | 6 | BOk, 2nd Rank Erl, Fre+1f H-1, Inx Bnd & SHgL, SInx-2f+ JkQt, SResp ins-2f HnH, Eased-1f, NPIR | |||||
9 | Wanchai Minx | 100 | 21 | 2 | A. P. Jarvis | 7 | B-1, H-1 Erl, XM+1f, Eff-2f+ SwcL Mod Resp, Stall-1.5f+, Fd-1f | |||||
10 | Twin Soul | 20 | -7 | 1 | A. M. Balding | 4 | B-2 Inx PLh-1, Dv Erl, Resp+0.5f, Outpcd-2f+ JkQt, Eased-1f | |||||
11 | Veil Of Night | 66 | -8 | 3 | N | D. Haydn-Jones | 1 | B-1 Wdst PLh-2, Last Pr Erl 3Wd, SFre+1f & Hld, Wd to Str, Outpcd-2f, po HnH, Eased-1f, 3TO effort? | ||||
12 | Sister June | 66 | -24 | 3 | E. J. Creighton | 5 | B-1 PDv Resp, Prg Erl, XF+1f 2nd 1Wd, SOutpcd-2f+, Outpcd ins-2f, Fd-1.5f | |||||
WD | Iztaccihuatl | 20 | M. J. Scudamore | 11 | WD AP = Walked TP. Fractious AP and pulling away from stalls. Never mounted nor offerred to stalls. | |||||||
|
Hughes on SN set just and average pace overall (at most) and probably slower than that into the bend. Field spread over around 8L at halfway to indicate lack of pace. Banks of runners 2-3 Deep into bend rather than being drawn out into pairs by the pace. Jetfire 3 wide (Lane 4) into bend and run that wide around it so a negative. But, Dubai Moon running even wider (Ajtebi failing to attend to the details as usual) and behind Jetfire but managed to get by her in the straight. Which sets the question of Jetfire just beaten by better fillies? Or was she at a real disadvantage and DM showing something different? DM carrying Godolphin second colours with the Durcan ridden Pencarrow in the first colours for Zarooni. Ajtebi was supposed to be the first rider for Zarooni but seemed to be second string to Durcan here. As usual the Market probably over-reacted to the 1st vs 2nd string split with Pencarrow at 15/2 and DM at 25/1 (plus the different draws). They are perhaps similar fillies and not fully tested at home given they are starting in the first 7f maiden for fillies run this season. DM bigger type and galloper and good effort to finish alongside Pencarrow given that one had a perfect trip sitting 3rd on the rail settled and able to challenge when she wanted to, DM pulling too hard to the bend, hung out wide around it then having to make ground in centre track in a race where the pace mostly held up. Looking at DM steaming down the outside towards the last 1F you could easily think she was the best of this field. 2nd at halfway was SJ as an outsider that faded as expected. 4th was Indian Wish and talked up as an ok one and supported early in the day. Jockey Spencer active to get her involved suggesting she was here to compete rather than one of his let-em-flop-out-of-the-stall-and-bundle-along-at-the-back rides. But IW run green into straight and not pick up as jockey wanted and then badly hampered 2F out as Jetfire leant into her and running intot he back of Jolah with SJ close by. Lost 2-3L and some response after until eased. Better than the result showed and see if she can prove the pre-race billing STO. Interesting to watch SN & Pencarrow running side-by-side for 2 furlongs to the finish. SN seems to be eyeballing Pencarrow and daring hr to go by (which she doesn't). Could also read this as SN keeping an eye on Pencarrow and adjusting her own effort to ensure she does not go by. |