|
|
||||||||||
Catterick Bridge 2:40, 7f Seller (6) |
|||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Lord Of The Storm (p) | 3 | 37 | 5 | s | W. G. M. Turner | 9 | Supp 7/2, BoK Wd, Eff Erl & 2nd Rank, H-1 +1.5f & Drop-in, Dv-2f TTR, po ins-2f, 2nd-1f+, po, Ld-0.5f, Stall Lt | ||||
2 | Kodibelle (b) | 12 | 25 | 4 | T. D. Easterby | 11 | Supp 28/1, BkWL Wd, Eff Erl & Prg, SFre+1f, XF+1.5f, Take Fld StdsSd, Chalgd-2f, po, 1Clr-1f, Hdd-0.5f, Stall ins-0.5f | |||||
3 | Alhoni | 2.75 | 18 | 5 | J. J. Quinn | 13 | BOk Wd, Mdfld+1f Sttld 3Wd, X to RL to Bnd, Dv-2f+ TTR, po-1.5f, 4th-1f, HdUp ins-1f, po Lt | |||||
4 | Commander Veejay | 50 | 19 | 2 | B. S. Rothwell | 14 | B-2 Wd, Dv Erl & Resp, SPrg+2f Wd, Eff-2f, Resp & po, 5th-1f, po, Stall ins-0.5f | |||||
5 | Sarandjam | 7 | 16 | 6 | M. R. Channon | 1 | BkWL RL, Ld Erl & Eff, Hdd+0.5f, Allow XFrs+1f & 2nd Rank, Eff-2f & Chal, po Stds RL, Stall-1f+, Hmp-1f, fd-0.5f | |||||
6 | Dispol Snapper | 22 | 12 | 7 | P. T. Midgley | 4 | BOk ins, Outpcd Erl & Drop Back, HgR-3f SOutpcd, Hmp ins-2f, Fd-1f+ | |||||
7 | Box Of Frogs (b) | 25 | 4 | 6 | A. J. McCabe | 7 | B-1, Eff Erl & Prg, Ld+0.5f, Allow XFr+1f & Hdd, Dv-2f+, SOutpcd-2f, VeerRh-1.5f & Bmp, SResp, Fd-0.5f+ | |||||
8 | Thunderway | 25 | 3 | 2 | M. Dods | 2 | B-2, TTR Erl, Mdfld+1f Sttld, Hmp+2f & Drop Back, Dv-2f SInx ModResp, po-1.5f, Fd-0.5f+ | |||||
9 | Buon Compleanno | 100 | -6 | 4 | A. Berry | 8 | B-1 PAwk-1, Mdfld+1f SFre & FFH, Unbal Bnd & LsGrnd, SResp ins-2f, po, HgL-1.5f, Fd ins-1f | |||||
10 | Fol Pickle | 2.75 | -4 | 2 | D. Nicholls | 5 | BkWL, LdgLn Erl, SFre+0.5f & Hld, QFre+1.5f & Pull to Prg 2Wd, QHgR-3f, SResp-2f, po, Fd-1f, MvAwk Lt | |||||
11 | Bert And Ernie | 33 | -30 | 4 | M. R. Channon | 10 | B-1, LsGrnd Erl JkQt, Last+0.5f, SAdf to Str, Fd ins-1.5f | |||||
12 | Plumsum | 150 | -36 | 3 | N. Bycroft | 6 | B-2 PAwk-1, Last Erl, SResp+0.5f, QHgR Bnd, QHmp ins-2f, Eased | |||||
13 | Cono | 50 | -84 | 2 | T. Waggott | 3 | B-1, Eff Erl & resp, Ngl+1f Drop Mdfld, Inx+2f & HgL Bmp, LsGrnd to Bnd, Outpcd-2f+, SAdf ins-2f, Fd-1f+ | |||||
NR | He's The Star | C | P. D. Evans | 12 | NR = Going. | |||||||
|
3 x 2yo races on the day with two at 7f and 1 at 7f on rain softened ground and going stands side in the straight. All three races featured the usual race in the back straight to get a position for the bend and stretching the fields out into pressing fonrt of race, settled (or niggled along midfield) and the stragglers (too slow, stupid, fun runners and so on). The three races were won by the horses 4-5th through halfway at 3L to 4.5L off the lead. The softened ground meaning the pacemaker sunable to last home. In that context a good effort by Kodibelle to press the pace here, break those that tried to stick with her and only get run down by a bigger male that had an ideal run through the race. Kodibelle never got going last time and perhaps the going too firm. Fol Pickle another effort at a strong debut for Middleham Park Racing (often backed) by Nicholls and typically got prominent but faded notably and moving poorly later one. Alhoni continuing his career of looking some mix of too slow or unwilling to get involved. Then relenting a litle late on and plugging on into a place whilst never having even mildly threatened to compete to win. Solid effort by CV as first 2yo runner for trainer back with a licence in Britain after some time working for Aiden O'Brien. Used to get debut winners and won the Brocklesby back in the 1990s so a competent debut no surprise. |