|
|
||||||||||
Goodwood 4:55, 6f Maiden Auction (4) |
|||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Winter's Night | 0.66 | 47 | 2 | N | C. G. Cox | 8 | BOk, PRh-1, XF+1f 2nd 1Wd, SEff-2f & Ld, Eff-1.5f, Po, 1.5Clr-1f, Po, Resp to Ln | ||||
2 | Hard Bargain | 4.5 | 47 | 3 | D. J. Coakley | 4 | BOk, H-1 Erl & 2nd Rank, Ngl-2f+, Eff ins-2f, Po-1f+, po Lt | |||||
3 | Bouzy | 40 | 31 | 3 | P. Winkworth | 3 | AP Blanket, BOk, 2nd Rank Erl, HdUp Ov, Ngl+1.5f, Jmp+2f, Dv-2.5f TTR, SOutpcd ins-2f SUnbal, po-0.5f+ for Hard Rd, Goon | |||||
4 | Secret Tycoon | 14 | 41 | 2 | P. Morris | 9 | B-1 Wdst Inx PRh-1, Resp+0.5f & Eff, 2nd Rank+1f, Eff-2f, po ins-2f, HgR-1f+, po, Stall ins-0.5f | |||||
5 | Song Of The Siren | 8 | 25 | 1 | A | A. M. Balding | 6 | B-1, Resp Erl SInx, Mdfld+1f Sttld, Eff-2f, SOutpcd ins-2f SInx, po-1f+, Fd ins-0.5f | ||||
6 | Only Ten Per Cent | 100 | 18 | 3 | J. S. Moore | 2 | H-1 Erl, Drop-in, SInx+1f Ngl, SOutpcd-2f, po, Stall ins-1f, Fd ins-0.5f | |||||
7 | Music News | 7 | 13 | 2 | M. Johnston | 7 | BOk Wd, Ld Erl, X to RL+1f & Field Follow, Cmf Ld, Jnd Hf, Ngl-2f+, Eff-2f & Hdd, po RL, 3rd-1f, Fd-0.5f+, Tired ins-0.5 | |||||
8 | Titan Diamond | 100 | -5 | 3 | M. D. I. Usher | 1 | BOk RL, H-1 Erl & SwcR Cent, X to Stds+1.5f, Ngl+2f, HgR-2f, Outpcd ins-2f, Fd-1f | |||||
9 | Juarla | 25 | -23 | 1 | R. Harris | 5 | B-3 QInx P-1, Dv Erl TTR, Resp+0.5f, Left Alone Cent+1f, Onto Grp+2f, HgR Hf, Resp-2.5f Cent HgR, Fd-1.5f | |||||
|
Moderate race on the day aside from the front two. Slower pace and race race barely a 2f sprint. Odd beginning to race with most of field performing the standard move (now) early of crossing away from the stands side towards centre track. MNews drawn wide and took time to get going but found himself in the lead towards centre track witht he others forming up around him. Jocket decided he wanted a rail to run down so crossed over to the rail. Others followed including those who had already done a hard right at the start. Which mixed the track positions up nicely. WN an easy time with the leader and able to make best effort and win a little comfortably. HB a solid effort to get from being held up off a slow pace to clear second but not progressing. Better form for settling here. Moderate efforts behind and little of interest unless the 4-5th pair have more to show. Bouzy a gormless Goon and a worthless '3rd' next to his name. MNews another duff run and tame fade by a Johnston 2yo. Dierdre Johnson interviewed during week and a small insight into the stable background. Said that a range of issues were talked about at the breakfast table to try to improve the stable's record. Gave an example of they were thinking of using jockeys who were experienced at certain courses. Not just the best available, or one that knows the horse but one that knows how to ride the course. But, followed this by saying that despite the stables good season with 3yo+ horses Mr Johnston would get in a very bad mood about the form of the 2yos. With good reason and they are not just being 'slow to come to hand'. Into mid-August and perhaps the stable juveniles are going better? Definitely not and the August runners have barely managed a place. The 2yos are not just slow developing, they are stinking the place out, at present. |