|
|
||||||||||
Salisbury 2:40, 7f Maiden (Fillies') (3), "Quidhampton Div I" |
|||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Azameera | 33 | 54 | 1 | C. G. Cox | 18 | BOk RL, Allow XFr+0.5f & 2nd Rank Sttld, TvOk-2f+, Eff ins-2f SwcL, Po-1f+, Ld-0.5f, Po HnH | |||||
2 | Aneedah | 6 | 51 | 1 | M | J. H. M. Gosden | 1 | Supp 15/2, BO Wdst, Eff Erl & Prg, 5th+1f 4Wd, TvCmf-2f, Eff ins-2f SInx HgR ,Resp-1f+, Po ins-1f, Resp to Ln | ||||
3 | Sylvestris | 1.75 | 49 | 3 | R. M. Beckett | 17 | Supp 5/2, Unst JU, Unruly TT, TP Slow, BkWL ins, Eff Erl & Ld, Jnd+1f, Hdd+1.5f, Ld-2.5f IncrPc, Ef-2f, Po, Hdd-0.5f, po | |||||
4 | Inimitable Romanee | 25 | 47 | 1 | M | A. J. Perrett | 5 | Drift 16/1, B-1 PSqz-2, LastPr Erl & Resp, TvCmf-2f+, Eff ins-2f Cnt, PO-1.5f, 4th ins-1f, Po HnH, HgR Lt, Big GdPromise | ||||
5 | Baqaat | 10 | 45 | 2 | E. A. L. Dunlop | 12 | 1st Cols, BkWL, 2nd Rank Erl, H-2 +1f & Mdfld Sttld, Eff ins-2f RL, po HnH, Fd Lt | |||||
6 | Spade | 8 | 43 | 2 | D. R. C. Elsworth | 8 | B-1 PSHmp, H-3 Erl XB, TvOk-2f+, Eff ins-2f, po SUnbal, QHgR-1f, Fd-0.5f | |||||
7 | Sultah | 8 | 40 | 1 | B. W. Hills | 6 | 2nd Cols, BOk PBmp NoLoss, H-3 +0.5f, Dropin+1f, TvCmf-2f, Blckd-1.5f+, Eff ins-1f SInx TTR, po, Eased-0.5f, BTR | |||||
8 | Beatrice Aurore | 50 | 37 | 1 | M | J. L. Dunlop | 16 | B-1 ins PNgl, TTR Erl, Hmp+1f RL -2L, TvOk-2f SwcL, Blckd ins-1.5f SResp, po ins-1f HnH SInx | ||||
9 | Dolcezza | 100 | 34 | 3 | B. J. Meehan | 3 | BKWL Wd, QEff Erl, XF+1f 2nd 2Wd, Eff+1.5f & Ld 1Wd, Hdd-2.5f & Dv, SOutpcd-2f+, po ins-2f, Fd-0.5f | |||||
10 | Saint Helena | 50 | 32 | 1 | H. J. L. Dunlop | 4 | BRh-1 Bmp-2, SPrg+1.5f Cent, SOutpcd-2f, po ins-2f, Fd-1f, Eased ins-0.5f | |||||
11 | Tidal Run | 14 | 31 | 1 | M. R. Channon | 11 | Supp 22/1, BkWL, LdgLn Erl, XF+1f 2nd 1Wd, Allow XFr+1.5f, Dv-2.5f, po-2f, Hmp ins-2f -2L HgR, Fd ins-1f | |||||
12 | Full Footage | 16 | 28 | 1 | R. Charlton | 15 | H-2 Erl Drop Back, HgR+1f to RL & XM SUnbal, Ef ins-2f SInx TTR, po-1f+, Fd-0.5f | |||||
13 | Heavenly Song | 22 | 27 | 2 | S. Kirk | 2 | BOk Wd, Eff Erl & Prg, XF+1f 4th 3Wd, H-1 +1.5f, Dv-2.5f+, Eff-2f, Hmp ins-2f -2L, po, Fd ins-1f | |||||
14 | Kiss My Tiara | 16 | 23 | 2 | B. J. Meehan | 9 | BOk, H-2 +1f Drop Mdfld, Outpcd-2f, SResp-1f+, Fd ins-1f | |||||
15 | Heart Felt | 33 | 22 | 1 | R. Hannon | 14 | B-2 Inx P-1, Dv Erl TTR LsGrnd, SAdf+2f Inx & Dv, NoResp-2f+, SResp Lt HnH to Fdrs | |||||
16 | Disturbia | 100 | 14 | 2 | J. W. Hills | 13 | BOk, H-4 Erl Drop Back, Fre+1f & Hld, FFH for 1f, SAdf Hf JkQt, Outpcd-2f Inx, Fd-1f+, JkQt Ov or Useless | |||||
17 | Miss Thea | 14 | 14 | 1 | M. P. Tregoning | 10 | Drift 11/1, BkWL, LdgLn Erl, H-2 +1f, Outpcd-2f, Fd-1f | |||||
NR | New River | R. Hannon | 7 | NR = Vet's Cert (Lame) | ||||||||
|
Fast Conditions on day. Good promise for IR in fourth as the biggest in the field and a development galloper. Produced best effort overall to get from rear to close up into the last 1f. Probably need 8f+ and took time to get going and not an immediate effort. Sultah better than the final result and given a quiet time early and then not get a clear run of things later on. Eased later on which looke dlike it was so she would not overhaul the owner's first string without doing much. BAurora worth checking STO for good improvement. Connections noted for wanted easy debuts and development with racing. Cut up on the rail early on and then blocked in centre track when trying to find some space to make and effort later on. |