|
|
||||||||||
Bath 2:00, 8f Nursery (5), "Div I" |
|||||||||||
|
|
Horse | SP | [EST] | OR | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Whodathought (b) | 3.5 | 49 | 68 | 8 | m | R. Hannon | 7 | |||||
2 | Zakon | 4 | 49 | 70 | 5 | D. J. Coakley | 6 | ||||||
3 | Holy Mackerel | 7 | 38 | 61 | 4 | M. R. Channon | 2 | Supp 14/1, | |||||
4 | Dew Reward | 8 | 39 | 63 | 7 | a | E. Johnson-Houghton | 1 | Drift 13/2, | ||||
5 | Focail Maith | 7 | 38 | 65 | 4 | M | J. Ryan | 3 | |||||
6 | May's Boy (p) | 5.5 | 30 | 60 | 6 | M. D. I. Usher | 5 | ||||||
7 | Beach Babe | 33 | 31 | 65 | 4 | J. G. Portman | 11 | ||||||
8 | Minus Tolerance | 100 | 12 | 47 | 7 | S. L. Davison | 4 | OH2, | |||||
9 | Droxford (b) | 25 | 13 | 55 | 4 | J. A. Osborne | 12 | ||||||
10 | Stacey | 40 | 10 | 56 | 7 | M. Blanshard | 10 | ||||||
11 | Sodashy | 18 | -4 | 66 | 5 | A. Weaver | 8 | ||||||
12 | Dolcezza | 12 | -21 | 57 | 5 | B. J. Meehan | 9 | ||||||
|
Foggy, poor visibility and field out of sight except for halfway & the finish. |