|
|
||||||||||
Kempton Park 6:00, 5f Maiden (5) |
|||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Barbieri | 3.5 | 44 | 3 | J. R. Gask | 9 | Supp 5/1, | |||||
2 | Manoori | 3.5 | 43 | 2 | M | C. F. Wall | 7 | |||||
3 | Barnet Fair | 9 | 45 | 3 | R. C. Guest | 8 | ||||||
4 | Darwin Star | 6 | 34 | 9 | D. K. Ivory | 5 | ||||||
5 | Cristaliyev | 6.5 | 34 | 5 | J. R. Boyle | 6 | ||||||
6 | Partout Le Magasin (p) | 16 | 31 | 6 | J. S. Moore | 3 | ||||||
7 | Beach Patrol (v) | 50 | 28 | 8 | E. J. Creighton | 4 | ||||||
8 | Karate | 3 | 16 | 3 | M. Johnston | 1 | ||||||
9 | Furiosa (t) | 66 | 2 | 4 | E. J. Creighton | 2 | ||||||
|
Fast Times on Day. |