|
|
||||||||||
Goodwood 2:00, 6f Maiden (Fillies') (5) |
|||||||||||
|
|
Horse | SP | [EST] | Run | Wnr | Trainer | Dw | Hf | Run Notes | ||||
1 | Memory | 2.25 | 46 | 1 | G | R. Hannon | 4 | B-1 SInx HdUp P-1 Ngl, Resp+0.5f, Mdlfd+1f RL SFre & Hld, SwcR-2f+ to Cent ins-2f, Prg-1f+ 2nd, Ld ins-1f, Po Cmf | ||||
2 | Goodwood Treasure | 11 | 36 | 1 | A | J. L. Dunlop | 10 | BOk Wd SInx, Resp+0.5f Mdfld, SInx+1f Ngl Rsp, TvOk-2f, Eff ins-2f, Rsp to 2nd-1.5f, po, Ld-1f+, Hdd ins-1f, po, StallLt | ||||
3 | Elkmait | 6.5 | 33 | 1 | A | C. E. Brittain | 6 | BOk, H-2 +1f Drop Back & X to RL, TvOk-2f, Eff ins-2f STTR, po-1f to 3rd ins-1f, po HnH, Stall Lt | ||||
4 | Sheila's Star | 7 | 23 | 2 | J. S. Moore | 2 | SEff Erl & 2nd, Ngl+1f, Eff-2f SOutpcd, po ins-1f, SResp Lt | |||||
5 | Apazine | 4.5 | 23 | 1 | J. H. M. Gosden | 3 | BOk PRh NoLoss, 3rd Erl Sttld, Eff-2f SOutpcd SInx, po, 6th ins-1f, SResp ins-0.5f HnH | |||||
6 | Atia | 40 | 22 | 2 | J. G. Portman | 1 | PNgl RL, Ld Erl, Cmf Ld, Eff-2f, po, Hdd-1f+, 4th-1f & Stall, Fd ins-0.5f | |||||
7 | Kalleidoscope | 12 | 16 | 1 | M | M. R. Channon | 5 | B-1 QInx P-2, Ngl Erl & Drop Last, SOutpcd-2f SInx, SResp-1.5f HnH, Fd-0.5f+ | ||||
8 | Miss Dutee | 12 | -1 | 1 | M | R. Hannon | 8 | 2nd Rank+0.5f Sttld, Dv-2f+ Inx LsGrnd, Outpcd-2f Drop Last, SResp ins-1f HnH RL | ||||
9 | Broken Belle | 33 | -29 | 1 | J. W. Hills | 7 | B-1 Hld Immed, QFre+1f & FFH, VeerRH+2f as Fre & Hld, Eff-2f SOutpcd, Bmp-1 ins-2f, Fd-1f+ & Eased | |||||
10 | Vow Of Silence | 9 | -39 | 1 | M. A. Zarooni | 9 | B-1 SInx, Sttld+1f Cent, Bmp-1 +1.5f, Outpcd-2f+, Inx-1.5f, SMvAwk-1f & Eased | |||||
|
Notably slow time. Only other race on straight course was a 5f Apprentice Handicap 3.5 hours later on sunny & drying day. Conditions had presumably quickened by then but a poor (OR53) sprinter carrying 4lbs less than this winner able to run 59.05s for 5f. This a poor seller or soft ground time for 2yos off a normal pace. Field moderate to poor on Profile unless Memory ok. Hannon senior seemed surprised by her performance and said she was a 'Madam' at home but had started to respond better recently. Seems that Memory has improved as she has settled down but pulling away from moderate performances here so not proven at higher level. Looking for ones to follow in beaten horses not easy given low ratings and. Presume 2nd & 3rd probably OR65+ and capable of competing in Auction races. GT owned by the course's Partneship and will be targeted at an auction race here. Trainer said before race she had been going 'Ok' at home without being exciting and that she had grown and lengthened in the last few weeks. Ran a solid race despite a bit of being green. Apazine looked very big in this group and the first presentable debut (3rd try) for a Gosden 2yo this year. Presume she has most scope to develop other than the winner. Gosden stable has been getting slower to get going in last few seasons and July last year before the first wins. |