|
|
|||||||||
(Storm Cat - Mariah's Storm (Rahy)) |
||||||||||
|
To Table by Dist or SP | 2010 SEASON FTO RUN DETAILS BY DATE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
CLARKE LANE | 1 | MAY 8 | HYDK | 6 | GF | 5 | M | 3 | 1-8 | 53 | 2.75 | Supp 7/2, Eff Erl & Prg, LdgLn+0.5f Sttld, Eff ins-2f STTR, Ld-1.5f Po, Chalgd-1f+ Resp, Po Duel to Ln | ||
|
||||||||||||||
THE PADDYMAN | 1 | JUN 18 | NMKJ | 6 | GFG | 4 | M | 5 | 2-7 | 49 | 3.5 | Drift 11/4, BOk, SFre Erl & Hld, H-1 +0.5f & 2nd Rank, Eff-2f STTR, Po ins-1.5f, 2nd-0.5f, Po to Ln | ||
NAJOUM | 1 | JUN 30 | KTNA | 7 | STD | 5 | Mf | 1 | 2-14 | 53 | 2.25 | Supp 11/4, BOk, SEff Erl & Prg, Ld+0.5f, XF+1f Sttld, Jnd+2f, TvCmf-2f+, Eff ins-2f, PO & Duel, Hdd-0.5f NewChalgr, Po | ||
|
||||||||||||||
JEHANBUX | 1 | JUL 2 | SDWN | 7.1 | GGF | 4 | M | 2 | 2-13 | 59 | 5.5 | Supp 13/2, BkWL PNgl Resp, Eff Erl & Prg, XF+1f 2nd 1Wd, Eff-2f Resp, PO ins-2f & Ld, Chalgd-1f Resp, PO & Duel to Ln | ||
|
||||||||||||||
PALITANA | 1 | AUG 14 | DONC | 8 | GGF | 5 | Mf | 7 | 10-14 | 26 | 3 | B-1 QInx PLh-3, HgL Erl LsGrnd, Resp+2f, Prg+2.5f, TvOk-3f, Inx ins-3f & Outpcd, HgL-2f HdR, Fd-1f+ | ||
ETARRE | 1 | AUG 14 | NWBY | 6 | GSG | 4 | Mf | 10 | 7-11 | 34 | 28 | BOk, H-3 Erl Drop Back, Ngl+1f SInx, SOutpcd ins-2f Inx, Unbal-1.5f, Fd-1f | ||
PINK DIVA | 1 | AUG 30 | NEWC | 7 | GSG | 4 | M | 11 | 9-12 | 30 | 7 | Drift 11/2, B-2 Inx P-1, SwcL Erl & Bhd, Dv-2f, Outpcd-2.5f Inx, Fd-1f+, Eased-0.5f+ | ||
|
||||||||||||||
|
||||||||||||||
GARDE COTIERE | 1 | OCT 1 | NMKT | 7 | S | 4 | M | 3 | 8-17 | 40 | 3 | |||
CRIMSON CHINA | 1 | OCT 13 | KTNA | 8 | STD | 4 | M | 2-9 | 53 | 33 | ||||
|
||||||||||||||
To Table by Date or SP | 2010 SEASON FTO RUN DETAILS BY DISTANCE |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
|
||||||||||||||
CLARKE LANE | 1 | MAY 8 | HYDK | 6 | GF | 5 | M | 3 | 1-8 | 53 | 2.75 | Supp 7/2, Eff Erl & Prg, LdgLn+0.5f Sttld, Eff ins-2f STTR, Ld-1.5f Po, Chalgd-1f+ Resp, Po Duel to Ln | ||
THE PADDYMAN | 1 | JUN 18 | NMKJ | 6 | GFG | 4 | M | 5 | 2-7 | 49 | 3.5 | Drift 11/4, BOk, SFre Erl & Hld, H-1 +0.5f & 2nd Rank, Eff-2f STTR, Po ins-1.5f, 2nd-0.5f, Po to Ln | ||
ETARRE | 1 | AUG 14 | NWBY | 6 | GSG | 4 | Mf | 10 | 7-11 | 34 | 28 | BOk, H-3 Erl Drop Back, Ngl+1f SInx, SOutpcd ins-2f Inx, Unbal-1.5f, Fd-1f | ||
|
||||||||||||||
NAJOUM | 1 | JUN 30 | KTNA | 7 | STD | 5 | Mf | 1 | 2-14 | 53 | 2.25 | Supp 11/4, BOk, SEff Erl & Prg, Ld+0.5f, XF+1f Sttld, Jnd+2f, TvCmf-2f+, Eff ins-2f, PO & Duel, Hdd-0.5f NewChalgr, Po | ||
JEHANBUX | 1 | JUL 2 | SDWN | 7.1 | GGF | 4 | M | 2 | 2-13 | 59 | 5.5 | Supp 13/2, BkWL PNgl Resp, Eff Erl & Prg, XF+1f 2nd 1Wd, Eff-2f Resp, PO ins-2f & Ld, Chalgd-1f Resp, PO & Duel to Ln | ||
PINK DIVA | 1 | AUG 30 | NEWC | 7 | GSG | 4 | M | 11 | 9-12 | 30 | 7 | Drift 11/2, B-2 Inx P-1, SwcL Erl & Bhd, Dv-2f, Outpcd-2.5f Inx, Fd-1f+, Eased-0.5f+ | ||
GARDE COTIERE | 1 | OCT 1 | NMKT | 7 | S | 4 | M | 3 | 8-17 | 40 | 3 | |||
|
||||||||||||||
PALITANA | 1 | AUG 14 | DONC | 8 | GGF | 5 | Mf | 7 | 10-14 | 26 | 3 | B-1 QInx PLh-3, HgL Erl LsGrnd, Resp+2f, Prg+2.5f, TvOk-3f, Inx ins-3f & Outpcd, HgL-2f HdR, Fd-1f+ | ||
CRIMSON CHINA | 1 | OCT 13 | KTNA | 8 | STD | 4 | M | 2-9 | 53 | 33 | ||||
To Table by Date or Dist | 2010 SEASON FTO RUN DETAILS BY SP |
Horse | Run # |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
|
||||||||||||||
|
||||||||||||||
CLARKE LANE | 1 | MAY 8 | HYDK | 6 | GF | 5 | M | 3 | 1-8 | 53 | 2.75 | Supp 7/2, Eff Erl & Prg, LdgLn+0.5f Sttld, Eff ins-2f STTR, Ld-1.5f Po, Chalgd-1f+ Resp, Po Duel to Ln | ||
NAJOUM | 1 | JUN 30 | KTNA | 7 | STD | 5 | Mf | 1 | 2-14 | 53 | 2.25 | Supp 11/4, BOk, SEff Erl & Prg, Ld+0.5f, XF+1f Sttld, Jnd+2f, TvCmf-2f+, Eff ins-2f, PO & Duel, Hdd-0.5f NewChalgr, Po | ||
THE PADDYMAN | 1 | JUN 18 | NMKJ | 6 | GFG | 4 | M | 5 | 2-7 | 49 | 3.5 | Drift 11/4, BOk, SFre Erl & Hld, H-1 +0.5f & 2nd Rank, Eff-2f STTR, Po ins-1.5f, 2nd-0.5f, Po to Ln | ||
PALITANA | 1 | AUG 14 | DONC | 8 | GGF | 5 | Mf | 7 | 10-14 | 26 | 3 | B-1 QInx PLh-3, HgL Erl LsGrnd, Resp+2f, Prg+2.5f, TvOk-3f, Inx ins-3f & Outpcd, HgL-2f HdR, Fd-1f+ | ||
GARDE COTIERE | 1 | OCT 1 | NMKT | 7 | S | 4 | M | 3 | 8-17 | 40 | 3 | |||
|
||||||||||||||
JEHANBUX | 1 | JUL 2 | SDWN | 7.1 | GGF | 4 | M | 2 | 2-13 | 59 | 5.5 | Supp 13/2, BkWL PNgl Resp, Eff Erl & Prg, XF+1f 2nd 1Wd, Eff-2f Resp, PO ins-2f & Ld, Chalgd-1f Resp, PO & Duel to Ln | ||
PINK DIVA | 1 | AUG 30 | NEWC | 7 | GSG | 4 | M | 11 | 9-12 | 30 | 7 | Drift 11/2, B-2 Inx P-1, SwcL Erl & Bhd, Dv-2f, Outpcd-2.5f Inx, Fd-1f+, Eased-0.5f+ | ||
|
||||||||||||||
|
||||||||||||||
ETARRE | 1 | AUG 14 | NWBY | 6 | GSG | 4 | Mf | 10 | 7-11 | 34 | 28 | BOk, H-3 Erl Drop Back, Ngl+1f SInx, SOutpcd ins-2f Inx, Unbal-1.5f, Fd-1f | ||
CRIMSON CHINA | 1 | OCT 13 | KTNA | 8 | STD | 4 | M | 2-9 | 53 | 33 | ||||