BRITISH 2yo RACING - Trainer 2yo Statistics Page 2010
C. E. Brittain
  • C. E. Brittain 2010
  • 2010 Season Home
  • FTO RAG TABLE :-  2009 DEBUTS LIST ORDERED BY DATE

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs % FTO
    ZERO SEVEN15 AprNMKT 5 Cnd 725-34-22-22 2 2 65
    MISHEER30 AprYARM 5.2 M 14.5404254 4 6 74
    FORGET1 MayLNGA 5 Mf 33.58-138 1 2 100
    ZINJBAR7 MayWDSR 5 Mf 98-191212 2 6 3
    JIRA9 MayASCT 5 M 416142733 4 9 42
    SHIBHAN11 MayYARM 5.2 Auc 311101111 2 9 91
    SARMAD15 MayNMKT 6 Mf 920-2-40-2 1 3 100
    NIRAN16 MayNMKT 6 Nov 18282228 1 3 100
    RJEEF21 MayHYDK 6 Auc 24-72121 2 3 4
    SHE'S OK21 MaySDWN 5 Mf 61031522 5 8 14
    RUMOOL23 MayNMKT 6 M 511192929 2 2 66
    YAWARY25 MayGDWD 6 Auc 88-11-14 3 8 7
    SIRRI27 MayLNGA 6 Auc 1020-15-24-15 1 2 100
    AMARY28 MayNEWC 6 Mf 14.5301930 1 4 100
    WASMI30 MayNWBY 6 Acf 119-44-1118 7 8 2
    AREEDA6 JunLING 6 Mf 5910710 1 2 100
    GUMND12 JunSDWN 7.1 M 123.5-71414 2 2 5
    JAMARY17 JunKTNA 7 Mf 710-100-100 1 1 100
    HEADING TO FIRST20 JunLING 7 Auc 425121012 1 2 100
    ASAAB21 JunPFCT 6 Mf 6336-306 1 2 100
    AMTAAR23 JunNWBY 7 Mf 1412-3858 3 4 2
    SLASL24 JunKTNA 6 Mf 814-9-13-9 1 4 100
    BIDEEYA26 JunCHES 7 Mf 23.511-5811 1 4 100
    NIDEEB27 JunNMKJ 7 M 412152240 3 5 38
    BANDEAR29 JunWTON 7.1 M 512-28-47 5 6 3
    REFUSE TO TELL2 JulYARM 6 M 1033-80-16-16 2 4 20
    AL JOZA8 JulKTNA 6 Mf 44.58-138 1 3 100
    AZLAK18 JulLING 7 M 712-13-36 3 4 5
    GALACHIYA24 JulASCT 6 Mf 73366 1 1 100
    IPTKAAR29 JulLEIC 6 M 314-21111 2 4 8
    WALTZ AROUND29 JulLEIC 6 Mf 13.38-78 1 4 100
    FARDYIEH31 JulNMKJ 6 M 816-131422 3 5 3
    HIBAAYEB8 AugNMKJ 7 Mf 316161145 4 4 36
    MUWALLA12 AugBVLY 7.5 M 416121623 3 4 52
    EVENING GLOW14 AugKTNA 7 Mf 1466-43-38-38 2 2 88
    MAHLAK28 AugNMKJ 7 Mf 1133-19-19 1 1 100
    MOMTAZ8 SepGDWD 8 Mf 4185-155 1 3 100
    LIGHT THE CITY17 SepYARM 8 M 633-36-36 1 1 100
    ASTERRLINI18 SepNMKT 8 M 1025-23-23 1 1 100
    SMAYAL3 OctRDCR 7 M 628-33-33 1 1 100
    BINT DOYEN6 OctFOLK 7 M 12512-2812 1 2 100

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.