BRITISH 2yo RACING - Trainer 2yo Statistics Page 2010
M. R. Channon
  • M. R. Channon 2010
  • 2010 Season Home
  • FTO RAG TABLE :-  2009 DEBUTS LIST ORDERED BY SP

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs % FTO
    TAWAABB4 MayWDSR 5 M 20.84294146 3 6 63
    NADEEN26 AprBTON 5.3 M 10.91263131 2 2 84
    GALLIC STAR15 MayNMKT 6 Mf 72.7553232 2 6 16
    GRAND ZAFEEN20 AprPFCT 5 Mf 13253131 2 4 81
    BOGA1 MayLNGA 5 Mf 43.521422 3 7 9
    LELEYF30 MarLNGA 5 Acf 14242929 2 17 83
    KALAM DALEEL14 MaySALS 5 M 34234040 2 3 58
    AATTASH21 MayGDWD 6 M 84.5-211717 2 7 3
    EXOTIC BEAUTY21 MaySDWN 5 Mf 34.5232532 5 8 72
    ALPHACINO31 MarFOLK 5 M 45231023 1 10 100
    AILSA CARMEL15 MayNWBY 5.1 Cnf 3528528 1 6 100
    TOGA TIGER28 AprBATH 5 Auc 36202232 7 11 63
    TISLAAM9 MayHYDK 6 M 106-141517 4 6 3
    WHITE DART11 JulSALS 7 M 76-5-2415 6 6 5
    MUSIC SHOW6 AugBATH 5.7 Acf 16242938 4 4 63
    MARIE CUDDY26 SepCHES 7 Mf 37-9-9 1 1 100
    MISTER HUGHIE24 JunBATH 5.7 M 68.532029 10 10 10
    MUSIARA9 AprFOLK 5 M 49-566 2 9 9
    MR CORBY2 AugNWBY 6 M 3921313 2 6 15
    ROYAL DESERT8 AprNOTT 5.1 Nov 610202929 2 6 69
    NICOSIA15 JunWDSR 6 Slr 1110-46-92-46 1 2 100
    THE HUMAN LEAGUE19 JunNMKJ 6 M 310183030 2 4 60
    THRUST CONTROL5 OctWWCK 7.1 Auc 11088 1 1 100
    SAXBY26 MayCHEP 5.1 Auc 61112323 3 11 52
    RAINSBOROUGH5 JunGDWD 6 M 512-36-1013 3 10 2
    FLY SILCA FLY15 MayNWBY 5.1 Cnf 514182727 2 8 67
    HAIRSPRAY22 MayBTON 6 M 414-102327 4 8 3
    AINTWOGRAND13 JunBATH 5 Auc 614-5-1-1 2 5 20
    ALFALEVVA29 JulLEIC 6 M 1014-78-47-1 6 6 1
    JIBRRYA6 AugSDWN 8.1 M 51451515 2 2 33
    VERY GOOD DAY13 AugSDWN 8.1 M 2141818 1 1 100
    JEHU15 MayNWBY 6 M 51671823 5 13 30
    TRELAWNY WELLS18 MayBATH 5 Nov 316-15-10-10 2 3 67
    FLYINFLYOUT20 MayGDWD 6 Mf 41618824 3 11 75
    JUST THE TONIC25 MayGDWD 6 Auc 31613720 3 11 65
    FLASHY LOVER30 MayNWBY 6 Acf 716-133 2 5 25
    KNOCKENDUFF21 JunPFCT 6 Mf 41615-1215 1 8 100
    GOLD FIX2 JulNWBY 6 Mf 716-20-2410 4 11 3
    TEXAS QUEEN15 AugNWBY 6 Mf 616-11217 3 6 6
    TISLIMEEN3 SepSALS 7 Mf 516-3-50-3 1 2 100
    YES MAGGIE19 SepNWBY 7 M 1018-22-22 1 1 100
    DI STEFANO17 AprNWBY 5.1 M 420281545 4 9 62
    EXCELLENT DAY10 JulNMKJ 6 Mf 922-52525 2 3 3
    ARCHERS ROAD28 MarDONC 5 Cnd 225364649 5 16 74
    VILNIUS3 AprBATH 5 Mf 42512812 1 16 100
    BA JETSTREAM1 JunWDSR 5 Nov 6251-351 1 6 100
    BREEZE OF THE AIR5 JunBATH 5.7 M 625-17-51 3 3 6
    DANCING POPPY8 JunPFCT 6 Acf 5252-12 1 5 100
    BITTER MAN12 JunSDWN 7.1 M 3252222 1 1 100
    BURGAU ROYAL27 JulWDSR 6 M 42551717 2 3 29
    GOMRATH1 AugGDWD 7 Mcg 7251111 1 1 100
    AIMEESKEEPINGFAITH3 SepSALS 7 Mf 1725-64-12-9 3 3 14
    INTERAKT23 JunNWBY 7 Mf 528131515 2 6 87
    PINTURA20 AprWDSR 5 M 33326-126 1 11 100
    BOTLEY BELL13 JunLEIC 6 Mf 733-40-62 3 5 2
    SPECIALISING29 JulGDWD 6 Mf 633-8-18-8 1 2 100
    COTTON TOP29 SepWWCK 7.1 Mf 3332-62 1 3 100
    VADUZ3 AprBATH 5 Mf 840626 1 5 100
    WHIPPERWAY20 JulWDSR 6 Mf 74091313 2 7 69
    ANAYA31 AugCHEP 8.1 Mf 1340-50-5-1 3 6 2
    REGAL GUEST31 AugCHEP 8.1 Mcg 1040-289 3 3 9
    TAKE MY HAND13 JunLING 5 Mf 7505-235 1 5 100
    IL PORTICO17 JulNWBY 7 M 1150-15-9-9 2 3 60
    LEITZU30 JulGDWD 7 Mf 9501-17 3 5 14
    WIDEZAIN18 SepNMKT 8 M 650-8-8 1 1 100
    LOFTHOUSE17 AprNWBY 5.1 M 86613-1513 1 8 100
    UNIVERSAL CIRCUS23 JunNWBY 7 Mf 1166-111522 4 8 3
    SABANDER BLEUE7 AugNMKJ 7 M 6666-216 3 6 38
    TALLAWALLA8 AugNMKJ 7 Mf 1066-5-3-3 2 3 60
    FINEST RESERVE12 AugSDWN 7.1 M 866-1-1615 3 4 6
    DUTIFUL14 AugNWBY 7 M 10661-171 1 4 100
    RAIN IN THE COURSE31 AugCHEP 8.1 Mf 1466-56-63-56 1 2 100
    RAMAYANA18 SepNWBY 7 Cnf 1066-21-56-17 3 3 81
    GREEN ARMY16 OctRDCR 8 M 1266-31-31 1 1 100
    UNIVERSAL CIRCUS10 JulNWBY 7 Mf 410041522 4 8 3
    MEJD16 OctNMKT 8 M 12100-42-42 1 1 100

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.