BRITISH 2yo RACING - Trainer 2yo Statistics Page 2010
E. A. L. Dunlop
  • E. A. L. Dunlop 2010
  • 2010 Season Home
  • FTO RAG TABLE :-  2009 DEBUTS LIST ORDERED BY EST

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs % FTO
    HABAAYIB16 AprNMKT 5 Mf 34.5271747 3 5 57
    KANAF11 JunNOTT 6.1 M 3282424 1 1 100
    DHERGHAAM21 AugYORK 6 M 3423723 1 3 100
    ATHWAAB13 JunLING 5 Mf 5818-1118 1 4 100
    SNOW FAIRY23 JunNWBY 6 Acf 316172737 3 6 46
    PAT SEAMUR5 JunDONC 6 Auc 83311-111 1 5 100
    GIFTED APAKAY4 SepLNGA 8 M 32010-1510 1 2 100
    KHAJAALY8 OctKTNA 8 M 51699 1 1 100
    TOGIAK7 AugNMKJ 7 M 46681830 3 4 27
    BINTALWAADI30 JulNOTT 6.1 Mf 2966 1 1 100
    REZWAAN24 JunKTNA 7 M 8162-199 4 6 22
    HEAD HUNTED4 NovNOTT 8.3 M 42022 1 1 100
    SILENT MAJORITY23 OctDONC 7 M 550-2-2 1 1 100
    LITTLE OZ18 SepNMKT 8 Mf 6100-5-16-5 1 3 100
    CONTRARY21 SepKTNA 7 Mf 9100-6-6 1 1 100
    AWSAAL30 OctNMKT 7 Mcg 1114-6-6 1 1 100
    ANGIE'S NAP7 MayWDSR 5 Mf 720-7-22 3 11 11
    CHANDRAYAAN20 JulYARM 7 M 725-7-226 6 7 8
    EXECUTION7 JulWTON 7.1 Auc 820-825 3 7 8
    VAULTAGE31 OctNMKT 7 Mf 1033-9-9 1 1 100
    MONTELISSIMA31 OctNMKT 7 Mf 6100-10-10 1 1 14
    ALMADAA14 MayYORK 6 M 97-161313 2 4 3
    AKAMON21 OctKTNA 6 Mf 65.5-16-9-9 2 2 56
    VARACHI18 SepNMKT 8 M 966-17-13-7 3 3 41
    FREQUENCY7 OctNOTT 6.1 M 725-171111 2 2 4
    KAHFRE18 SepNMKT 8 M 1210-21-331 3 3 5
    SAGGIATORE18 SepNMKT 8 Mf 1240-22-22 1 1 100
    SATWA CROWN22 JunWTON 6 M 97-23-44-23 1 3 100
    FAITHFUL DUCHESS10 JulNMKJ 6 Mf 1233-2311 2 3 4
    BALSHA18 SepNMKT 8 Mf 1314-23-46-23 1 2 100
    EMPRESS LEIZU20 OctYARM 8 Mf 10100-23-29-23 1 2 100
    SATWA SON10 JulASCT 6 M 820-24-3-3 2 2 13
    DECENCY11 AugLNGA 6 Mf 74.5-28-20-20 2 2 71
    SCARCITY15 SepYARM 6 Mf 1022-28-14-14 2 2 50
    TIGER COURT31 OctNMKT 7 Mf 1466-28-28 1 1 100
    SEEKING ROSE1 SepLEIC 8.3 Mf 925-30-24-24 2 3 80
    SATWA EXCEL1 AugNMKJ 7 Mf 1220-40-40 1 1 100
    LANIZZA20 JunNMKJ 7 M 1122-42-21-21 2 2 50
    DEORA DE12 OctSALS 7 Mf 1666-64-64 1 1 100
    MONTELISSIMA23 JulFOLK 7 Mf 88-73-10 1 1 14

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.