BRITISH 2yo RACING - Trainer 2yo Statistics Page 2010
T. D. Easterby
  • T. D. Easterby 2010
  • 2010 Season Home
  • FTO RAG TABLE :-  2009 DEBUTS LIST ORDERED BY DATE

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs % FTO
    A TOUCH OF LUCK15 AprBVLY 5 Auc 850-1355 2 3 6
    OONDIRI15 AprBVLY 5 Auc 6331914 3 10 7
    SENATE MAJORITY16 AprRIPN 5 M 666616 1 6 100
    SAUCY GIRL16 AprRIPN 5 M 28211321 1 6 100
    GENTLE BEAT17 AprTHSK 5 Nov 38.521-4421 1 8 100
    FLANEUR18 AprNOTT 5.1 M 1066-25521 6 10 2
    BRINSCALL20 AprPFCT 5 Mf 55.5-5-1510 3 7 7
    ZE FINALE20 AprPFCT 5 Mf 818-125-58-58 2 2 46
    LOSS LEADER30 AprRDCR 5 Auc 711-18-34-18 1 2 100
    PONG PING1 MaySWEL 5 M 1020-41-36-25 3 3 61
    LITTLE SCOTLAND2 MayDONC 5 M 2493939 2 6 23
    FIBS AND FLANNEL4 MayNEWC 5 M 510111 1 4 100
    WAR WOLF15 MayNEWC 6 Nov 725-72-40-37 3 5 51
    SILVER LINNET16 MayTHSK 5 Mf 814-201313 2 7 3
    VENTURE GIRL17 MayRIPN 6 M 640-20-52 4 5 5
    MIDNIGHT MARTINI23 MayBVLY 5 M 414111426 5 6 42
    SEVEN OF DIAMONDS28 MayNEWC 6 Mf 416566 2 3 83
    CONFESSIONAL29 MayHYDK 6 M 87-1-8012 7 7 8
    THINKING30 MayDONC 6 M 1266-19-721 3 6 5
    CAPTAIN CASH2 JunRIPN 5 M 714-7-49-7 1 3 100
    HIGH ROLLING6 JunNEWC 6 Auc 750-36-7010 3 6 2
    ONE COOL DEAL15 JunCARL 5.9 Auc 620-24-7-6 3 5 25
    STAR CRUISER16 JunTHSK 7 M 1240-3211 2 2 3
    SELDOM SEEN KID18 JunRIPN 6 M 725-2-14-2 1 5 100
    BOLLIN RACHEL20 JunRDCR 7 M 828-34-34 1 1 100
    LUCKY TRAVELLER24 JunCARL 5.9 M 520-11-10-10 2 3 91
    ANTONIOLA25 JunNEWC 6 M 28211421 1 4 100
    ESCAPE ARTIST10 JulYORK 7 M 950-11-11-8 3 3 73
    JIMMY THE POACHER10 JulYORK 7 M 6164214 3 5 29
    EMERALD GLADE25 JulYORK 6 M 68-4-40-4 1 4 100
    TRANSMIT5 AugPFCT 6 M 625-21-33-21 1 2 100
    BOLLIN ANDREW14 AugNEWC 7 M 1233-73-29-18 3 3 25
    LIGHT NIGHTS29 AugBVLY 7.5 Mf 720-17-87-17 1 2 100
    INTEREST FREE14 SepRDCR 6 Mf 850-19-19 1 1 100
    BOLLIN JASMINE23 SepRDCR 7 M 1180-170-170 1 1 100
    BOLLIN JULIE13 OctNEWC 8 Mf 1080-32-16-16 2 2 50
    CRYSTAL GLASS23 OctDONC 7 M 13100-75-95-75 1 2 100

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.