BRITISH 2yo RACING - Trainer 2yo Statistics Page 2010
R. A. Fahey
  • R. A. Fahey 2010
  • 2010 Season Home
  • FTO RAG TABLE :-  2009 DEBUTS LIST ORDERED BY SP

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs % FTO
    ROSE BLOSSOM29 MayHTON 6 Auc 12381838 1 5 100
    NEWBURY STREET28 AprNOTT 5.1 M 32.2516-616 1 6 100
    INGLEBY SPIRIT8 MayRIPN 5 Auc 72.7511929 3 6 3
    LORD AERYN25 JunNEWC 6 M 5312222 2 4 5
    JUST MANDY11 JulCHES 5.1 Auc 33.388 1 1 100
    BAHAMIAN MUSIC16 JunTHSK 7 M 33.581523 3 5 35
    OLYMPIC CEREMONY8 MayHTON 5 M 74-182222 2 9 3
    SANDS OF DEE25 MayRDCR 5 Auc 84-21010 2 6 8
    THISTLESTAR18 SepAYR 7.2 M 34-14-14 1 1 100
    ORCHID WING9 OctYORK 6 M 54-21-5-5 2 3 24
    ELUSIVE SUE12 JunYORK 5 M 74.5-102525 2 5 3
    EMERALD GIRL15 JunCARL 5.9 Auc 34.5-5819 3 7 4
    WILLIAM MORGAN24 JunCARL 5.9 M 44.57-318 6 7 39
    LAYLA'S DANCER5 SepTHSK 7 M 14.561515 2 2 40
    VENTURA COVE1 MayEDIN 5 M 25332633 1 2 100
    LAURELDEAN SPIRIT10 JulYORK 7 M 25231123 1 3 100
    CROSS KEY18 JulRIPN 5 Mf 452-42 1 3 100
    TRINDER15 MayHTON 5 M 25.527927 1 6 100
    LAURELDEAN DESERT13 AugBVLY 5 Mf 65.5-13-28-7 3 3 54
    BALLODAIR11 JunNOTT 6.1 M 26252727 2 6 93
    LAYLA'S BOY17 JunHTON 6 M 46-13030 2 7 3
    COIN FROM HEAVEN25 SepHYDK 6 Mf 36-988 2 3 6
    BUBBER27 OctCATT 6 M 66-22-22 1 1 100
    ON THE BOUNTY16 MayDONC 5 Auc 1721121 1 5 100
    WIGAN LANE26 MayRDCR 6 Mf 7761320 3 9 30
    SHE'S A CHARACTER6 JunDONC 6 Mf 17312936 3 5 86
    CRACKING LASS1 AugDONC 6 Auc 97-41-3019 5 5 2
    THE GILLIE7 NovDONC 6 M 67-15-15 1 1 100
    YEADON17 MayRIPN 6 M 37.5182626 2 8 69
    MIGHTY CLARETS17 MayRIPN 6 M 98-2499 2 5 3
    ELMFIELD GIANT27 JunNEWC 6 M 78-461022 3 4 2
    SIR LOUIS17 JulPFCT 6 Auc 58-1-41-1 1 3 100
    COOLMINX6 SepYORK 5.4 M 18132026 3 3 50
    ROCK 'N' ROYAL19 OctPFCT 6 Auc 181515 1 1 100
    GRITSTONE12 AugBVLY 7.5 M 2918718 1 3 100
    FLYING STATESMAN14 MayYORK 6 M 210343838 2 3 90
    AQUARIAN SPIRIT1 JulCATT 7 M 310141626 3 6 54
    OUR JOE MAC24 JulYORK 7 M 310252225 1 3 100
    LET THEM EAT CAKE26 SepCHES 7 Mf 610-44-21-12 3 3 27
    EIGHT HOURS28 MarDONC 5 Cnd 91161818 2 6 33
    INLOVINGMEMORY1 JunTHSK 6 Slr 21288 1 1 100
    CITY VAULTS GIRL21 JunPFCT 6 Mf 312181018 1 5 100
    TATIANA ROMANOVA21 SepHTON 6 M 2123-45 3 3 60
    SILK STREET15 OctNOTT 6.1 Auc 212111818 2 2 61
    LAYLA'S LAD23 OctWTON 6 M 612-12-15-12 1 2 100
    MAIDTORUN15 AprBVLY 5 Auc 51471313 2 4 54
    SWEET BABY JANE9 MayWWCK 5.5 Auc 614-20-15-11 3 4 55
    LADY LEFROY14 JunDONC 6 M 614-1-75 3 8 17
    BARACONTI23 SepRDCR 7 M 5147-117 1 2 100
    ORPEN ARMS11 MayRDCR 5 M 21621313 2 8 15
    PRINCESS EMMA22 SepBVLY 7.5 M 316-14-21-14 1 2 100
    STRANGE FICTION15 AprBVLY 5 Auc 1218-36-55-36 1 2 100
    ELLA GRACE13 JunLEIC 6 Mf 4201-601 1 5 100
    BLUE AVON3 JulHYDK 6 M 625-36-636 3 4 2

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.