BRITISH 2yo RACING - Trainer 2yo Statistics Page 2010
J. H. M. Gosden
  • J. H. M. Gosden 2010
  • 2010 Season Home
  • FTO RAG TABLE :-  2009 DEBUTS LIST ORDERED BY DATE

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs % FTO
    CLAN PIPER17 AprNWBY 5.1 M 122.51-81 1 3 100
    ISDAAR9 MayHYDK 6 M 107-28-51 3 4 3
    RUNNING MATE9 MayHYDK 6 M 42.5142323 2 5 61
    BRISBANE15 MayNWBY 6 M 43.3111212 2 3 92
    KEY BREEZE30 MayDONC 6 M 51013-213 1 3 100
    SHOWCASING11 JunNWBY 6 Mcg 26302762 3 4 48
    MASS RALLY12 JunSDWN 7.1 M 105.54520 4 4 20
    BOYCOTT20 JunNMKJ 7 M 97.5-13-256 3 6 5
    GHAZWAH10 JulNMKJ 6 Mf 46101718 3 4 56
    OUTSHINE10 JulNMKJ 6 Mf 39121515 2 3 80
    TEXAN STAR17 JulNWBY 7 M 21020120 1 2 100
    DYNA WALTZ17 JulNMKJ 7 Mf 34.591236 4 4 25
    HIGH TWELVE22 JulSDWN 7.1 M 23.3332640 3 4 83
    POUNCED24 JulASCT 7 M 214262526 1 2 100
    AZMEEL29 JulSDWN 7.1 M 10.91253636 2 2 69
    KONA COAST31 JulNMKJ 6 M 610-52137 5 5 2
    POWER SERIES1 AugLING 7.6 M 126-82-13-13 2 2 16
    WEEPING WILLOW3 AugWDSR 6 M 135.5-19-19 1 1 100
    WHISTLE BLOWER7 AugNMKJ 7 M 1210-1422 2 4 6
    COMRADESHIP14 AugNMKJ 8 M 71041719 6 6 21
    ESTONIA15 AugNWBY 6 Mf 105.5-33-33 1 1 100
    THOUSANDKISSESDEEP31 AugCHEP 8.1 Mf 82.25-18-7-7 2 2 39
    AWASEEF4 SepKTNA 7 Cnf 34.571616 2 2 44
    NAMASKER8 SepGDWD 8 Mf 16.51313 1 1 100
    HUNTING TARTAN10 SepCHEP 7.1 M 12.7592222 2 2 41
    FALLEN IDOL10 SepKTNA 7 M 142222 1 1 100
    LUNAR VICTORY18 SepNWBY 8 Cnd 33241124 1 2 100
    GERTRUDE BELLE18 SepNMKT 8 Mf 31441418 3 3 22
    DEIRDRE21 SepKTNA 7 Mf 56-144 2 2 20
    THRILL21 SepKTNA 7 Mf 316151616 2 3 94
    DORMER FLEET30 SepKTNA 7 Auc 128-41-6-1 3 4 2
    WILLIAM VAN GOGH1 OctNMKT 8 Mcg 214121414 2 2 86
    MEEZAAN3 OctNMKT 7 Ccg 1525-52020 2 2 4
    ARCTIC COSMOS8 OctKTNA 8 M 47.511-211 1 2 100
    TAQLEED8 OctNWBY 8 M 1214-18-18 1 1 100
    SCORN12 OctSALS 7 Mf 412-1033 2 2 8
    SIR PITT13 OctNEWC 8 Mcg 547-277 1 2 100
    MIDFIELDER14 OctKTNA 8 M 812-16-16 1 1 100
    IDEALISM15 OctNOTT 8.3 M 1010-48-48 1 1 100
    RADIO WAVE20 OctYARM 8 Mf 311-10-10 1 1 100
    STRICTLY LAMBADA20 OctYARM 8 Mf 512-13-13 1 1 100
    CHOIR SOLO20 OctYARM 8 Mf 1333-30-30 1 1 100
    MUJDEYA20 OctYARM 8 Mf 57.51313 1 1 100
    JAZZ AGE21 OctBATH 8 M 48-5-5 1 1 100
    ORIENTAL CAT23 OctDONC 7 M 69-4-4 1 1 100
    JACK O'LANTERN23 OctDONC 7 M 31077 1 1 100
    THAT'S MY STYLE23 OctDONC 8 Mf 1433-19-19 1 1 100
    POINT OUT24 OctKTNA 7 M 211010 1 1 100
    PRIZEFIGHTING26 OctKTNA 7 M 1142121 1 1 100
    COMMISSIONAIRE27 OctYARM 8 M 1112222 1 1 100
    SISTER EARTH29 OctWTON 8.6 Mf 39-10-10 1 1 100
    MAN OF ACTION30 OctNMKT 7 Mcg 37.599 1 1 100
    CHEERFULLY31 OctNMKT 7 Mf 128-13-13 1 1 100

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.