BRITISH 2yo RACING - Trainer 2yo Statistics Page 2010
R. Hannon
  • R. Hannon 2010
  • 2010 Season Home
  • FTO RAG TABLE :-  2009 DEBUTS LIST ORDERED BY DATE

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs % FTO
    BLACK DADDY28 MarKTNA 5 M 63.351010 2 5 50
    DESERT AUCTION28 MarKTNA 5 M 35203039 7 13 51
    CROWN3 AprBATH 5 Mf 52111734 4 9 32
    FLAPJACK6 AprWDSR 5 M 67-191313 2 10 3
    MONSIEUR CHEVALIER9 AprFOLK 5 M 13454262 4 9 73
    CAPTAIN COOL15 AprNMKT 5 Cnd 59477 2 7 57
    ONE COOL BUCK17 AprNWBY 5.1 M 1316-181111 2 2 3
    PLANET RED17 AprNWBY 5.1 M 24312831 1 3 100
    KING'S APPROACH18 AprNOTT 5.1 M 39233232 2 9 72
    SIXPENNY MOON27 AprWDSR 5 Acf 912233 2 9 67
    KINGS OF LEO27 AprWDSR 5 Acf 53151731 7 9 48
    AVON RIVER28 AprBATH 5 Auc 7861527 4 7 22
    DREAM OF GERONTIUS28 AprBATH 5 Auc 1316-21-8-8 2 4 38
    FOOTSTEPSOFSPRING3 MayNMKT 5 M 63.593232 2 10 28
    KURTANELLA3 MaySALS 5 Cnf 26243838 2 8 63
    WHITE DAFFODIL3 MaySALS 5 Cnf 46.5132325 3 7 52
    DEAL4 MayWDSR 5 M 31011925 4 7 44
    YER WOMAN6 MayBATH 5 Auc 28102727 2 6 37
    AEGEAN DESTINY7 MayWDSR 5 Mf 612-5-212 4 6 6
    LA PANTERA7 MayWDSR 5 Mf 39173434 2 4 50
    MASTER OF DANCE9 MayASCT 5 M 68161925 4 9 64
    SIR PARKY9 MayHYDK 6 M 8523037 8 8 5
    GULF PUNCH12 MayWWCK 5.5 Mf 533-888 2 13 6
    PALISADES PARK14 MaySALS 5 M 64.5103333 2 7 30
    FINE SIGHT14 MayYORK 6 M 610-42425 3 5 3
    CANFORD CLIFFS15 MayNWBY 6 M 11.38507777 2 2 65
    CALYPSO STAR15 MayNWBY 6 M 63.5-11-25 4 4 6
    RAGSTA18 MayBATH 5 Nov 212191619 1 11 100
    MISS LAUZ19 MayNOTT 5.1 M 57-26-8-8 2 3 31
    BAOLI20 MayGDWD 6 Mf 127-27-8-8 2 3 30
    BIG AUDIO21 MayGDWD 6 M 44173443 5 6 40
    MACTRAC21 MaySALS 5 M 914-7-35-7 1 3 100
    FLEETING ECHO21 MaySDWN 5 Mf 51682222 2 8 36
    TARITA22 MayNMKT 6 Mf 43101026 3 4 39
    ANGEL'S PURSUIT24 MayNMKT 5 M 11.1372837 1 10 100
    REACH FOR THE SKY25 MayGDWD 6 Auc 11616-1116 1 7 100
    FOLLETTA29 MayGDWD 6 Auc 43.54916 4 9 25
    FREMONT30 MayGDWD 6 M 14403840 1 4 100
    BRUNETTE30 MayLING 6 Mf 106-92323 2 7 3
    MAGIC LANTERN30 MayNWBY 6 Acf 85.512020 2 6 5
    CULTURED PRIDE30 MayNWBY 6 Acf 1414-621828 3 6 1
    PERLE D'AMOUR31 MayBATH 5.7 Mf 47-40-40 1 1 100
    AVONGATE1 JunLEIC 6 M 1112-49-724 3 5 1
    FIRST CAT1 JunLEIC 6 M 1320-531018 5 6 1
    SABII SANDS5 JunGDWD 6 M 11.63221822 1 3 100
    CAVIAR6 JunDONC 6 Mf 3617217 1 3 100
    BRIDGE VALLEY8 JunWDSR 6 M 4914-521 5 8 67
    DICK TURPIN8 JunWDSR 6 M 13384154 4 6 70
    NEWTON CIRCUS9 JunSALS 6 Auc 32.56-108 4 7 75
    LUCKY GENERAL11 JunNWBY 6 Mcg 512183538 3 7 47
    MAGNUS THRAX11 JunNWBY 6 Mcg 104032828 2 5 11
    OUR BOY BARRINGTON11 JunNOTT 6.1 M 1133-1266 2 3 6
    DEAUVILLE POST12 JunSDWN 7.1 M 76131824 4 4 54
    RIO MIST13 JunLING 5 Mf 63.5919 1 2 100
    CAPE D'OR19 JunNMKJ 6 M 52.25141919 2 2 74
    LEAN MACHINE20 JunNMKJ 7 M 23.5181824 3 4 75
    DUBAI SET22 JunWDSR 6 Auc 41221323 5 7 9
    SABATINI23 JunNWBY 6 Acf 811-1344 2 3 6
    GIULIETTA DA VINCI23 JunNWBY 6 Acf 61081217 3 6 47
    LOVE ACTION23 JunNWBY 7 Mf 42815-2315 1 2 100
    MIDDLE CLUB23 JunNWBY 7 Mf 33.5172536 3 3 47
    POLLENATOR23 JunNWBY 7 Mf 614102329 5 5 35
    DUPLICITY24 JunKTNA 7 M 412182328 3 3 64
    FULL MANDATE24 JunSALS 5 Mf 44.5131734 3 4 38
    SUITED AND BOOTED27 JunNMKJ 7 M 81041617 4 4 24
    KAJIMA28 JunSALS 7 Mcg 53.5101111 2 3 91
    SEA DUBAI28 JunSALS 7 Mcg 61491616 2 3 56
    DUCHESS RAVEL29 JunWDSR 5 Mf 351111 1 1 100
    GLAMOUR PROFESSION29 JunWDSR 5 Mf 104.5-90-13-11 4 4 12
    CARNABY STREET1 JulCHEP 6.1 M 81152732 7 7 16
    RED BADGE1 JulCHEP 6.1 M 24221733 3 6 67
    BLUE ANGEL1 JulKTNA 7 Mf 17212435 4 5 60
    CADLEY ROAD2 JulEPSM 7 M 31.88144040 2 5 35
    ELIZABELLE3 JulSALS 6 Acf 102071111 2 4 64
    MOONRAKER'S CHOICE3 JulSALS 6 Acf 1283-233 1 2 100
    BEYOND THE CITY3 JulSDWN 7.1 M 1111-633 2 5 11
    CITY OF ROME3 JulSDWN 7.1 M 1240-8-21-8 1 4 100
    ROYAL BOX6 JulWDSR 6 M 1214-371515 2 4 2
    EMERALD COMMANDER8 JulNMKJ 7 M 46322657 3 4 56
    GOLDEN PIPPIN10 JulNMKJ 6 Mf 1350-25-19-9 3 6 36
    SILENT SECRET10 JulNMKJ 6 Mf 117-9716 5 6 4
    BUN OIR10 JulYORK 7 M 810-844 2 4 8
    CHOCOLATE COOKIE11 JulSALS 6 Nov 333468 3 8 50
    POSE13 JulWDSR 5 M 77.5-6719 5 6 4
    PALEO17 JulNWBY 6 Mf 816-4222 3 6 4
    POPPY SEED17 JulNWBY 6 Mf 451313 1 1 100
    ZUBOVA17 JulNWBY 6 Mf 27161117 3 3 94
    GENE AUTRY17 JulNWBY 7 M 420121731 3 3 39
    POLTERGEIST17 JulNWBY 7 M 88-12727 2 2 4
    PASTELLO17 JulNMKJ 7 Mf 825-91616 2 6 4
    CUMULUS NIMBUS18 JulLING 7 M 17271827 1 5 100
    AVON KRYSTAL20 JulWDSR 6 Mf 1125-42-48-16 3 4 38
    CANDLESHOE20 JulWDSR 6 Mf 4514214 1 3 100
    STAGS LEAP22 JulSDWN 7.1 M 540162525 2 4 64
    VALIANT KNIGHT24 JulASCT 7 M 725-21516 3 5 6
    MAWADDAH25 JulSALS 6 M 95.5-27-19 3 4 3
    GORDON FLASH26 JulASCT 6 M 816-1777 2 4 4
    HIERARCH26 JulASCT 6 M 54.5-4-4 1 1 100
    FIRST TERM29 JulGDWD 6 Mf 510-6-1-1 2 2 17
    INVINCIBLE SOUL1 AugGDWD 7 Mcg 8145130 4 4 17
    MOONLINE DANCER1 AugNMKJ 7 Mf 325111618 3 4 61
    QUADRILLE2 AugNWBY 6 M 11.75312743 3 3 72
    ELUSIVE TRADER7 AugLNGA 5 Nov 26.5151919 2 3 79
    RUM KING7 AugNMKJ 7 M 1333-23-1015 3 3 3
    JAMES BARRYMORE8 AugLNGA 8 M 61461313 2 5 46
    BANKS AND BRAES14 AugNOTT 6.1 M 36.57912 3 4 58
    GOLDEN ARIA15 AugNWBY 6 Mf 414899 2 3 89
    HALF SISTER15 AugNWBY 6 Mf 1014-71-71 1 1 100
    MILNGAVIE19 AugKTNA 8 Mf 32512312 1 3 100
    PRIVATE STORY21 AugSDWN 7.1 M 125173030 2 4 57
    DEELY PLAZA24 AugWDSR 6 M 1050-4324 3 5 2
    KALYPSO KING24 AugWDSR 6 M 31019939 3 4 49
    HIGGY'S RAGAZZO31 AugCHEP 8.1 Mcg 52282020 2 2 40
    QUICK REACTION1 SepLEIC 7 M 75032020 2 3 15
    CORNISH BARONESS1 SepLEIC 8.3 Mf 1350-82-82 1 1 100
    PONT DE NUIT2 SepKTNA 6 M 581-181 1 4 100
    LOST HORIZON3 SepSALS 7 Mf 1016-92222 2 3 3
    PLUME3 SepSALS 7 Mf 1114-151515 2 2 3
    NURTURE10 SepKTNA 6 Mf 51621333 4 4 6
    CEREAL KILLER11 SepSDWN 5 M 910-43-19-7 3 3 16
    ESSEXBRIDGE18 SepNMKT 7 M 47.5-444 2 3 13
    HELAKU18 SepNMKT 8 M 117-20-29-20 1 2 100
    BEAUMONT'S PARTY19 SepNWBY 7 M 684811 3 3 36
    MIRABELLA21 SepKTNA 7 Mf 43.53-13 1 3 100
    SHEILA TOSS21 SepKTNA 7 Mf 5251010 1 1 100
    LOYALISTE23 SepGDWD 9 M 337-77 1 2 100
    SUNARISE3 OctNMKT 7 Cnf 103331111 2 3 27
    COUNT OF ANJOU8 OctNWBY 6.5 M 56.5-3-22-3 1 2 100
    SWEET SECRET8 OctNWBY 6.5 M 1112-26-3-3 2 2 12
    ADVENTURE STORY8 OctNWBY 6.5 M 633-1724 4 4 5
    SWISH DISH8 OctNWBY 6.5 M 1228-53-17-17 2 2 32
    FALAHILL8 OctNWBY 8 M 1450-72-72 1 1 100
    DONNA ELVIRA12 OctSALS 8 Auc 214-8-62-8 1 2 100
    LEAVING ALONE12 OctSALS 7 Mf 633-1-1 1 1 100
    ALINGHI21 OctKTNA 6 Mf 57-14-14 1 1 100
    MINT WHIP26 OctLEIC 6 M 622-9-9 1 1 100
    MAGIC PLACE7 NovDONC 6 M 1411-220-220 1 1 100

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.