BRITISH 2yo RACING - Trainer 2yo Statistics Page 2010
M. Johnston
  • M. Johnston 2010
  • 2010 Season Home
  • FTO RAG TABLE :-  2009 DEBUTS LIST ORDERED BY DATE

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs % FTO
    WHIPPERS LOVE28 MarDONC 5 Cnd 175.5-41521 7 10 2
    ALWAYS DIXIE3 AprEDIN 5 M 362020 1 1 100
    ROCK OF LOVE29 AprPFCT 5 M 41110230 6 7 33
    KING OF AXUM2 MayDONC 5 M 13.315916 3 4 94
    THE HERMITAGE4 MayBVLY 5 M 21.63121635 3 5 34
    STEP IN TIME9 MayHYDK 6 M 241818 1 1 100
    AVONROSE11 MayRDCR 5 M 812-192832 4 8 2
    BAILEYS VISION12 MayWWCK 5.5 Mf 216102222 2 8 46
    ORIGINAL DANCER14 MayYORK 6 M 89-10-42-10 1 2 100
    NAVE21 MayHYDK 6 Auc 84.5-201414 2 6 3
    PALLANTES CROSS21 MayHYDK 6 Auc 106-1152834 4 5 1
    BELOW ZERO28 MayAYR 6 M 37213838 2 2 55
    BIKINI BABE28 MayNEWC 6 Mf 72-63435 4 5 2
    CAPERCAILLIE29 MayEDIN 5 M 12.25254545 2 5 56
    SHAKESPEAREAN29 MayHYDK 6 M 17282442 6 6 67
    TAKE TEN30 MayHYDK 5 M 51.1-11736 7 7 3
    BABYLONIAN30 MayYORK 6 Mf 3481818 2 3 44
    CAPACITY1 JunLEIC 6 M 46.51-1518 4 4 6
    CHERRY BEE2 JunRIPN 5 M 2615319 3 5 79
    LAYALI AL ANDALUS3 JunAYR 6 M 26334041 3 4 81
    MARSH WARBLER9 JunRDCR 6 M 11.3826-2026 1 3 100
    LOVEINTHESAND10 JunHTON 6 M 21221822 1 3 100
    MARIE DE MEDICI10 JunHYDK 6 Mf 32.582128 3 5 29
    TRAILBLAZING11 JunHYDK 6 Mcg 64-132837 3 5 2
    AWZAAN17 JunHTON 6 M 12.75184258 4 4 31
    THE MIGHTY MOD18 JunLEIC 7 Mcg 78.5-7-10-7 1 4 100
    FIRST INSTANCE18 JunRIPN 6 M 109-1877 2 3 4
    MISTER ANGRY19 JunEDIN 7.1 Auc 23222929 2 6 76
    GOLD DIAMOND20 JunNMKJ 7 M 62.7571717 2 6 41
    PYTHEAS20 JunRDCR 7 M 21.525325 1 6 100
    HAFAWA21 JunPFCT 6 Mf 16303232 2 3 94
    ELECTIONEER24 JunBATH 5.7 M 42.5132828 2 3 46
    FANTASTIC STRIKE25 JunHTON 6 Auc 524-3318 3 4 22
    LOWDOWN27 JunNEWC 6 M 54.5-221037 3 6 2
    LICENCE TO TILL29 JunEDIN 5 M 72.75-9914 3 4 4
    WAVEBAND30 JunHTON 5 M 46.572028 8 8 25
    CALL TO ARMS30 JunTHSK 6 M 2225-1325 1 3 100
    JUTLAND1 JulCATT 7 M 44111521 3 4 52
    IRON VELVET1 JulCHEP 6.1 M 105.531820 4 6 15
    EPIC2 JulEPSM 7 M 612-8710 4 5 6
    DEMONSTRATIVE2 JulYARM 6 M 910-20-1815 3 6 3
    IBN HIYYAN5 JulAYR 7.2 M 76-6-2-2 2 3 33
    OSORIOS TRIAL8 JulNMKJ 7 M 1440-25-25 1 1 100
    CARACAL9 JulWWCK 7.1 M 72.25-133 2 2 25
    ALWAYS DAZZLING13 JulAYR 6 M 2121515 1 1 100
    BAHRAJ13 JulAYR 6 M 468-1812 3 4 67
    SUZI'S A SMARTLADY15 JulLNGA 6 Mf 77-11616 2 5 6
    SAAFIA16 JulDONC 7 Mf 57.57623 3 3 30
    SEA LORD16 JulEPSM 7 M 24.5232727 2 6 85
    REALISATION17 JulHYDK 7.1 M 33.5232223 1 4 100
    COMEDY HALL18 JulNMKJ 6 M 5841830 5 5 13
    GLEN SHIEL29 JulLEIC 6 M 67.5-21414 2 3 6
    CLOUDY CITY29 JulSDWN 7.1 M 672714 3 3 14
    AL KHAWAREZMI1 AugDONC 6 Auc 125.5-40-30-30 2 2 75
    LOVE DELTA1 AugGDWD 7 Mcg 510191519 1 3 100
    LAVA LAMP3 AugRIPN 6 M 616-41414 2 6 6
    GREYFRIARSCHORISTA4 AugCATT 7 M 44.577 1 1 100
    LAND OF PLENTY6 AugHYDK 8.1 Auc 710-26-200-26 1 3 100
    CORSICA6 AugSDWN 8.1 M 27.518-818 1 4 100
    BINTALALEUMYDARLIN10 AugTHSK 7 Auc 716-12-3-3 2 5 25
    SULWAAN14 AugNEWC 7 M 49101723 3 3 44
    SAND SKIER14 AugNOTT 6.1 M 46.522323 2 4 9
    TEMPLE FAIR17 AugWTON 7.1 M 79-7-6-6 2 3 86
    COLEPEPER19 AugHTON 6 M 22.514-1532 3 4 44
    BUSINESSMAN21 AugYORK 6 M 16.52828 1 1 100
    EXEMPLARY25 AugSWEL 8 Nov 4109114 3 3 64
    WADNAAN27 AugSWEL 8 M 3766 1 1 100
    MOONBALEJ28 AugNMKJ 7 Mcg 1240-15-1-1 2 3 7
    GUEST BOOK29 AugNMKJ 6 M 620152323 2 3 65
    CONO ZUR31 AugNEWC 7 M 1716-7516 1 2 100
    INDOCHINA3 SepEPSM 8.5 M 52.75-1-610 3 3 9
    MARIUS MAXIMUS6 SepYORK 5.4 M 104-132-25-25 2 2 19
    PERSIAN POET10 SepCHEP 8.1 M 107-33-39-27 3 3 82
    RAWNAQ10 SepEPSM 7 M 4722 1 1 100
    LOVERS CAUSEWAY13 SepFFOS 8 Mcg 1110-36-36 1 1 100
    CLADDAGH14 SepRDCR 9 M 616-15-15 1 1 100
    ALWAYS DE ONE16 SepBVLY 7.5 Mf 1016-37-12-12 2 3 32
    CHICHINA17 SepAYR 6 Auc 1925-62-21-21 2 3 34
    SIR FRANK WAPPAT17 SepYARM 6 M 48-7-20-7 1 2 100
    GREEN LIGHTNING18 SepAYR 7.2 M 614-15-13 3 3 6
    OSTENTATION22 SepBVLY 7.5 M 55-15-28-15 1 2 100
    FIGHTING TALK23 SepRDCR 7 M 79-22-22 1 1 100
    KARAKA JACK24 SepPFCT 6 M 412-10128 4 4 3
    HONEST BROKER30 SepNEWC 6 Mcg 44.5-55-7-7 2 3 13
    PENTOMINIUM30 SepNEWC 8 M 35.555 1 1 100
    SHERNANDO7 OctNOTT 8.3 M 520-1-1 1 1 100
    ALSUFOOH17 OctCATT 7 M 57-7-43-7 1 2 100
    BOWMAKER27 OctSWEL 6 Auc 12.751616 1 1 100
    SOLICITOR27 OctYARM 8 M 4201313 1 1 100
    EGYPTOLOGY27 OctYARM 8 M 912-8-13-8 1 2 100
    BOWDLER'S MAGIC28 OctEDIN 8 M 714-26-26 1 1 100
    JARROW7 NovDONC 6 M 2377 1 1 100

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.