BRITISH 2yo RACING - Trainer 2yo Statistics Page 2010
K. A. Ryan
  • K. A. Ryan 2010
  • 2010 Season Home
  • FTO RAG TABLE :-  2009 DEBUTS LIST ORDERED BY SP

    Horse Date Course Dist Race
    Type
    Plc SP FTO
    [Est]
    STO
    [Est]
    Best
    [Est]
    Best
    Run
    Runs % FTO
    MISS SMILLA3 AprEDIN 5 M 41.38152121 2 6 71
    BALLYCOMMON13 JulAYR 6 M 51.38-4-4 1 1 100
    OUT THE RING28 MarKTNA 5 M 22.2261526 1 8 100
    IZUIZORIZUAIN'T8 JulCATT 5 Slr 22.52-22 1 7 100
    MICHEVIOUS SPIRIT29 AugBVLY 7.5 Mf 52.541010 2 3 40
    PRETTIEST STAR25 AprRIPN 5 Acf 62.75-91111 2 11 5
    MASKED DANCE15 AprBVLY 5 Auc 4315121 8 10 71
    SHARP ECLIPSE15 AprBVLY 5 Auc 53.5102828 2 3 36
    LEWYN25 AprHYDK 5 Mf 113.5-21813 5 8 3
    SWEET MIRASOL22 MayHYDK 6 Mf 63.5-221010 2 7 3
    HANSON'D21 AugYORK 6 M 43.5232937 3 3 62
    WHELKEEN ROCK21 MayHYDK 6 Auc 94.5-44-44 1 1 100
    DERVAL29 JulLEIC 6 Mf 74.5-30-54-30 1 3 100
    SEJANUS21 MayHYDK 6 Auc 65-4-1718 4 8 5
    DRINKING BUDDY18 JulRIPN 6 Slr 55-12-7-7 2 9 58
    BREATHLESS KISS9 JulDONC 5 Nvf 1617-4617 1 2 100
    HERE NOW AND WHY1 AprLEIC 5 M 27433343 1 9 100
    REALLYMISSGREELEY10 JunHYDK 6 Mf 474-665 5 5 80
    DANCEINTOTHELIGHT30 AugBVLY 8.5 M 57.5-718 3 4 7
    COUNTRYWIDE ICE30 AprRDCR 5 Auc 88-20-58-2 5 8 10
    RADDY 'ELL PAULINE6 JunDONC 6 Mf 78-12730 3 6 3
    ZASKIA6 AprWTON 5.1 M 592-332 1 8 100
    GILLBURG8 AprNOTT 5.1 Nov 31035135 1 10 100
    MEDICINAL COMPOUND28 AugTHSK 8 M 31211212 2 3 8
    ANTARCTIC DESERT5 SepTHSK 7 M 412-5-307 3 3 8
    TRIBAL MYTH11 JulYORK 6 M 1314-1522 2 4 6
    WEDDING DREAM14 JulBVLY 5 Auc 1014-44-58-34 4 4 77
    MARY CELEST9 MayHYDK 6 M 916-26-5-5 2 7 19
    STEP TO IT12 JunYORK 6 Slr 1216-86-47-47 2 2 55
    MARK ANTHONY24 JulYORK 7 M 516188 2 3 13
    HOT SPARK27 AugAYR 6 Auc 616-181010 2 2 4
    HALTELA25 MayCARL 5 M 72032727 2 7 11
    JELLY BEAN21 JunPFCT 6 Mf 1220-23-6-6 2 2 26
    BRANANX23 OctDONC 7 M 820-12-12 1 1 100
    ALHENA14 SepRDCR 6 Mf 722-18-71-18 1 2 100
    HOWDOYALIKEMENOW26 MayRDCR 6 Mf 1225-30-110-30 1 4 100
    PRINCESS LEXI25 SepHYDK 6 Mf 525-11-21-11 1 5 100
    YOUCANALWAYSDREAM21 OctBATH 5 M 825-34-54-34 1 2 100
    STARMAAMUL28 AugTHSK 8 M 1033-79-79 1 1 100
    PRINCESS MANDY15 OctWTON 6 M 733-28-14-14 2 2 50

    Back to Top of Page

    ©British 2yo Racing. All rights reserved.