|
|
||||||||
|
|||||||||
|
|
2011 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
271 | 1 | Jun 29 | KTNA | 7 | STD | 5 | Mf | 9 | 5-9 | 35 | 50 | |||
316 | 2 | Jul 8 | NWBY | 7 | G | 4 | Mf | 12-13 | 16 | 16 | ||||
449 | 3 | Jul 30 | LING | 7.6 | GF | 6 | M | 2-10 | 38 | 16 | ||||
560 | 4 | Aug 16 | KTNA | 7 | STD | 5 | Nur | 7-9 | 31 | 5.5 | ||||
692 | 5 | Sep 5 | BATH | 10.2 | G | 6 | Nur | 8-9 | 30 | 8 | Drift 11/2, | |||
926 | 6 | Oct 10 | WDSR | 8.3 | GF | 5 | Nur | 7-10 | 43 | 10 | ||||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Duty Paid | 4 previous foals. Half to :-
half to 4 winners |
DAM 00 =
|