|
|
||||||||
(Whipper - Thrasher (Hector Protector)) |
|||||||||
|
|
2011 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
371 | 1 | Jul 16 | RIPN | 6 | GS | 6 | Slr | 7-9 | -26 | 66 | -2 | |||
444 | 2 | Jul 29 | THSK | 7 | G | 4 | Clm | 10 | 8-12 | 4 | 100 | -5 | ||
531 | 3 | Aug 12 | CATT | 7 | GSS | 6 | Slr | 7-7 | -15 | 80 | B | -5 | ||
658 | 4 | Aug 30 | SWEL | 7 | STD | 6 | Nur | 9-14 | -36 | 100 | E | -5 | ||
936 | 5 | Oct 11 | NEWC | 8 | SGS | 5 | Mf | 11-12 | -14 | 200 | ||||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Thrasher | 4 previous foals. Half to :-
|
DAM 99 = |