|
|
||||||||
(Elusive City - Brosna Time (Danetime)) |
|||||||||
|
|
2011 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
413 | 1 | Jul 23 | YORK | 6 | G | 4 | M | 11 | 11-11 | -6 | 25 | |||
504 | 2 | Aug 8 | THSK | 7 | GSG | 5 | Auc | 6-13 | 28 | 50 | ||||
562 | 3 | Aug 17 | CARL | 5.9 | GSS | 4 | M | 9-12 | -12 | 28 | -3 | |||
689 | 4 | Sep 4 | YORK | 7 | G | 4 | Nur | 9-9 | -5 | 50 | ||||
763 | 5 | Sep 15 | PFCT | 5 | GF | 5 | M | 4-8 | 36 | 66 | B | |||
819 | 6 | Sep 23 | HYDK | 6 | GS | 5 | Nur | 12-14 | -40 | 16 | B | -3 | ||
885 | 7 | Oct 4 | CATT | 5 | GF | 6 | Nur | 9-12 | 30 | 22 | B | |||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Brosna Time | 1 previous foal. Half to :-
|
DAM = |