|
|
||||||||
(Sir Percy - Galapagar (Miswaki)) |
|||||||||
|
|
2011 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
294 | 1 | Jul 4 | WDSR | 6 | GF | 5 | M | 16 | 15-16 | -42 | 66 | B-2 PLh-6, NoResp, Adf Erl | ||
334 | 2 | Jul 11 | WDSR | 6 | GF | 5 | M | 11 | 13-14 | -19 | 50 | |||
431 | 3 | Jul 27 | SDWN | 7.1 | GGF | 5 | M | 4 | 9-10 | 13 | 100 | 3WdOv | ||
742 | 4 | Sep 12 | KTNA | 7 | STD | 6 | Nur | 1-11 | 34 | 14 | ||||
865 | 5 | Sep 29 | WTON | 7.1 | STD | 6 | Nur | 10-11 | 17 | 6 | ||||
1013 | 6 | Oct 24 | LEIC | 7 | GF | 6 | Nur | 2-17 | 46 | 22 | ||||
1057 | 7 | Nov 2 | KTNA | 8 | STD | 6 | Nur | 2-10 | 37 | 5 | ||||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Galapagar | 3 previous foals. Half to :-
half to 4 winners (US) from 6 of 9 |
DAM 01 =
|