|
|
||||||||
(Notnowcato - Denice (Night Shift)) |
|||||||||
|
|
2011 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
556 | 1 | Aug 15 | WDSR | 6 | GFG | 5 | M | 10-13 | 8 | 66 | ||||
665 | 2 | Sep 1 | KTNA | 7 | STD | 6 | Clm | 5-9 | 15 | 11 | -7 | Supp 18/1, | ||
1030 | 3 | Oct 26 | NOTT | 8.3 | GF | 6 | Slr | 8-13 | 24 | 66 | -5 | |||
1032 | Oct 27 | KTNA | 10 | STD | 6 | Clm | NR | -5 | NR = Self Cert (Lame), Dec at 11:59. Ran the Previous Day. | |||||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Denice | 6 previous foals. Half to :-
half to 1 winner |
DAM 98 =
|
Foal €5,200 |